Ulverston RCC

27/04/2025 - Round 2 Outdoors Regional Warm Up

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2WD

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Adam Perei 16 / 317.17c 0 0 22 0 0
2 Ian Kirkpatrick 15 / 304.45 2 2 0 3 3
3 Jason Donnelly 15 / 309.38 4 3 2 4 2
4 Chris Elworthy 15 / 302.37 7 7 7 2 5
5 Ashton Perei 15 / 309.62 7 4 3 6 13
6 Chris Taylor 15 / 319.54 9 5 5 9 4
7 Neil Kenyon 15 / 320.41c 10 6 4 21 6
8 Liam Fallows 14 / 305.76 12 10 8 5 7
9 Will Morgan 14 / 308.96c 14 8 6 10 9
10 Martin Lea 14 / 311.86 16 9 9 7 10
11 Oliver Donnelly 14 / 308.94 16 15 10 8 8
12 James Fazackley 14 / 331.00 14 / 331.00 23 17 12 22 11
13 Gareth Morgan 13 / 310.34 13 / 311.11 23 12 21 11 14
14 Simon Rice 13 / 314.91 25 22 11 14 16
15 Lewis Atta 13 / 300.86 13 / 300.86 25 18 19 13 12
16 Paul Tonks 13 / 311.27 13 / 311.27 25 13 13 12 21
17 Lee Blakey 13 / 313.62c 26 11 18 17 15
18 Stuart Gordon 13 / 319.76 29 14 15 15 17
19 Ibrahim Atta 13 / 321.13 30 16 14 16 22
20 Edward Smith 12 / 312.48 35 20 16 19 19
21 Stuart Handley 12 / 313.40 35 19 17 18 18
22 Wilf Rice 10 / 305.63 40 21 20 20 20

4WD

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Ashton Perei 15 / 300.61 0 0 0 4 0
2 Martin Lea 15 / 317.11 2 2 2 0 2
3 Ollie Taylor 14 / 305.50 6 5 7 2 4
4 Chris Cherry 14 / 301.61 6 3 3 7 3
5 Ibrahim Atta 14 / 325.53 8 9 5 3 6
6 Luke Smith 13 / 306.54 8 4 4 5 5
7 Gareth Morgan 12 / 304.12 12 6 6 8 9
8 Lewis Atta 12 / 301.55 13 8 8 6 7
9 Will Morgan 12 / 312.72 16 7 9 9 9