Sheffield Off Road & Rally RCC

26/04/2025 - 27.04 Club Race

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2WD Buggy

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Mathew Smithson Senior Non-M 16 / 306.01 0 8 0 0 0
2 Kieron Peace Senior Mem 16 / 307.36 3 0 3 3 3
3 Tim Terry Senior Non-M 16 / 309.09 4 5 2 2 4
4 David Grunill 16 / 310.75 5 3 5 5 2
5 Rob Fotherby Senior Mem 16 / 319.56 8 4 4 6 7
6 Noah Smithson Junior Non-M 16 / 310.52 10 2 9 9 8
7 Charlie Gill Senior Non-M 15 / 305.62 10 9 6 4 9
8 Yetidragon Senior Non-M 15 / 301.63 12 7 7 7 5
9 James Thompson Senior Non-M 15 / 312.20 12 6 8 8 6
10 Mark Elliott 13 / 309.24 20 10 10 10 10
11 Lucian Cole 11 / 336.48 11 / 336.48 22 11 12 11 12
12 Jenson Pettinger 10 / 316.21 10 / 316.21 22 12 11 12 11

4WD Buggy

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Garry Pettinger Senior Non-M 16 / 301.97 0 0 0 0 0
2 Birchy Senior Mem 15 / 306.92 4 2 2 2 2
3 Ed Nicholls Senior Non-M 15 / 317.39 15 / 317.39 6 3 4 3 4
4 Phil Birchall 14 / 317.95 14 / 317.95 6 4 3 4 3

Rally

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Courtney Pflasterer Senior Non-M 10 / 334.49 10 / 334.49 0 2 0 2 0
2 Jon Nicholls Senior Non-M 8 / 308.58 8 / 308.58 0 0 2 0 2

Truck

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Yetidragon Senior Mem 15 / 301.50 0 2 0 0 0
2 Rob Fotherby Senior Mem 15 / 305.87 2 0 2 2 2
3 Andy Peck Senior Non-M 15 / 306.57 6 4 3 3 3
4 Jonathan Cordingley Senior Non-M 14 / 320.49 7 3 4 4 4

Iconic

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Andy Peck Senior Non-M 16 / 312.36 0 0 2 0 0
2 Kieron Peace Senior Non-M 15 / 302.25 2 2 0 2 2
3 Andrew Hopper 14 / 303.89 6 3 5 8 3
4 Mark Hicks Senior Non-M 15 / 318.68 15 / 318.68 7 5 4 3 4
5 James Thompson Senior Non-M 14 / 307.80 14 / 307.80 7 4 3 4 5
6 Jonathan Cordingley 13 / 329.83 11 6 6 5 6
7 Sebastian Birchall Junior Mem 12 / 322.23 13 7 7 6 7
8 Carley Hopper 10 / 315.89 15 8 8 7 8

Short Course

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Phil Birchall Senior Non-M 15 / 312.91 0 0 0 0 5
2 Birchy Senior Mem 15 / 321.24 2 2 2 2 0
3 Haiden Hicks Junior Non-M 13 / 308.27 6 5 4 4 2
4 Richard Birchall Senior Non-M 13 / 311.77 13 / 311.77 6 3 5 3 6
5 Chris Sedgwick Senior Non-M 13 / 319.53 13 / 319.53 6 4 3 5 3
6 Sebastian Birchall Junior Non-M 12 / 326.89 10 6 6 6 4