BRCA M-TC Section

27/04/2025 - MTC National @ Kettering R2

Championship

BRCA MTC National 2025

Best 5 Rounds To Count. Tie Break: Best Points

MTC 2WD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Adam Burgess 100% 202 101 101 0 0 0 0 0 0
2 Harrison Upton 96% 194 95 99 0 0 0 0 0 0
3 Mark Parnell 96% 194 98 96 0 0 0 0 0 0
4 Jamie Bourne 95% 192 97 95 0 0 0 0 0 0
5 Conrad Ashton 94% 190 93 97 0 0 0 0 0 0
6 Mark Pengelley 93% 187 94 93 0 0 0 0 0 0
7 Anthony Wills 92% 186 92 94 0 0 0 0 0 0
8 Lee Tear 88% 178 88 90 0 0 0 0 0 0
9 Chris Staples 85% 172 87 85 0 0 0 0 0 0
10 Jess Love 85% 171 85 86 0 0 0 0 0 0
11 Jason Dockree 98% 99 99 0 0 0 0 0 0 0
12 David Sedgwick 97% 98 0 98 0 0 0 0 0 0
13 Rich Pacey 95% 96 96 0 0 0 0 0 0 0
14 Stuart Marshman 91% 92 0 92 0 0 0 0 0 0
=15 Tim Cook 90% 91 91 0 0 0 0 0 0 0
=15 Mark Rogers 90% 91 0 91 0 0 0 0 0 0
17 Bryan White 89% 90 90 0 0 0 0 0 0 0
=18 Trevor Little 88% 89 89 0 0 0 0 0 0 0
=18 James Mclean 88% 89 0 89 0 0 0 0 0 0
20 Philip Barrs 87% 88 0 88 0 0 0 0 0 0
21 Brendan Cobb 86% 87 0 87 0 0 0 0 0 0
22 Chris Mills 85% 86 86 0 0 0 0 0 0 0
=23 Ryan Rudge 83% 84 84 0 0 0 0 0 0 0
=23 John COBB 83% 84 0 84 0 0 0 0 0 0
25 Ivy Shelswell 82% 83 83 0 0 0 0 0 0 0
26 Chris Moore 0% 0 0 0 0 0 0 0 0 0

MTC Stock

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Joseph Moore 99% 199 99 100 0 0 0 0 0 0
2 Adam Burgess 98% 198 98 100 0 0 0 0 0 0
=3 Lee Hodge 95% 191 97 94 0 0 0 0 0 0
=3 Joshua Rose 95% 191 94 97 0 0 0 0 0 0
5 Ethan Hodge 95% 191 95 96 0 0 0 0 0 0
6 John Shelswell 93% 187 92 95 0 0 0 0 0 0
7 Kasey Tear 91% 184 96 88 0 0 0 0 0 0
8 Richard White 90% 182 91 91 0 0 0 0 0 0
9 James Bishop 90% 181 88 93 0 0 0 0 0 0
10 Anthony Adcock 87% 176 86 90 0 0 0 0 0 0
11 Lee Young 87% 176 89 87 0 0 0 0 0 0
12 George Beard 86% 173 81 92 0 0 0 0 0 0
13 Harrison Upton 85% 171 82 89 0 0 0 0 0 0
14 Chris Moore 84% 170 87 83 0 0 0 0 0 0
=15 Robert Moore 84% 169 85 84 0 0 0 0 0 0
=15 Caleb Moore 84% 169 84 85 0 0 0 0 0 0
17 Alex Shapland 82% 165 83 82 0 0 0 0 0 0
18 Adam Travill 79% 160 80 80 0 0 0 0 0 0
19 Dan Doleman 77% 155 78 77 0 0 0 0 0 0
20 Paul Snape 75% 152 76 76 0 0 0 0 0 0
21 Stelios Bishop 74% 150 75 75 0 0 0 0 0 0
22 Daniel Robins 100% 101 101 0 0 0 0 0 0 0
23 David Sedgwick 97% 98 0 98 0 0 0 0 0 0
24 Duncan Goodall 92% 93 93 0 0 0 0 0 0 0
25 Rich Pacey 89% 90 90 0 0 0 0 0 0 0
26 Peter Covell 85% 86 0 86 0 0 0 0 0 0
27 Tristan Doleman 80% 81 0 81 0 0 0 0 0 0
=28 Harley Young 78% 79 79 0 0 0 0 0 0 0
=28 Glenn Hubbard 78% 79 0 79 0 0 0 0 0 0
30 Jonathan Maling 77% 78 0 78 0 0 0 0 0 0
31 Adam Mozes 76% 77 77 0 0 0 0 0 0 0
=32 Clint Moody 73% 74 74 0 0 0 0 0 0 0
=32 Benjamin Everitt 73% 74 0 74 0 0 0 0 0 0
=34 Ian Rudland 72% 73 73 0 0 0 0 0 0 0
=34 Cormac Sarney-Clark 72% 73 0 73 0 0 0 0 0 0
=36 Harry Shelswell 71% 72 72 0 0 0 0 0 0 0
=36 Adam Denney 71% 72 0 72 0 0 0 0 0 0
38 Ian Robins 70% 71 71 0 0 0 0 0 0 0

MTC Superstock

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Mark Parnell 100% 202 101 101 0 0 0 0 0 0
2 Bryce Little 98% 198 99 99 0 0 0 0 0 0
3 Jamie Bourne 96% 193 98 95 0 0 0 0 0 0
4 Conrad Ashton 96% 193 97 96 0 0 0 0 0 0
5 Andrew Bause 93% 188 95 93 0 0 0 0 0 0
6 Anthony Wills 97% 98 0 98 0 0 0 0 0 0
7 Mark Pengelley 96% 97 0 97 0 0 0 0 0 0
8 Bryan White 95% 96 96 0 0 0 0 0 0 0
9 Clint Moody 93% 94 0 94 0 0 0 0 0 0
10 Ian Rudland 91% 92 0 92 0 0 0 0 0 0