Leighton Buzzard MCC

28/04/2025 - Series 1 2025 Round 14

Championship

LBMCC Series 1 Championship 2025

Best 10 Rounds To Count. Tie Break: Countback

MTC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Chris Smith 99% 1993 202 199 197 198 196 198 195 200 198 200 197 200 200 198
2 Adam Downing 98% 1984 0 200 0 0 195 202 200 196 202 200 194 196 199 0
3 Dave Ringsell 98% 1972 0 197 197 196 199 195 193 197 196 196 195 196 196 202
4 James White 97% 1762 198 194 194 202 198 0 194 194 0 0 192 196 0 0
5 Chris Hammer 96% 970 0 0 0 0 194 195 0 194 0 0 192 0 195 0
6 Ash Wiffen 100% 604 0 0 202 0 0 0 200 0 0 0 202 0 0 0
7 Darryl Bonsor 95% 577 0 0 0 0 0 0 0 191 0 193 0 193 0 0
8 Tom Evans 95% 574 196 0 192 0 186 0 0 0 0 0 0 0 0 0
9 Sam Evans 93% 566 194 0 190 0 182 0 0 0 0 0 0 0 0 0
=10 Oscar Keen 94% 381 0 0 0 194 187 0 0 0 0 0 0 0 0 0
=10 Mark Keen 94% 381 0 0 0 192 189 0 0 0 0 0 0 0 0 0
12 Carl Rowlinson 93% 377 0 0 0 0 186 0 0 0 0 0 0 191 0 0
13 Richard White 96% 194 0 0 0 0 0 0 0 0 194 0 0 0 0 0
14 Jack Day 96% 193 0 0 0 0 0 0 0 0 0 193 0 0 0 0
15 Brooke Marshall 47% 95 0 0 0 95 0 0 0 0 0 0 0 0 0 0

TT01

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Scott Blowers 98% 1981 202 197 202 202 0 198 0 202 198 0 194 194 0 192
2 David Manning 97% 1968 0 197 197 198 0 0 195 197 196 195 198 199 196 190
3 Tom Evans 99% 1808 0 202 0 0 0 200 202 0 202 202 202 199 202 197
4 Connor Davis 97% 1755 0 194 196 196 202 197 0 197 194 0 191 0 0 188
5 Emma Clements 96% 1737 0 0 195 0 0 192 195 194 192 195 191 192 191 0
6 Adrian Davies 95% 1528 198 0 192 193 0 190 0 0 190 0 188 0 191 186
7 Matthew Fullwood 94% 1517 0 0 0 191 0 188 192 192 188 190 0 188 188 0
8 Sam Evans 97% 1375 0 0 0 0 0 195 198 0 0 198 196 198 196 194
9 Darryl Bonsor 98% 395 0 0 0 0 0 0 0 0 0 0 0 0 196 199
10 Olivia Marshall 97% 390 0 0 0 192 198 0 0 0 0 0 0 0 0 0
11 Jack Day JR 93% 374 0 0 0 0 0 0 0 0 0 188 0 186 0 0
12 Adam Downing 99% 200 0 0 0 0 0 0 0 0 0 0 0 0 0 200
13 Julian Williams 95% 192 0 0 0 0 0 0 0 0 0 192 0 0 0 0
14 Jack Day 94% 190 0 0 0 0 0 0 0 0 0 0 0 190 0 0

GT12

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Chris Hammer 100% 202 0 0 0 0 0 0 0 0 0 202 0 0 0 0

Mini Brushless

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Jude James 97% 1375 0 192 195 196 0 202 0 192 0 202 196 0 0 0
2 Dave Macauley 99% 1001 197 198 0 0 0 0 0 0 0 0 202 0 202 202
3 Neil Guojah 98% 987 0 0 0 0 0 0 0 0 194 198 195 202 198 0
4 Alec Springer 100% 606 202 202 202 0 0 0 0 0 0 0 0 0 0 0
5 Steve Tunaley 98% 596 0 196 0 200 0 0 0 200 0 0 0 0 0 0
6 Andy Warner 97% 589 0 0 0 0 0 0 0 194 198 0 197 0 0 0
7 Carl Rowlinson 97% 588 197 194 197 0 0 0 0 0 0 0 0 0 0 0
8 Gareth Purslow 97% 392 0 0 0 0 0 0 0 196 196 0 0 0 0 0
=9 Darryl Bonsor 100% 202 0 0 0 0 202 0 0 0 0 0 0 0 0 0
=9 Gary Pugh 100% 202 0 0 0 0 0 0 0 0 202 0 0 0 0 0
=11 Anthony Williams 99% 200 0 0 0 200 0 0 0 0 0 0 0 0 0 0
=11 Frank Williams 99% 200 0 0 0 0 0 0 0 200 0 0 0 0 0 0
13 Dominic Jones 98% 198 0 0 0 0 198 0 0 0 0 0 0 0 0 0
=14 Adam Downing 97% 196 0 0 196 0 0 0 0 0 0 0 0 0 0 0
=14 Poppy Jones 97% 196 0 0 0 0 196 0 0 0 0 0 0 0 0 0
=16 David Manning 96% 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0
=16 Mick Stiff 96% 194 0 0 0 194 0 0 0 0 0 0 0 0 0 0