Newcastle RC Racers

30/04/2025 - Summer TC RD1

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

Touring Car

Pos Name Best Points R1 R2 R3
1 Darren Russell 26 / 303.14 2 1 1 2
2 Joshua Walton 26 / 300.91 3 2 2 1
3 Chris Clarke 26 / 311.97 6 3 4 3
4 Kieran Illsley 25 / 305.95 8 4 5 4
5 Paul Hindson 25 / 303.33 9 6 3 13
6 Johnny Allonby 23 / 304.85 10 5 7 5
7 Josh Stewart 24 / 314.30 13 8 6 7
8 Dave Tipping 23 / 307.13 14 14 8 6
9 James Forster 22 / 301.61 17 9 9 8
10 Jonathan Howie 22 / 311.01 19 10 11 9
11 Ian Watson 22 / 301.28 20 7 13 15
12 Phil Haines 22 / 311.36 20 11 10 10
13 Jim Shears 22 / 320.05 23 12 12 11
14 Walter Clementson 20 / 316.63 25 13 14 12
15 Ollie Tipping 14 / 306.54 29 17 15 14
16 Stevie Lees 18 / 316.27 32 15 17 17
17 Marc Fairbairn 15 / 312.85 32 16 16 17

M Chassis

Pos Name Best Points R1 R2 R3
1 Jacob Fairbairn 16 / 315.58 2 1 1 1
2 Mark Horton 14 / 311.73 4 2 3 2
3 Daniel Watson 14 / 301.49 5 3 2 3