West Kent RCC

04/05/2025 - SUMMER 2025 CHAMPIONSHIP Round 2

Championship

Summer 2025 Championship Points

Best 6 Rounds To Count. Tie Break: Best Points

Mini F2

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 David Powis 99% 197 98 99 0 0 0 0 0 0 0
2 Tommy Jeffery 98% 196 99 97 0 0 0 0 0 0 0
3 Donna Belton - Timms 98% 195 97 98 0 0 0 0 0 0 0
=4 David Lloyd 100% 100 100 0 0 0 0 0 0 0 0
=4 Jacob Knight 100% 100 0 100 0 0 0 0 0 0 0

Mini F1

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Grant Riddall 99% 198 99 99 0 0 0 0 0 0 0
2 Daniel Hamblin 98% 195 97 98 0 0 0 0 0 0 0
3 Ian Powis 96% 193 96 97 0 0 0 0 0 0 0
=4 Pete Thomason 94% 187 94 93 0 0 0 0 0 0 0
=4 Mike Beney 94% 187 93 94 0 0 0 0 0 0 0
6 Garry Napier 92% 183 88 95 0 0 0 0 0 0 0
7 Colin Duck 91% 182 91 91 0 0 0 0 0 0 0
=8 Martin Timms 89% 179 90 89 0 0 0 0 0 0 0
=8 Andy Hook 89% 179 89 90 0 0 0 0 0 0 0
=10 Wayne Pratley 100% 100 100 0 0 0 0 0 0 0 0
=10 Mark Jeffery 100% 100 0 100 0 0 0 0 0 0 0
12 Michael Spindley 98% 98 98 0 0 0 0 0 0 0 0
13 Dan Duggan 96% 96 0 96 0 0 0 0 0 0 0
14 Stephen Dunk 95% 95 95 0 0 0 0 0 0 0 0
=15 Russell Wilkes 92% 92 92 0 0 0 0 0 0 0 0
=15 Keith Wale 92% 92 0 92 0 0 0 0 0 0 0

Touring

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
=1 Simon Ziolkowski 100% 199 100 99 0 0 0 0 0 0 0
=1 Tim Harrop 100% 199 99 100 0 0 0 0 0 0 0
3 Andy Ashman 98% 196 98 98 0 0 0 0 0 0 0
4 Sam Jeffery 97% 194 97 97 0 0 0 0 0 0 0
5 Steven Bell 95% 191 96 95 0 0 0 0 0 0 0
6 Iain Bone 95% 190 94 96 0 0 0 0 0 0 0
7 Michael Potts 94% 188 95 93 0 0 0 0 0 0 0
8 Louchiano Liddle 94% 94 0 94 0 0 0 0 0 0 0
9 Cameron Bell 93% 93 93 0 0 0 0 0 0 0 0
10 Glen Liddle 92% 92 0 92 0 0 0 0 0 0 0
11 John Calafati 91% 91 0 91 0 0 0 0 0 0 0

LMP

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Neil Diver 98% 196 96 100 0 0 0 0 0 0 0
2 Steven Moore 98% 196 98 98 0 0 0 0 0 0 0
3 Adam Hampton 97% 194 95 99 0 0 0 0 0 0 0
4 Chris House 96% 193 97 96 0 0 0 0 0 0 0
5 John Williams 94% 189 92 97 0 0 0 0 0 0 0
6 Tim Fry 94% 187 93 94 0 0 0 0 0 0 0
=7 Simon Anscombe 90% 181 91 90 0 0 0 0 0 0 0
=7 Philip Tang 90% 181 90 91 0 0 0 0 0 0 0
9 Dave Spashett 100% 100 100 0 0 0 0 0 0 0 0
10 Gavin Clinch 99% 99 99 0 0 0 0 0 0 0 0
11 Steve Metcalfe 95% 95 0 95 0 0 0 0 0 0 0
12 Wayne Palmer 94% 94 94 0 0 0 0 0 0 0 0
13 Marlon McKulsky 93% 93 0 93 0 0 0 0 0 0 0
14 Kevin Down 92% 92 0 92 0 0 0 0 0 0 0