Eastbourne ECC

04/05/2025 - Summer Championship Rd 7 & 8

Championship

Summer Championship 2025

Best 13 Rounds To Count. Tie Break: Countback

17.5 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Peter Neville 96% 772 0 0 194 194 0 0 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 Ricky Copsey 100% 400 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 Tim Hancock 100% 400 0 0 0 0 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kevin Sturt 99% 396 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Alfie Potter 98% 393 0 0 0 0 0 0 196 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Owen Potter 98% 392 0 0 0 0 0 0 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Darren Potter 98% 391 0 0 0 0 0 0 196 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Marlon Mckulsky 98% 390 0 0 196 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Oscar Sturt 96% 386 0 0 192 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Archie Matthews 95% 380 0 0 0 0 0 0 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

M-Chassis Brushless

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Darren Simpson 100% 1594 199 199 199 199 200 199 199 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Joshua Buss 99% 1590 199 199 199 199 198 199 199 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Andrew Russ 98% 1564 194 194 196 196 196 196 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Derek Snashall 98% 392 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Sarah Snashall 97% 388 0 0 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Jack Collins 99% 2386 0 0 398 394 399 395 400 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Stuart Rand 99% 2377 395 395 0 0 394 399 397 397 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Barry Whibley 99% 2372 0 0 395 396 395 396 395 395 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Darren Simpson 98% 2350 0 0 391 392 392 392 392 391 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Adrian Harrison 97% 2324 392 392 385 383 386 386 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Joshua Buss 96% 2312 0 0 385 386 387 387 383 384 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ben Moorey 99% 1588 0 0 400 400 0 0 394 394 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Richard Harrison 99% 1580 394 394 0 0 398 394 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 James Snashall 98% 1567 0 0 395 396 0 0 388 388 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Graham Cahalane 97% 1549 0 0 389 390 385 385 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=11 Peter Harridence 95% 1527 0 0 382 381 382 382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=11 Karl Matthews 95% 1527 0 0 378 381 0 0 384 384 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Paul Piercey 95% 1518 0 0 378 379 0 0 381 380 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Geoff Reeves 99% 790 395 395 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=15 Mike Collins 98% 786 393 393 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=15 Luke Blackman 98% 786 0 0 0 0 392 394 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Darren Tickner 98% 785 0 0 0 0 0 0 392 393 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Nigel Harrison 98% 782 391 391 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Daniel Moorey 98% 780 0 0 390 390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Archie Matthews 96% 768 0 0 0 0 0 0 384 384 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Paul Jones 95% 760 0 0 0 0 380 380 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Derek Snashall 94% 756 0 0 0 0 0 0 378 378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 John Williams 94% 752 0 0 377 375 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Mark Canton 94% 750 0 0 375 375 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TT-02

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Elliot Theobald 99% 1576 192 193 198 197 199 198 199 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Karl Theobald 98% 1570 193 194 196 197 197 196 199 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Luke Buonaiuto 100% 400 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Finley Harrison 100% 398 0 0 0 0 198 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Adrian Harrison 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Richard Harrison 99% 394 198 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Nigel Harrison 98% 390 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Graham Cahalane 97% 388 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0