St Austell RCCC

09/05/2025 - Mini Spring Summer Championship Round 1

Championship - Formulas

Mini Spring Summer Championship

Best 10 Rounds To Count. Tie Break: Best Points

Mini - F1

Pos Name Member Type Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Sam Brown Senior BattCave Jok 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Edward Wenmouth Senior BattCave Jok 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Andrew Whitehouse Senior Mardave MD24 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mike Batte Veteran Mardave 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Al Stocks Veteran BattCave Jok 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chris Thomas Senior Kamtec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Mini - F2

Pos Name Member Type Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Nathan Jarvis Senior BattCave Jok 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Carl Rowe Senior Kamtec Pro R 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jay Rescorl Junior Kamtec 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Barry Norris Senior Mardave MD24 193 193 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Mike Radford Senior Kamtec 193 193 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Martial Radford Senior 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Thomas Plank Non-Member Kamtec 188 188 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Ben Hirst Non-Member Kamtec 186 186 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Nathan Best Senior Kamtec 184 184 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Club Car 1 Mardave 182 182 0 0 0 0 0 0 0 0 0 0 0 0 0
=11 Mike Batte Veteran Mardave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=11 Tom Hulbert Senior Kamtec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Mini - F3

Pos Name Member Type Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Sam Carson Junior Mardave 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Elliot Carson Junior Mardave 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Wilson Whitehouse Junior Mardave 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Arthur Buck Non-Member Kamtec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Lowen Mellish Junior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0