Adur MCC

11/05/2025 - BRCA South East Regional 2WD 4WD RD1 ADUR

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2WD Buggy 10th

Pos Name Member Type Best Tie Break Points R1 R2
1 Stephen Brown 12 / 301.28 3 1 2
2 Matt Mussett 12 / 305.67 7 2 5
3 Nathan Ralls 12 / 305.56 8 4 4
4 Neal Twitchen 12 / 306.76 9 3 6
5 Mark Chambers 13 / 323.74 10 9 1
6 Kyle Moon 12 / 305.17 11 8 3
7 Mark Rogers 12 / 309.31 14 7 7
8 Mark Smith 12 / 308.50 15 5 10
9 Charlie Colby 12 / 308.72 15 6 9
10 Jonathan Barnes 12 / 311.02 22 14 8
11 Tony Evdoka 12 / 314.21 22 11 11
12 Tommy Dale 12 / 310.56 23 10 13
13 Matt Lock 12 / 317.11 12 / 317.11 28 16 12
14 Andy Manning 12 / 317.96 12 / 317.96 28 12 16
15 Jamie Long 12 / 319.73 28 13 15
16 James Procter 12 / 319.03 29 15 14
17 Shane Baker 12 / 323.09 36 19 17
18 Martin Walters 12 / 325.02 39 20 19
19 Alex Brayshaw 11 / 300.08 40 18 22
20 Oli Rose 12 / 327.68 44 17 27
21 Darren Lewis 11 / 300.51 11 / 300.51 48 25 23
22 James Baxter 11 / 300.71 11 / 300.71 48 23 25
23 Tom Prudden 12 / 327.84 49 28 21
24 David Ackroyd 11 / 302.80 50 22 28
25 Bruce Hayward 11 / 301.97 51 21 30
26 Nicholas Harwood Senior 11 / 300.57 58 34 24
27 Sam Jeffery 11 / 305.50 58 26 32
28 Chris Langley 12 / 325.37 62 42 20
29 Simon Anderson 11 / 304.27 62 24 38
30 Chris Francis 11 / 305.17 62 31 31
31 Phil Craddock 11 / 308.19 63 27 36
32 Paul Weir 11 / 304.10 64 35 29
33 Colin Rixon Senior 11 / 312.13 73 38 35
34 Jack Warren 11 / 303.30 77 51 26
35 Julian Webb 11 / 313.20 77 32 45
36 Richard Anderson 11 / 314.93 77 39 38
37 Rob Monks 11 / 308.90 81 48 33
38 Graeme Wood 11 / 317.83 82 36 46
39 DAVID CHANNELL 11 / 315.60 83 43 40
40 Dean Scantlebury 11 / 318.89 83 41 42
41 Callum Barrett 11 / 318.11 85 44 41
42 George Shelley 12 / 323.70 86 68 18
43 Lloyd Procter 11 / 311.72 89 55 34
44 Joshua Miller 11 / 319.55 89 37 52
45 Chris House 11 / 319.82 92 49 43
46 Alfie Jeffery 11 / 322.43 94 40 54
47 Phil Hicks 11 / 329.29 94 45 49
48 Clinton Shelley 11 / 321.14 96 52 44
49 Jon Dyer 10 / 300.52 96 46 50
50 Stephen Davis 11 / 311.69 97 29 68
51 Rob Warren 11 / 311.75 97 30 67
52 David O'brien 11 / 314.95 99 33 66
53 Dan Smith 11 / 327.66 101 54 47
54 Lochlain Wheeler 10 / 300.62 103 47 56
55 Ben Baxter 11 / 314.79 106 69 37
56 David Armstrong 11 / 329.69 107 59 48
57 Dan Sullivan 10 / 301.01 107 56 51
58 Steven Green 10 / 308.23 111 50 61
59 William Brown 10 / 303.36 113 60 53
60 Finlay Stocker Junior 10 / 318.21 116 57 59
61 Jack Stothard 10 / 320.57 118 58 60
62 Paul Barnes 10 / 311.22 119 64 55
63 Finlay Rose 10 / 313.46 119 62 57
64 Ant Hazel 10 / 315.78 119 61 58
65 Wayne Elliott 10 / 314.58 122 53 69
66 Andrew Thorpe 9 / 325.91 128 66 62
67 Lewis Collins 9 / 306.88 9 / 306.88 128 63 65
68 Anthony Collins 9 / 320.56 9 / 320.56 128 65 63
69 David Wheeler 8 / 304.71 131 67 64

4WD Buggy 10th

Pos Name Member Type Best Tie Break Points R1 R2
1 Lee Chambers 13 / 311.61 2 1 1
2 Mark Smith 13 / 320.34 4 2 2
3 Tony Evdoka 13 / 322.84 6 3 3
4 Jamie Long 12 / 306.38 9 4 5
5 Phil Craddock 12 / 303.30 10 6 4
6 Gerald Page 12 / 316.76 15 9 6
7 Sam Jeffery 12 / 318.51 15 8 7
8 Darren Lewis 12 / 318.70 18 7 11
9 Martin Walters 12 / 308.58 20 5 15
10 Rob Andrews 12 / 318.80 20 12 8
11 Chris Langley 12 / 322.22 22 13 9
12 Keith McDonald 12 / 324.42 26 10 16
13 Shareef Qureshi 12 / 324.51 27 15 12
14 Richard Andrews 12 / 324.67 27 14 13
15 Mick Hendy 12 / 325.84 32 18 14
16 Graeme Wood 11 / 308.48 33 16 17
17 Dan Smith 11 / 312.08 35 17 18
18 Tom Prudden 12 / 322.27 36 26 10
19 Alfie Jeffery 11 / 301.02 36 11 25
20 Richard Anderson 11 / 317.18 40 21 19
21 Paul Anastasi 11 / 334.83 42 22 20
22 Keith Muskett 11 / 330.74 44 20 24
23 Finlay Stocker Junior 10 / 315.13 44 23 21
24 Steven Andrews 11 / 323.10 45 19 26
25 Justin Evans 10 / 315.27 46 24 22
26 Ellie Smith Junior 10 / 329.17 48 25 23