Telford MCC

11/05/2025 - BRCA MidWest Regional 4wd 2025 Potteries

Finals - Overall Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Counting Rounds)

Guest - A Final

Pos Car Name Class Tie Break Points R1 R2 R3
1 1 Kevin Redfren Guest 7 1 6 6
2 2 Paul Brightwell Guest 8 2 6 6
3 4 Stuart Woodend Guest 9 3 6 6
4 3 Pete Mulcahy Guest 10 4 6 6
5 5 Neil Oliver Guest 11 5 6 6
6 6 Matilda Griffiths 4wd 12 6 6 6

Trucks - A Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Tony Bishop 10 1 9 9
2 2 Andy Williams 11 2 9 9
3 3 Luke Westwood 12 3 9 9
4 4 Paul Fisher 13 4 9 9
5 5 Chris Green 14 5 9 9
6 6 Peter Butler 15 6 9 9
7 8 Ashley Williams 16 7 9 9
8 7 Mark Ashforth 17 8 9 9
9 9 Mark Pluke 18 9 9 9

4wd - E Final

Pos Car Name Tie Break Points R1 R2 R3
1 3 Riley Butler 11 1 10 10
2 1 Tom Clark 12 2 10 10
3 2 Paul Steadman 13 3 10 10
4 7 Matt James 14 4 10 10
5 4 David Partridge 15 5 10 10
6 6 Callum Sidaway 16 6 10 10
7 8 Esme Ely 17 7 10 10
8 5 Ian Wyatt 18 8 10 10
9 10 Niamh Ely 19 9 10 10
10 9 Christian Stone 20 10 10 10

4wd - D Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Jenson Cooper 11 1 10 10
2 5 Dominic Mawby 12 2 10 10
3 3 Jamie Careless 13 3 10 10
4 6 Finn Mulcahy 14 4 10 10
5 8 Mathew Simpson 15 5 10 10
6 10 Nathan Stanmore 16 6 10 10
7 2 Ken Rieth 17 7 10 10
8 4 Craig Goodall 18 8 10 10
9 9 David Griffiths 19 9 10 10
10 7 Matt Luke 20 10 10 10

4wd - C Final

Pos Car Name Tie Break Points R1 R2 R3
1 2 Chris Ely 11 1 10 10
2 7 Rob Jones 12 2 10 10
3 6 Jonathan Pluke 13 3 10 10
4 10 Mike Temple 14 4 10 10
5 3 John Grindey 15 5 10 10
6 5 Christopher Kapp 16 6 10 10
7 9 Luke Westwood 17 7 10 10
8 1 Andy Webb 18 8 10 10
9 4 Steve Price 19 9 10 10
10 8 Rich Hughes 20 10 10 10

4wd - B Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Philip Channon 11 1 10 10
2 10 Luke Wildgoose 12 2 10 10
3 4 Mike Elliott 13 3 10 10
4 8 Steve Haskins 14 4 10 10
5 2 Roger Mills 15 5 10 10
6 5 Neil Tinsley 16 6 10 10
7 6 Stuart Harlow 17 7 10 10
8 7 Jamie Banks 18 8 10 10
9 9 Andrew Mountford 19 9 10 10
10 3 Andy Williams 20 10 10 10

4wd - A Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Tom Yardy 2 1 1 9
2 2 Lewis Hopkins 3 2 3 1
3 3 Roger Tugwood 5 3 2 6
4 4 William Fisher 6 7 4 2
5 6 Mathew Dodd 8 5 5 3
6 8 Kit Jones 12 / 311.50 10 6 9 4
7 5 Tony Bishop 12 / 316.66 10 4 6 10
8 10 Andrew Kilgariff 13 8 8 5
9 7 Dan Cooper 15 10 7 8
10 9 Ashley Pattison 16 9 10 7