Eden Park Raceway

17/05/2025 - EPR Vintage Weekend 2025 Day 1

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

Vintage 2wd 84-88

Pos Name Best Tie Break Points R1 R2
1 Nathan Ralls 13 / 316.02 0 0 0
2 Carlos Echenagucia 13 / 320.30 6 2 4
3 Mark Rogers 12 / 300.48 9 3 6
4 Rob Andrews 12 / 301.30 9 4 5
5 David Ackroyd 12 / 316.03 12 5 7
6 Phil Hicks 12 / 319.94 14 6 8
7 Greg Schotel 11 / 301.04 18 7 11
8 Andrew Deffains 12 / 321.09 18 9 9
9 Gavin Clinch 13 / 323.42 22 19 3
10 Louise Oliver 12 / 323.69 12 / 323.69 22 12 10
11 James Cowley 11 / 304.87 11 / 308.47 22 10 12
12 Clint Shelley 11 / 301.12 23 8 15
13 Alex Tudor-Hart 11 / 306.42 26 13 13
14 Andy Maton 13 / 321.03 28 26 2
15 Darren Wilkinson 11 / 309.97 28 11 17
16 Tom Scarlett 11 / 309.08 30 16 14
17 Martin Guppy 11 / 314.06 31 15 16
18 Briank Glynn 11 / 327.25 36 17 19
19 Wags Ashman 10 / 300.17 38 18 20
20 Richard Blake 11 / 312.17 39 14 25
21 Iain Groom 11 / 325.86 40 22 18
22 Matt Forrester 10 / 307.88 42 21 21
23 Richard Dalby 10 / 309.30 43 20 23
24 Andy Keys 9 / 301.87 47 23 24
25 Martim Louza 10 / 328.28 48 26 22
26 Phil Le Maistre 7 / 314.41 50 24 26

Vintage 2wd 89-93

Pos Name Best Tie Break Points R1 R2
1 Ben Baxter 13 / 315.27 0 0 0
2 Danny Conway 13 / 316.91 4 2 2
3 Gavin Bowern 13 / 320.47 6 3 3
4 Nick Stokes 12 / 306.70 10 4 6
5 Neal Twitchen 12 / 309.63 10 5 5
6 Dave Laycock 12 / 315.10 15 8 7
7 David Proctor 12 / 318.36 17 7 10
8 Nathan Wilson 12 / 316.83 20 12 8
9 Jazz Bansal 12 / 317.66 20 11 9
10 Bruce Hayward 12 / 324.57 21 9 12
11 Marcus Lungley 12 / 322.13 21 10 11
12 Jack Sweetman 12 / 305.80 23 19 4
13 Chris Packer 11 / 318.95 30 17 13
14 JJ Juttla 11 / 319.66 30 14 16
15 Marc Nascimento 11 / 320.91 30 15 15
16 Chris Wierzbianski 11 / 322.14 33 16 17
17 Gareth Evans 12 / 311.81 35 6 29
18 Antony Witt 11 / 328.85 38 20 18
19 Julian Sherwood 10 / 300.93 40 21 19
20 Wayne Elliott 11 / 313.42 41 13 28
21 Andy Hall 10 / 303.97 42 22 20
22 John Barry 11 / 319.65 43 29 14
23 Ed Heatley 11 / 330.26 44 18 26
24 Mike Richardson 10 / 309.03 44 23 21
25 Chris Moore 10 / 312.68 46 24 22
26 Greg Hesslewood 10 / 317.67 49 26 23
27 Naushad Junglee 10 / 323.75 49 25 24
28 Simon White 10 / 327.33 53 28 25
29 Nick Hayes 9 / 324.00 54 27 27

Vintage 2wd 94-98

Pos Name Best Tie Break Points R1 R2
1 Richmond Rogers 13 / 317.02 13 / 317.02 2 0 2
2 Mark Smith 13 / 317.33 13 / 317.33 2 2 0
3 Rick Greenwood 12 / 314.82 7 4 3
4 Stephen Davis 12 / 308.55 9 3 6
5 Jon Dyer 12 / 316.37 9 5 4
6 Steven Brooke 12 / 322.56 11 6 5
7 Greg Roberts 11 / 304.69 11 / 304.69 15 8 7
8 Rob Monks 11 / 312.68 11 / 312.68 15 7 8
9 Jessica Van Der Weer 9 / 308.29 9 / 308.29 19 9 10
10 Peter Lewis 9 / 318.76 9 / 318.76 19 10 9

Vintage 2wd Overflow

Pos Name Best Tie Break Points R1 R2
1 Stuart Collard 12 / 310.91 0 0 0
2 Shareef Qureshi 12 / 312.58 4 2 2
3 Alfie Jeffery 12 / 324.02 6 3 3
4 Simon Golding 11 / 306.20 10 4 6
5 Stephen Biggs 11 / 303.99 10 5 5
6 Tom Jones 11 / 303.12 11 7 4
7 Matthew Oxley 11 / 317.84 13 6 7
8 Paul Anastasi 9 / 302.68 17 8 9
9 Gianpiero Tumore 11 / 326.09 18 10 8