Solent Raceway

17/05/2025 - Solent Raceway

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

1300 Stockcars

Pos Formula Name Member Type Best Tie Break Points R1 R2
1 Sam Maidment Adult 68 / 302.72 5 1 4
2 Kev Butler Non-Member A 68 / 301.34 5 2 3
3 Martin Brown Non-Member A 65 / 301.79 9 3 6
4 Ella Shirley Non-Member A 67 / 302.36 9 4 5
5 Matt Shirley Non-Member A 75 / 301.08 12 11 1
6 Harry Jones Adult 65 / 302.20 14 7 7
7 Arran Shearing Junior 61 / 303.39 15 6 9
8 John Shearing Adult 60 / 300.89 16 8 8
9 Allan Goodland Adult 70 / 304.57 18 16 2
10 Riley Mates Junior 62 / 294.97 18 5 13
11 Aston Brown Non Member J 59 / 301.24 19 9 10
12 Ashley Clarke Non-Member A 57 / 301.69 22 10 12
13 Simon White Non-Member A 53 / 302.36 23 12 11
14 Stewart Clarke Non-Member A 42 / 298.20 27 13 14
15 Glenn Taylor Adult 36 / 178.81 30 14 16
16 Liza Walsh Non-Member A 38 / 300.99 30 15 15
17 Keith Dowsett Non-Member A 21 / 87.51 34 17 17

Hotrods

Pos Formula Name Member Type Best Tie Break Points R1 R2
1 Kev Butler Non-Member A 75 / 301.27 5 4 1
2 John Shearing Adult 73 / 302.01 5 3 2
3 Keaton Davies Adult 77 / 300.28 6 1 5
4 Keith Dowsett Non-Member A 77 / 302.72 6 2 4
5 Harry Jones Adult 69 / 300.22 8 5 3
6 Steven Westbrook Adult 60 / 242.71 12 6 6

2.0 Saloon Stock

Pos Formula Name Member Type Best Tie Break Points R1 R2
1 Keith Dowsett Non-Member A 86 / 301.69 2 1 1
2 Matt Mates Adult 85 / 301.40 4 2 2
3 Glenn Taylor Adult 61 / 303.07 6 3 3
4 Keaton Davies Adult 31 / 148.06 9 4 5

F2

Pos Formula Name Member Type Best Tie Break Points R1 R2
1 Matt Mates Adult 77 / 302.17 3 2 1
2 Keith Dowsett Non-Member A 77 / 303.61 6 1 5
3 Jon Davies Non-Member A 75 / 300.86 6 4 2
4 Allan Goodland Adult 75 / 301.79 6 3 3
5 Martin Brown Non-Member A 68 / 300.28 9 5 4

Mini Stocks

Pos Formula Name Member Type Best Tie Break Points R1 R2
1 Jon Davis Non-Member A 92 / 300.57 2 1 1
2 Allan Goodland Adult 81 / 302.17 81 / 302.17 5 3 2
3 Sam Maidment Adult 79 / 301.63 79 / 301.63 5 2 3