Adur MCC

18/05/2025 - Adur Off-Road Summer 25 RD#3 18th May

Championship

Adur Off-Road 25 Summer Championship

Best 6 Rounds To Count. Tie Break: Countback

1/8th Buggy

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Wayne Powell Adult 97% 293 99 97 97 0 0 0 0 0 0 0 0
=2 Chris Carlisle Committee 96% 291 101 96 94 0 0 0 0 0 0 0 0
=2 James Baxter Non-Member 96% 291 98 95 98 0 0 0 0 0 0 0 0
4 Russell Dove Adult 93% 283 96 91 96 0 0 0 0 0 0 0 0
5 Oliver Saunders Non-Member 93% 282 94 94 94 0 0 0 0 0 0 0 0
6 Rocco Saunders Non-Member 88% 267 91 87 89 0 0 0 0 0 0 0 0
7 Jack Stothard Junior 87% 263 87 85 91 0 0 0 0 0 0 0 0
8 Mike Fuller Non-Member 83% 253 81 84 88 0 0 0 0 0 0 0 0
=9 Shaun Mcfarland Non-Member 98% 198 0 99 99 0 0 0 0 0 0 0 0
=9 George Stone Adult 98% 198 0 98 100 0 0 0 0 0 0 0 0
11 James Smyth Non-Member 94% 189 97 92 0 0 0 0 0 0 0 0 0
=12 Matt Lock Non-Member 92% 185 95 90 0 0 0 0 0 0 0 0 0
=12 Paul Daniels Non-Member 92% 185 90 0 95 0 0 0 0 0 0 0 0
=12 Darren Goddard Adult 92% 185 0 93 92 0 0 0 0 0 0 0 0
15 Sam Collins Adult 88% 178 89 89 0 0 0 0 0 0 0 0 0
=16 Peter Resurreccion Non-Member 85% 172 86 86 0 0 0 0 0 0 0 0 0
=16 Stephen Everley Adult 85% 172 85 0 87 0 0 0 0 0 0 0 0
=18 Sandra Everley Adult 84% 169 83 0 86 0 0 0 0 0 0 0 0
=18 Matt Buss Non-Member 84% 169 0 79 90 0 0 0 0 0 0 0 0
20 Paul Fitspatrick Non-Member 83% 168 88 80 0 0 0 0 0 0 0 0 0
21 Steve Collins Adult 82% 165 82 83 0 0 0 0 0 0 0 0 0
22 Chris Mcloughlin Non-Member 100% 101 0 101 0 0 0 0 0 0 0 0 0
23 Darren Goddard Adult 92% 93 93 0 0 0 0 0 0 0 0 0 0
24 Luca Lepadatu Adult 91% 92 92 0 0 0 0 0 0 0 0 0 0
25 Freddie Powell Junior 87% 88 0 88 0 0 0 0 0 0 0 0 0
26 Robert Moore Non-Member 83% 84 84 0 0 0 0 0 0 0 0 0 0
27 Barry Mitchell Non-Member 81% 82 0 82 0 0 0 0 0 0 0 0 0
28 Oliver Dudman Junior 80% 81 0 81 0 0 0 0 0 0 0 0 0

1/10th 2WD

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Mark Chambers Adult 99% 300 98 101 101 0 0 0 0 0 0 0 0
2 Matt Mussett Adult 97% 294 98 99 97 0 0 0 0 0 0 0 0
3 Julian Webb Non-Member 89% 271 86 87 98 0 0 0 0 0 0 0 0
4 Steve Green Adult 88% 267 87 85 95 0 0 0 0 0 0 0 0
5 David Ackroyd Non-Member 95% 192 95 97 0 0 0 0 0 0 0 0 0
6 Bruce Hayward Non-Member 93% 188 96 92 0 0 0 0 0 0 0 0 0
7 Darren Lewis Non-Member 91% 183 90 93 0 0 0 0 0 0 0 0 0
8 Simon Anderson Adult 90% 181 92 89 0 0 0 0 0 0 0 0 0
9 Martin Walters Non-Member 89% 179 91 88 0 0 0 0 0 0 0 0 0
10 Mark Mcculloch Adult 87% 175 0 83 92 0 0 0 0 0 0 0 0
11 Josh Miller Non-Member 85% 171 85 86 0 0 0 0 0 0 0 0 0
12 Ant Hazel Non-Member 82% 165 81 84 0 0 0 0 0 0 0 0 0
13 Finaly Hayward Junior 80% 162 80 82 0 0 0 0 0 0 0 0 0
14 Demitri Panayides Non-Member 99% 100 100 0 0 0 0 0 0 0 0 0 0
=15 Lee Hedges Non-Member 98% 99 99 0 0 0 0 0 0 0 0 0 0
=15 Matt Lock Adult 98% 99 0 0 99 0 0 0 0 0 0 0 0
17 Neal Twitchen Committee 97% 98 0 98 0 0 0 0 0 0 0 0 0
=18 Stephane Fiorini Non-Member 95% 96 0 96 0 0 0 0 0 0 0 0 0
=18 Peter Townsend Non-Member 95% 96 0 0 96 0 0 0 0 0 0 0 0
20 Jamie Long Junior 94% 95 0 95 0 0 0 0 0 0 0 0 0
=21 Dave Obrien Non-Member 93% 94 94 0 0 0 0 0 0 0 0 0 0
=21 Mark Smith Non-Member 93% 94 0 94 0 0 0 0 0 0 0 0 0
=21 Richard Hirst Non-Member 93% 94 0 0 94 0 0 0 0 0 0 0 0
=24 Tony Evdoka Non-Member 92% 93 93 0 0 0 0 0 0 0 0 0 0
=24 Taylor Hirst Non-Member 92% 93 0 0 93 0 0 0 0 0 0 0 0
=26 Charlie Colby Non-Member 90% 91 0 91 0 0 0 0 0 0 0 0 0
=26 David Garrood Adult 90% 91 0 0 91 0 0 0 0 0 0 0 0
28 Alex Brayshaw Non-Member 89% 90 0 90 0 0 0 0 0 0 0 0 0
29 Rob Warren Non-Member 88% 89 89 0 0 0 0 0 0 0 0 0 0
30 Joe Moore Non-Member 87% 88 88 0 0 0 0 0 0 0 0 0 0
31 Lochlain Wheeler Non-Member 83% 84 84 0 0 0 0 0 0 0 0 0 0
32 David Wheeler Non-Member 82% 83 83 0 0 0 0 0 0 0 0 0 0
33 Dean Scantlebury Non-Member 81% 82 82 0 0 0 0 0 0 0 0 0 0

1/10th 4WD

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Mark Chambers Adult 99% 299 100 101 98 0 0 0 0 0 0 0 0
2 Lee Chambers Junior 98% 298 100 97 101 0 0 0 0 0 0 0 0
3 Keith Muskett Adult 96% 193 94 0 99 0 0 0 0 0 0 0 0
4 Jamie Long Junior 98% 99 0 99 0 0 0 0 0 0 0 0 0
=5 Jason Hurley Adult 97% 98 98 0 0 0 0 0 0 0 0 0 0
=5 Matt Mussett Adult 97% 98 0 98 0 0 0 0 0 0 0 0 0
7 Graham Hurley Adult 96% 97 97 0 0 0 0 0 0 0 0 0 0
=8 Anthony Cartwright Non-Member 95% 96 96 0 0 0 0 0 0 0 0 0 0
=8 Ellie Smith Non-Member 95% 96 0 96 0 0 0 0 0 0 0 0 0
=10 Robert Warner Non-Member 94% 95 95 0 0 0 0 0 0 0 0 0 0
=10 Wayne Elliot Non-Member 94% 95 0 95 0 0 0 0 0 0 0 0 0