Bedfordshire MCC

30/05/2025 - Summer Sprint Round 4 - Sometimes Maybe Good

Championship

Spring Sprint

Best 5 Rounds To Count. Tie Break: Best Points

Rookie

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 F2 Oliver Smith 83% 248 100 0 50 98 0 0 0 0 0
2 Colin Harris 100% 100 0 0 0 100 0 0 0 0 0
3 F1 Max Wager 49% 97 0 0 49 48 0 0 0 0 0

GT12

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 F1 Chris Hammer 99% 397 100 99 99 99 0 0 0 0 0
2 F1 Phil Hammer 96% 384 96 94 98 96 0 0 0 0 0
3 F1 Alex Eve 97% 290 94 0 97 99 0 0 0 0 0
4 F1 Gavin Holidaysgood 96% 288 98 97 93 0 0 0 0 0 0
5 F1 Ian Devonshire 95% 285 0 98 93 94 0 0 0 0 0
6 F2 Ashley Pearce 92% 184 92 0 0 92 0 0 0 0 0
7 F3 Not Ross Whitelock 90% 180 88 92 0 0 0 0 0 0 0
8 F2 Garry Ferrand 90% 90 90 0 0 0 0 0 0 0 0
9 F2 Steve Jefferson 43% 43 43 0 0 0 0 0 0 0 0

MTC

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 F1 Ben Hobbs 100% 100 100 0 0 0 0 0 0 0 0

Mini

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 F2 Steve Jefferson 96% 383 95 98 96 94 0 0 0 0 0
2 F2 Ivan Thatcher 97% 291 0 100 98 93 0 0 0 0 0
3 F1 Ashley Pearce 98% 196 97 0 0 99 0 0 0 0 0
=4 F1 Alec Springer 100% 100 100 0 0 0 0 0 0 0 0
=4 F1 Jack Macaulay 100% 100 0 0 100 0 0 0 0 0 0
6 F1 Dave Macaulay 98% 98 0 0 0 98 0 0 0 0 0
7 F2 Jude StephensonJames 95% 95 95 0 0 0 0 0 0 0 0
8 F2 Tim Bell 94% 94 0 0 94 0 0 0 0 0 0
=9 F2 Aimee Talbot 93% 93 93 0 0 0 0 0 0 0 0
=9 F2 Paul Land 93% 93 0 0 0 93 0 0 0 0 0
=9 F1 Jamie Gibson 93% 93 0 0 0 93 0 0 0 0 0

Tamiya Touring

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 F1 Robert Myers 100% 200 100 0 100 0 0 0 0 0 0
2 Alessandro Cole 97% 194 0 0 94 100 0 0 0 0 0
3 F1 Emma Clements 100% 100 0 100 0 0 0 0 0 0 0
=4 F1 Sam Campbell 98% 98 98 0 0 0 0 0 0 0 0
=4 F1 Adrian Davies 98% 98 0 98 0 0 0 0 0 0 0
=4 F1 Aimee Talbot 98% 98 0 0 98 0 0 0 0 0 0
=7 F1 Matthew Fullwood 96% 96 0 96 0 0 0 0 0 0 0
=7 F2 Stuart Jackson 96% 96 0 0 96 0 0 0 0 0 0

Tamiya M-Chassis

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Daniel Evans 67% 200 100 50 50 0 0 0 0 0 0