Telford MCC

08/06/2025 - BRCA MidWest Regional 2025 4wd R3 Telford

Finals - Overall Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Counting Rounds)

Guest - A Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Zak Smith 13 1 12 12
2 2 Brett Birch 14 2 12 12
3 8 Brian Preddy 15 3 12 12
4 6 Kevin Redfren 16 4 12 12
5 3 James Evans 17 5 12 12
6 12 Kevin Bourne 18 6 12 12
7 5 Mac McManus 19 7 12 12
8 7 Dom Tranquile 20 8 12 12
9 10 Justin Walsh 21 9 12 12
10 9 Stewart Woodhead 22 10 12 12
11 11 Keith Tugwood 23 11 12 12
12 4 Ewan Mulchay 24 12 12 12

Trucks - A Final

Pos Car Name Tie Break Points R1 R2 R3
1 2 Guy Rogers 9 1 8 8
2 3 Luke Westwood 10 2 8 8
3 1 Andy Williams 11 3 8 8
4 5 Malcolm McDougall 12 4 8 8
5 6 Peter Butler 13 5 8 8
6 7 Jude Birch 14 6 8 8
7 8 Alan Birch 15 7 8 8
8 4 Ashley Williams 16 8 8 8

4wd - F Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Malcolm McDougall 4 1 3 3
2 2 Adrian Jones 5 2 3 3
3 3 Neil Oliver 6 3 3 3

4wd - E Final

Pos Car Name Tie Break Points R1 R2 R3
1 9 David Partridge 11 1 10 10
2 10 Finn Mulcahy 12 2 10 10
3 7 Nathan Stanmore 13 3 10 10
4 4 Craig Goodall 14 4 10 10
5 1 Dominic Mawby 15 5 10 10
6 6 Matt Luke 16 6 10 10
7 8 Jenson Cooper 17 7 10 10
8 3 Ian Wyatt 18 8 10 10
9 2 Paul Trodden 19 9 10 10
10 5 Matt James 20 10 10 10

4wd - D Final

Pos Car Name Tie Break Points R1 R2 R3
1 4 Mike Temple 11 1 10 10
2 2 Andrew Mountford 12 2 10 10
3 7 Paul Steadman 13 3 10 10
4 9 Jamie Careless 14 4 10 10
5 3 Tom Clark 15 5 10 10
6 5 Callum Sidaway 16 6 10 10
7 6 Graeme McFarlane 17 7 10 10
8 8 Riley Butler 18 8 10 10
9 10 Ian Townsend 19 9 10 10
10 1 Matthew Ward 20 10 10 10

4wd - C Final

Pos Car Name Tie Break Points R1 R2 R3
1 6 Steve Haskins 11 1 10 10
2 1 Rob Jones 12 2 10 10
3 2 Jason Potter 13 3 10 10
4 8 Christopher Kapp 14 4 10 10
5 9 Jonathan Pluke 15 5 10 10
6 4 Mathew Simpson 16 6 10 10
7 10 Rich Savage 17 7 10 10
8 5 Andy Williams 18 8 10 10
9 7 Jamie Banks 19 9 10 10
10 3 Stuart Harlow 20 10 10 10

4wd - B Final

Pos Car Name Tie Break Points R1 R2 R3
1 4 Scott Whyman 11 1 10 10
2 8 Neil Tinsley 12 2 10 10
3 10 Guy Rogers 13 3 10 10
4 3 Rich Hughes 14 4 10 10
5 2 Ashley Pattison 15 5 10 10
6 1 Luke Wildgoose 16 6 10 10
7 5 Luke Westwood 17 7 10 10
8 9 Roger Mills 18 8 10 10
9 7 Steve Price 19 9 10 10
10 6 Mike Elliott 20 10 10 10

4wd - A Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Lewis Hopkins 2 1 1 2
2 2 Tom Yardy 3 2 2 1
3 3 Felix De Hamel 6 3 4 3
4 10 Kit Jones 8 7 3 5
5 7 Tony Bishop 10 8 6 4
6 5 William Fisher 11 4 9 7
7 4 Mathew Dodd 13 / 301.77 11 5 7 6
8 9 Roger Tugwood 13 / 307.24 11 6 5 9
9 6 Dan Cooper 16 9 8 8
10 8 Andy Webb 20 10 10 10