Telford MCC

10/06/2025 - Summer Series Round 4

Championship

Summer Series 2025

Best 9 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Martin Kelson 90% 148 34 36 41 37 0 0 0 0 0 0 0 0 0 0 0
2 Kevin Wedge 85% 139 31 35 38 35 0 0 0 0 0 0 0 0 0 0 0
3 Paul Banks 84% 138 35 34 36 33 0 0 0 0 0 0 0 0 0 0 0
4 Tom Clark 76% 124 27 30 37 30 0 0 0 0 0 0 0 0 0 0 0
5 Tony Bishop 97% 119 39 39 0 41 0 0 0 0 0 0 0 0 0 0 0
6 Paul Steadman 68% 112 28 23 34 27 0 0 0 0 0 0 0 0 0 0 0
7 Alan Wheeldon 90% 111 36 37 0 38 0 0 0 0 0 0 0 0 0 0 0
8 Steve Price 89% 110 37 0 39 34 0 0 0 0 0 0 0 0 0 0 0
9 Mike Temple 81% 100 33 31 0 36 0 0 0 0 0 0 0 0 0 0 0
10 Neil Williams 55% 91 21 18 30 22 0 0 0 0 0 0 0 0 0 0 0
11 Graeme McFarlane 72% 88 0 27 33 28 0 0 0 0 0 0 0 0 0 0 0
12 Jamie Careless 71% 87 29 26 0 32 0 0 0 0 0 0 0 0 0 0 0
13 Matt Simpson 70% 86 26 29 0 31 0 0 0 0 0 0 0 0 0 0 0
14 Mark Law 50% 82 19 15 28 20 0 0 0 0 0 0 0 0 0 0 0
15 Dom Tranquille 88% 72 0 33 0 39 0 0 0 0 0 0 0 0 0 0 0
16 David Partridge 57% 70 22 22 0 26 0 0 0 0 0 0 0 0 0 0 0
17 Mark Smith 74% 61 0 0 32 29 0 0 0 0 0 0 0 0 0 0 0
18 Tim Dillion 72% 59 0 24 35 0 0 0 0 0 0 0 0 0 0 0 0
19 Jonathan Pluke 71% 58 30 28 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Katie Smith 61% 50 0 0 29 21 0 0 0 0 0 0 0 0 0 0 0
21 Scott Crumpton 61% 50 0 25 0 25 0 0 0 0 0 0 0 0 0 0 0
22 Harry Clark 60% 49 18 0 31 0 0 0 0 0 0 0 0 0 0 0 0
23 Dave Fenton 56% 46 0 0 27 19 0 0 0 0 0 0 0 0 0 0 0
24 Paul Mckenna 54% 44 20 0 0 24 0 0 0 0 0 0 0 0 0 0 0
25 Lee Bassett 52% 43 0 20 0 23 0 0 0 0 0 0 0 0 0 0 0
=26 Zak Smith 100% 41 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=26 Thomas Phipps 2 100% 41 0 41 0 0 0 0 0 0 0 0 0 0 0 0 0
=28 Daniel Hopkins 93% 38 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=28 James Evans 93% 38 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0
=30 Ian Townsend 78% 32 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=30 Neil Tinsley 78% 32 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Matt Luke 61% 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Andrew Mountford 59% 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Lee Fidoe 56% 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Brian Preddy 51% 21 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Callum Sidaway 46% 19 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Peter Radcliffe 41% 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Jude Birch 39% 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Chris Kapp 97% 159 41 39 38 41 0 0 0 0 0 0 0 0 0 0 0
2 Simon Taylor 91% 112 36 37 0 39 0 0 0 0 0 0 0 0 0 0 0
3 Callum Sidaway 86% 106 39 0 29 38 0 0 0 0 0 0 0 0 0 0 0
4 Rob Jones 93% 76 0 41 35 0 0 0 0 0 0 0 0 0 0 0 0
5 Edward Hines 89% 73 37 36 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Glenn Mason 80% 66 0 38 28 0 0 0 0 0 0 0 0 0 0 0 0
=7 Roger Tugwood 98% 40 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0
=7 Tony Bishop 98% 40 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0
9 Hugh Davies 93% 38 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Rich Hughes 90% 37 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0
11 Matt Simpson 88% 36 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0
12 Jamie Careless 83% 34 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0
13 Jonathan Pluke 80% 33 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0
14 Matt Luke 78% 32 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0
15 David Partridge 76% 31 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0
16 Mike Temple 73% 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0

Stadium Truck

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Peter Taylor 100% 123 41 41 0 41 0 0 0 0 0 0 0 0 0 0 0