Telford MCC

10/06/2025 - Summer Series Round 4

Championship - Formulas

Summer Series 2025

Best 9 Rounds To Count. Tie Break: Best Points

2wd - F1

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Tony Bishop 59 19 19 0 21 0 0 0 0 0 0 0 0 0 0 0
=2 Zak Smith 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 Thomas Phipps 2 21 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0
4 James Evans 18 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Neil Tinsley 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0

2wd - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Martin Kelson 75 16 20 21 18 0 0 0 0 0 0 0 0 0 0 0
2 Kevin Wedge 66 14 18 18 16 0 0 0 0 0 0 0 0 0 0 0
3 Paul Banks 65 17 17 17 14 0 0 0 0 0 0 0 0 0 0 0
4 Alan Wheeldon 58 19 20 0 19 0 0 0 0 0 0 0 0 0 0 0
5 Steve Price 53 19 0 19 15 0 0 0 0 0 0 0 0 0 0 0
6 Mike Temple 47 15 15 0 17 0 0 0 0 0 0 0 0 0 0 0
7 Jamie Careless 40 13 14 0 13 0 0 0 0 0 0 0 0 0 0 0
8 Dom Tranquille 37 0 16 0 21 0 0 0 0 0 0 0 0 0 0 0
9 David Partridge 34 10 13 0 11 0 0 0 0 0 0 0 0 0 0 0
10 Mark Smith 28 0 0 16 12 0 0 0 0 0 0 0 0 0 0 0
11 Lee Bassett 22 0 12 0 10 0 0 0 0 0 0 0 0 0 0 0
12 Daniel Hopkins 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Andrew Mountford 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Lee Fidoe 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2wd - F3

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Tom Clark 80 17 21 21 21 0 0 0 0 0 0 0 0 0 0 0
2 Paul Steadman 72 18 17 19 18 0 0 0 0 0 0 0 0 0 0 0
3 Graeme McFarlane 55 0 18 18 19 0 0 0 0 0 0 0 0 0 0 0
4 Jonathan Pluke 38 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ian Townsend 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brian Preddy 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Callum Sidaway 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0

2wd - F4

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Neil Williams 71 18 17 18 18 0 0 0 0 0 0 0 0 0 0 0
2 Matt Simpson 63 21 21 0 21 0 0 0 0 0 0 0 0 0 0 0
3 Mark Law 63 17 14 16 16 0 0 0 0 0 0 0 0 0 0 0
4 Tim Dillion 39 0 18 21 0 0 0 0 0 0 0 0 0 0 0 0
5 Scott Crumpton 38 0 19 0 19 0 0 0 0 0 0 0 0 0 0 0
6 Harry Clark 35 16 0 19 0 0 0 0 0 0 0 0 0 0 0 0
7 Katie Smith 34 0 0 17 17 0 0 0 0 0 0 0 0 0 0 0
8 Dave Fenton 30 0 0 15 15 0 0 0 0 0 0 0 0 0 0 0
9 Matt Luke 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Peter Radcliffe 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Jude Birch 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0

4wd - F1

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
=1 Roger Tugwood 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
=1 Tony Bishop 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0

4wd - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Chris Kapp 82 21 19 21 21 0 0 0 0 0 0 0 0 0 0 0
2 Rob Jones 39 0 21 18 0 0 0 0 0 0 0 0 0 0 0 0
3 Rich Hughes 19 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0
4 Jamie Careless 17 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0
5 David Partridge 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0
6 Mike Temple 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0

4wd - F3

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Callum Sidaway 61 21 0 19 21 0 0 0 0 0 0 0 0 0 0 0
2 Jonathan Pluke 21 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0

4wd - F4

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Simon Taylor 59 18 20 0 21 0 0 0 0 0 0 0 0 0 0 0
2 Glenn Mason 38 0 20 18 0 0 0 0 0 0 0 0 0 0 0 0
3 Edward Hines 37 19 18 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Hugh Davies 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Matt Simpson 21 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0
6 Matt Luke 19 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0

Stadium Truck - F4

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Peter Taylor 63 21 21 0 21 0 0 0 0 0 0 0 0 0 0 0