Capel RCCC

13/06/2025 - Summer Series - 13th June - Round 3

Championship

Summer Series 2025

Best 15 Rounds To Count. Tie Break: None

Mini F1

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 Simon Ziolkowski 100% 303 101 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Andy Ashman 98% 296 99 99 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Mark Jeffery 96% 292 98 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Iain Bone 95% 288 96 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Tim Harrop 98% 197 0 98 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Dave Rand 96% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Aaron Weston 94% 95 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Mini F2

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 Ossie 100% 303 101 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Karen Z 98% 296 98 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Ian Pullman 96% 292 96 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Peter Carr 94% 190 93 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 David Parris 93% 187 91 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Keith Clifford 98% 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Steve Davis 96% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Roger Clifford 94% 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Tim Terry 93% 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Terry 91% 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RallyX

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 Ian Pullman 97% 295 100 99 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Mick Rose 95% 287 98 95 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Andrew Craker 100% 201 100 0 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jamie Pickles 98% 198 0 101 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Stephen Fry 97% 196 0 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Steve Emptage 95% 192 0 97 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Harriet Craker 98% 99 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Simon Didman 95% 96 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0