BRCA 1/10 Electric Circuit

11/06/2025 - 2025 1/10th EC 4WD National Rd 3 - Adur

Practice - Round 1

Best Result

17.5 TC

Pos Name Member Type Best Ave Best
1 Tony Broad 19 / 314.02 16.52 15.71
2 Billy Fletcher 19 / 316.50 16.65 16.14
3 Ben Moorey 18 / 300.36 16.68 15.64
4 Mason Weston 18 / 304.38 16.91 15.60
5 James Hart 18 / 305.45 16.96 16.09
6 Zak Finlay 18 / 307.99 17.11 16.49
7 Ricky Copsey 18 / 310.47 17.24 16.53
8 Finley Whitelock Junior 18 / 315.00 17.50 16.12
9 Andrea Torregiani Junior 17 / 303.00 17.82 17.48
10 Chris Ashton 17 / 303.16 17.83 17.45
11 Tim Langdell 17 / 305.53 17.97 16.47
12 Andrew Twigger 17 / 305.67 17.98 17.44
13 Sam Coult 17 / 305.71 17.98 17.21
14 Stuart Evans 16 / 300.54 18.78 17.63
15 Paul Upton 16 / 302.14 18.88 18.21
16 James Taylor 16 / 303.69 18.98 17.91
17 Harry Honsa 16 / 305.02 19.06 18.02
18 Damian Giddins 16 / 305.37 19.08 17.78
19 Dion Phillips 16 / 305.62 19.10 18.54
20 Arran Turner 16 / 306.34 19.14 18.28
21 Alfie Hart Junior 16 / 317.90 19.86 18.62
22 Ross Luffingham 15 / 309.27 20.61 19.34
23 Freddie Parker Junior 15 / 309.35 20.62 19.38
24 Luke Thompson 14 / 295.13 21.08 19.33
25 Alistair Luffingham 14 / 303.06 21.64 20.52
26 Kevin Kirk Masters 14 / 309.65 22.11 19.97
27 Luke Weston 13 / 289.10 22.23 19.89
28 Marlon Mckulsky 13 / 300.74 23.13 20.94
29 Frankie Fletcher Junior 10 / 225.59 22.55 20.92
30 Chloe Snashall Under 13 5 / 304.55 60.91 20.77

Mod TC

Pos Name Member Type Best Ave Best
1 Jack Collins 20 / 302.39 15.11 14.76
2 Harley Eldridge 20 / 303.31 15.16 14.72
3 Peter Eagles 20 / 307.70 15.38 14.88
4 Richard King 19 / 301.46 15.86 15.42
5 Stefan Chodzynski 19 / 301.67 15.87 15.39
6 Daniel Robins 19 / 304.00 16.00 15.26
7 Matthieu Dambrine 19 / 305.83 16.09 15.47
8 Chris Grainger 19 / 309.70 16.30 15.38
9 Matthew White 19 / 310.56 16.34 15.10
10 Liam Tyrrell 19 / 311.89 16.41 15.53
11 Bailey Graves 19 / 312.10 16.42 15.59
12 James Snashall Junior 18 / 300.47 16.69 15.76
13 Dan Moorey 18 / 302.93 16.82 15.78
14 Elliott Harper 18 / 305.02 16.94 14.65
15 Franck Dambrine 18 / 312.55 17.36 16.14
16 Jordan Mckulsky 18 / 313.48 17.41 16.05
17 Gregor Gauld 18 / 316.15 17.56 16.36
18 Andy Murray 17 / 280.72 16.51 15.08
19 Tom Foreman 17 / 313.85 18.46 16.61
20 Steven Burns 15 / 307.97 20.53 17.96
21 Paul Chambers 12 / 212.81 17.73 16.11
22 Samuel Richardson 11 / 226.84 20.62 16.79
23 Alex Eve 4 / 82.05 20.51 18.36