BRCA 1/10 Electric Circuit

11/06/2025 - 2025 1/10th EC 4WD National Rd 3 - Adur

Practice - Round 2

Best Result

17.5 TC

Pos Name Member Type Best Tie Break Ave Best
1 Zak Finlay 19 / 304.76 16.04 15.24
2 James Hart 19 / 304.81 16.04 15.30
3 Billy Fletcher 19 / 307.20 16.16 15.28
4 Tony Broad 19 / 308.17 16.21 15.32
5 Mason Weston 19 / 311.19 16.37 15.32
6 Finley Whitelock Junior 19 / 313.79 16.51 15.71
7 Ricky Copsey 19 / 314.00 16.52 15.75
8 Tim Langdell 19 / 315.35 16.59 15.86
9 Ben Moorey 19 / 317.03 16.68 15.49
10 Harry Honsa 18 / 306.14 17.00 16.41
11 Ross Luffingham 18 / 308.49 17.13 16.78
12 Andrew Twigger 18 / 309.68 17.20 16.38
13 Andrea Torregiani Junior 18 / 310.48 17.24 16.48
14 James Taylor 18 / 310.52 17.25 16.34
15 Paul Upton 18 / 313.83 17.43 16.40
16 Arran Turner 18 / 315.25 17.51 16.87
17 Chris Ashton 18 / 315.45 17.52 16.38
18 Stuart Evans 18 / 316.13 17.56 16.46
19 Alfie Hart Junior 17 / 302.80 17.81 16.26
20 Sam Coult 17 / 305.71 17.98 17.21
21 Freddie Parker Junior 17 / 307.05 15 / 309.35 18.06 16.97
22 Adrian Sully Masters 17 / 307.05 18.06 17.27
23 Alistair Luffingham 17 / 317.85 18.69 18.13
24 Damian Giddins 16 / 294.17 18.38 16.70
25 Frankie Fletcher Junior 16 / 304.34 19.02 18.27
26 Dion Phillips 16 / 305.62 19.10 18.54
27 Stuart Ayre 16 / 312.96 19.56 18.10
28 Luke Weston 16 / 316.43 19.77 17.78
29 Chloe Snashall Under 13 16 / 318.51 19.90 18.23
30 Kevin Kirk Masters 15 / 300.38 20.02 18.21
31 Luke Thompson 14 / 295.13 21.08 19.33
32 Marlon Mckulsky 13 / 300.74 23.13 20.94
33 Keith Eagles 13 / 316.36 24.33 19.32

Mod TC

Pos Name Member Type Best Tie Break Ave Best
1 Elliott Harper 21 / 308.57 14.69 14.36
2 Harley Eldridge 21 / 313.08 14.90 14.60
3 Chris Grainger 21 / 313.84 14.94 14.55
4 Peter Eagles 21 / 314.22 14.96 14.36
5 Jack Collins 20 / 302.39 15.11 14.76
6 Matthieu Dambrine 20 / 302.87 15.14 14.81
7 Bailey Graves 20 / 306.20 15.31 14.81
8 Stefan Chodzynski 20 / 309.78 15.48 14.98
9 Daniel Robins 20 / 315.31 15.76 15.08
10 Richard King 19 / 301.46 15.86 15.42
11 Franck Dambrine 19 / 303.72 15.98 15.54
12 Matthew White 19 / 310.56 16.34 15.10
13 James Snashall Junior 19 / 311.73 16.40 15.31
14 Liam Tyrrell 19 / 311.89 16.41 15.53
15 Gregor Gauld 19 / 312.09 16.42 15.89
16 Jordan Mckulsky 19 / 314.90 16.57 15.76
17 Dan Moorey 18 / 302.93 16.82 15.78
18 Alex Eve 18 / 314.28 17.46 16.70
19 Andy Murray 17 / 280.72 16.51 15.08
20 Tom Foreman 17 / 313.85 18.46 16.61
21 Steven Burns 17 / 313.91 18.46 16.83
22 Samuel Richardson 13 / 215.79 16.59 15.66
23 Paul Chambers 12 / 212.81 17.73 16.11