Southlakes MCC

14/06/2025 - Lakeland Classic 2025 2WD & Trucks

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2WD S-FEST

Pos Name Best Tie Break Points R1 R2
1 Brendan Mcnulty 9 / 318.09 2 0 2
2 Tim Graham 9 / 321.43 5 5 0
3 Phil Swinton 9 / 324.83 6 2 4
4 James Hodgson 9 / 324.46 6 3 3
5 Dan Troughton 8 / 301.50 11 4 7
6 Rich Hole 8 / 319.13 12 6 6
7 Stephen Fraser 8 / 312.74 13 8 5
8 Martin Pendlebury 7 / 288.07 16 7 9
9 David Saville 6 / 251.27 18 10 8
10 Adrian Gibson 3 / 264.15 20 10 10

2WD 84-88

Pos Name Best Tie Break Points R1 R2
1 Andrew Bulmer 10 / 328.06 2 0 2
2 James Wilkinson 10 / 330.86 3 3 0
3 Simon Settle 9 / 303.41 5 2 3
4 Paul Kemp 9 / 306.11 8 4 4
5 Adrian Prince 9 / 316.71 11 6 5
6 Andy Brook 9 / 310.71 15 5 10
7 Mark Everitt 9 / 332.54 16 9 7
8 Andy Gibson 9 / 323.33 18 7 11
9 Darren Redmond 9 / 333.14 18 10 8
10 Dave Bell 9 / 331.33 19 13 6
11 Dan Ferguson 9 / 328.99 23 8 15
12 Mark Carradus 8 / 302.92 25 11 14
13 Mark Mainey 9 / 334.44 26 17 9
14 Simon White 7 / 276.02 27 15 12
15 Terry Cresswell 7 / 284.38 27 14 13
16 Ian Matthews 8 / 336.17 28 12 16
17 Jed Mac 5 / 263.24 34 16 18

2WD 89-93

Pos Name Best Tie Break Points R1 R2
1 Rob Gammon 10 / 300.89 0 0 0
2 James McFadyean 10 / 314.51 5 3 2
3 Jamie Booth 10 / 320.52 7 2 5
4 Chris Ely 10 / 315.10 7 4 3
5 Mark Redmond 10 / 319.17 10 6 4
6 Neil Ralph 10 / 324.74 11 5 6
7 Lee Broadhurst 10 / 326.64 24 17 7
8 Peter Hastings 9 / 303.07 24 8 16
9 Ian Joyner 10 / 328.92 10 / 328.92 24 15 9
10 Rob Jones 9 / 302.79 9 / 303.98 24 9 15
11 Richard Isherwood 9 / 302.39 27 13 14
12 Simon Kemp 9 / 301.12 28 7 21
13 Damian Whittle 10 / 331.99 29 18 11
14 Chris Peszel 9 / 306.61 30 10 20
15 Danny James 9 / 305.65 30 11 19
16 Peter Pierce 9 / 308.19 34 12 22
17 Mike Ward 9 / 305.38 34 16 18
18 Richard Dewhurst 10 / 328.87 35 27 8
19 Jamie Paton 9 / 301.21 36 23 13
20 Duncan Wood 9 / 303.21 36 19 17
21 Jason Potter 9 / 309.23 38 14 24
22 Colin Brennan 10 / 330.01 44 34 10
23 Chris Wierzbianski 9 / 319.31 44 21 23
24 Neil Kenyon 9 / 320.87 45 20 25
25 Andy Ridley 9 / 322.70 51 24 27
26 Darren Spann 9 / 324.18 54 26 28
27 Paul Ward 9 / 323.79 55 25 30
28 Iain McCallum 9 / 324.45 55 29 26
29 CHRIS Sharpe-Simkiss 10 / 335.04 59 47 12
30 Simon Major 8 / 300.24 63 32 31
31 Aiden Brook 8 / 307.09 64 30 34
32 Paul Lomas 9 / 329.42 66 37 29
33 Guy Domville 8 / 304.32 66 33 33
34 Ben Henderson 9 / 321.91 69 22 47
35 Chris Burgess 9 / 328.92 69 28 41
36 Malcolm McDougall 8 / 308.33 69 31 38
37 Matt Chapman 8 / 312.29 70 35 35
38 Harry Kinsey 8 / 312.91 74 38 36
39 Trevor Hale 8 / 301.76 75 43 32
40 Ian Greenfield 8 / 315.75 76 39 37
41 Andy Robinson 8 / 316.52 77 35 42
42 William Brockbank 7 / 305.26 81 41 40
43 Tilly Griffiths 7 / 295.30 83 44 39
44 Robert Forham 6 / 268.32 83 40 43
45 John Isherwood 5 / 244.40 86 42 44

2WD 94-98

Pos Name Best Tie Break Points R1 R2
1 Danny Conway 10 / 317.67 2 2 0
2 Neil Burdess 10 / 320.65 3 0 3
3 Stu Evans 10 / 326.28 7 3 4
4 Kevin Kitchen 10 / 328.79 9 4 5
5 Paul Brightwell 10 / 320.54 10 8 2
6 Robert Shaw 9 / 306.70 12 5 7
7 Chris Mitchell 9 / 304.80 12 6 6
8 Paul Leach 9 / 307.38 18 9 9
9 Colin Kershaw 9 / 307.48 19 7 12
10 Dave Harrison 9 / 306.84 19 11 8
11 Lee Kinsey 9 / 314.28 20 10 10
12 Neil Carnaffin 9 / 315.28 23 12 11
13 James Parker 8 / 289.73 8 / 289.73 27 14 13
14 Paul Vousden 8 / 290.00 8 / 304.66 27 13 14
15 Lewis James 6 / 284.77 31 16 15
16 Paul Brockbank 8 / 325.66 32 15 17

Trucks

Pos Name Best Tie Break Points R1 R2
1 Colin Brennan 10 / 321.44 0 0 0
2 Damian Whittle 10 / 330.01 6 3 3
3 Chris Mitchell 10 / 333.19 8 4 4
4 Ben Henderson 10 / 329.53 11 9 2
5 Paul Brightwell 10 / 331.76 12 2 10
6 Dan Ferguson 9 / 307.40 14 5 9
7 David Griffiths 9 / 312.32 16 8 8
8 CHRIS Sharpe-Simkiss 9 / 307.47 17 10 7
9 Mike Ward 9 / 323.41 19 6 13
10 Matt Chapman 9 / 320.46 19 7 12
11 Chris Ely 9 / 301.15 21 16 5
12 Dan Troughton 9 / 331.45 25 11 14
13 Robert Shaw 9 / 303.50 26 20 6
14 Malcolm McDougall 9 / 314.30 27 17 10
15 Andy Robinson 8 / 310.52 28 12 16
16 James Parker 8 / 316.34 28 13 15
17 Ian Greenfield 8 / 318.11 31 14 17
18 Adrian Gibson 8 / 331.06 33 15 18
19 John Isherwood 8 / 336.81 37 18 19
20 Ian Matthews 2 / 269.33 39 19 20