BRCA 1/10 Electric Circuit

11/06/2025 - 2025 1/10th EC 4WD National Rd 3 - Adur

Practice - Round 3

Best Result

17.5 TC

Pos Name Member Type Best Ave Best
1 James Hart 19 / 303.89 15.99 15.21
2 Zak Finlay 19 / 304.76 16.04 15.24
3 Billy Fletcher 19 / 304.94 16.04 15.48
4 Mason Weston 19 / 305.70 16.08 15.41
5 Ben Moorey 19 / 307.50 16.18 15.85
6 Tony Broad 19 / 308.17 16.21 15.32
7 Tim Langdell 19 / 309.96 16.31 15.85
8 Andrew Twigger 19 / 310.02 16.31 15.87
9 Sam Coult 19 / 310.96 16.36 15.89
10 Ricky Copsey 19 / 311.92 16.41 15.87
11 Chris Ashton 19 / 312.30 16.43 15.88
12 Finley Whitelock Junior 19 / 313.79 16.51 15.71
13 Stuart Evans 18 / 302.53 16.80 16.38
14 Paul Upton 18 / 303.36 16.85 16.44
15 Arran Turner 18 / 304.36 16.90 16.36
16 Harry Honsa 18 / 306.14 17.00 16.41
17 Ross Luffingham 18 / 307.61 17.08 16.52
18 Andrea Torregiani Junior 18 / 310.48 17.24 16.48
19 James Taylor 18 / 310.52 17.25 16.34
20 Alfie Hart Junior 18 / 311.59 17.31 16.02
21 Dion Phillips 18 / 314.50 17.47 16.63
22 Damian Giddins 18 / 317.67 17.64 16.76
23 Adrian Sully Masters 17 / 301.55 17.73 16.88
24 Freddie Parker Junior 17 / 305.58 17.97 16.79
25 Luke Thompson 17 / 305.76 17.98 17.05
26 Alistair Luffingham 17 / 306.71 18.04 17.32
27 Stuart Ayre 17 / 312.99 18.41 17.54
28 Frankie Fletcher Junior 17 / 316.62 18.62 17.48
29 Chloe Snashall Under 13 17 / 317.72 18.68 17.41
30 Marlon Mckulsky 16 / 304.82 19.05 17.14
31 Keith Eagles 16 / 313.94 19.62 18.26
32 Luke Weston 16 / 316.43 19.77 17.78
33 Kevin Kirk Masters 15 / 300.38 20.02 18.21

Mod TC

Pos Name Member Type Best Ave Best
1 Elliott Harper 21 / 308.57 14.69 14.36
2 Harley Eldridge 21 / 313.08 14.90 14.60
3 Chris Grainger 21 / 313.84 14.94 14.55
4 Peter Eagles 21 / 314.22 14.96 14.36
5 Matthieu Dambrine 20 / 301.13 15.05 14.74
6 Stefan Chodzynski 20 / 301.65 15.08 14.62
7 Jack Collins 20 / 302.39 15.11 14.76
8 Richard King 20 / 302.82 15.14 14.57
9 Bailey Graves 20 / 305.29 15.26 14.89
10 Andy Murray 20 / 306.40 15.32 15.02
11 James Snashall Junior 20 / 313.05 15.65 15.23
12 Daniel Robins 20 / 315.31 15.76 15.08
13 Franck Dambrine 19 / 303.72 15.98 15.54
14 Jordan Mckulsky 19 / 304.08 16.00 15.15
15 Gregor Gauld 19 / 310.04 16.31 15.37
16 Matthew White 19 / 310.56 16.34 15.10
17 Liam Tyrrell 19 / 311.89 16.41 15.53
18 Samuel Richardson 18 / 300.27 16.68 15.45
19 Dan Moorey 18 / 302.93 16.82 15.78
20 Tom Foreman 18 / 303.13 16.84 15.69
21 Alex Eve 18 / 314.28 17.46 16.70
22 Steven Burns 17 / 313.91 18.46 16.83
23 Paul Chambers 12 / 212.81 17.73 16.11