Southlakes MCC

14/06/2025 - Lakeland Classic 2025 2WD & Trucks

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2WD S-FEST

Pos Name Best Tie Break Points R1 R2 R3
1 Brendan Mcnulty 9 / 306.94 0 0 2 0
2 Tim Graham 9 / 306.97 2 5 0 2
3 Phil Swinton 9 / 317.28 5 2 4 3
4 James Hodgson 9 / 324.46 6 3 3 4
5 Dan Troughton 8 / 301.50 10 4 7 6
6 Stephen Fraser 8 / 310.39 10 8 5 5
7 Rich Hole 8 / 319.13 12 6 6 10
8 Martin Pendlebury 7 / 288.07 15 7 9 8
9 Adrian Gibson 8 / 335.82 17 10 10 7
10 David Saville 6 / 251.27 17 10 8 9

2WD 84-88

Pos Name Best Tie Break Points R1 R2 R3
1 James Wilkinson 10 / 316.91 0 3 0 0
2 Andrew Bulmer 10 / 328.06 2 0 2 4
3 Simon Settle 10 / 322.80 4 2 3 2
4 Paul Kemp 10 / 326.41 7 4 4 3
5 Andy Brook 9 / 303.97 10 5 10 5
6 Adrian Prince 9 / 316.71 11 6 5 15
7 Dave Bell 9 / 306.68 12 13 6 6
8 Dan Ferguson 9 / 311.88 9 / 311.88 15 8 15 7
9 Andy Gibson 9 / 318.12 9 / 323.33 15 7 11 8
10 Mark Everitt 9 / 326.96 16 9 7 11
11 Darren Redmond 9 / 321.92 17 10 8 9
12 Mark Mainey 9 / 325.26 19 17 9 10
13 Mark Carradus 8 / 302.92 25 11 14 17
14 Ian Matthews 8 / 333.55 26 12 16 14
15 Terry Cresswell 8 / 330.22 26 14 13 13
16 Simon White 7 / 276.02 27 15 12 16
17 Jed Mac 8 / 322.94 28 16 18 12
18 David Griffiths 1 / 49.00 36 18 18 18

2WD 89-93

Pos Name Best Tie Break Points R1 R2 R3
1 Rob Gammon 11 / 325.47 0 0 0 0
2 James McFadyean 10 / 314.51 5 3 2 19
3 Mark Redmond 10 / 301.74 6 6 4 2
4 Jamie Booth 10 / 308.88 7 2 5 6
5 Chris Ely 10 / 309.85 7 4 3 7
6 Simon Kemp 10 / 306.14 10 7 21 3
7 Neil Ralph 10 / 316.33 11 5 6 14
8 Ian Joyner 10 / 308.25 13 15 9 4
9 CHRIS Sharpe-Simkiss 10 / 308.44 17 47 12 5
10 Colin Brennan 10 / 312.45 18 34 10 8
11 Richard Dewhurst 10 / 313.83 19 27 8 11
12 Damian Whittle 10 / 313.74 20 18 11 9
13 Rob Jones 10 / 315.09 22 9 15 13
14 Richard Isherwood 10 / 313.82 23 13 14 10
15 Lee Broadhurst 10 / 320.14 24 17 7 17
16 Peter Hastings 10 / 318.98 24 8 16 16
17 Mike Ward 10 / 315.01 28 16 18 12
18 Chris Peszel 9 / 303.28 30 10 20 23
19 Danny James 9 / 305.65 30 11 19 40
20 Duncan Wood 10 / 316.68 32 19 17 15
21 Peter Pierce 9 / 302.22 34 12 22 22
22 Jason Potter 9 / 301.27 34 14 24 20
23 Jamie Paton 9 / 301.21 36 23 13 28
24 Ben Henderson 10 / 321.78 40 22 47 18
25 Neil Kenyon 9 / 302.04 41 20 25 21
26 Chris Wierzbianski 9 / 306.30 44 21 23 24
27 Andy Ridley 9 / 322.70 51 24 27 47
28 Darren Spann 9 / 310.41 52 26 28 26
29 Iain McCallum 9 / 310.66 53 29 26 27
30 Aiden Brook 9 / 307.42 9 / 307.42 55 30 34 25
31 Paul Ward 9 / 319.41 9 / 323.79 55 25 30 30
32 Malcolm McDougall 9 / 316.13 60 31 38 29
33 Paul Lomas 9 / 326.94 62 37 29 33
34 Simon Major 9 / 323.97 62 32 31 31
35 Chris Burgess 9 / 328.92 63 28 41 35
36 Guy Domville 9 / 333.80 66 33 33 34
37 Matt Chapman 9 / 324.46 67 35 35 32
38 Andy Robinson 8 / 311.99 72 35 42 37
39 Harry Kinsey 8 / 304.06 72 38 36 36
40 Trevor Hale 8 / 301.76 74 43 32 42
41 Ian Greenfield 8 / 312.61 75 39 37 38
42 William Brockbank 8 / 315.09 79 41 40 39
43 Tilly Griffiths 8 / 331.71 80 44 39 41
44 Robert Forham 7 / 328.90 83 40 43 43
45 John Isherwood 5 / 244.40 86 42 44 47

2WD 94-98

Pos Name Best Tie Break Points R1 R2 R3
1 Danny Conway 10 / 307.85 0 2 0 0
2 Neil Burdess 10 / 320.65 3 0 3 17
3 Kevin Kitchen 10 / 310.35 6 4 5 2
4 Paul Brightwell 10 / 313.80 7 8 2 5
5 Stu Evans 10 / 315.22 7 3 4 7
6 Chris Mitchell 10 / 311.24 9 6 6 3
7 Colin Kershaw 10 / 313.29 11 7 12 4
8 Robert Shaw 9 / 306.70 12 5 7 14
9 Paul Leach 10 / 314.09 15 9 9 6
10 Neil Carnaffin 10 / 320.33 10 / 320.33 19 12 11 8
11 Dave Harrison 9 / 306.84 9 / 306.84 19 11 8 16
12 Lee Kinsey 10 / 329.55 19 10 10 9
13 Paul Vousden 9 / 314.53 23 13 14 10
14 James Parker 9 / 332.82 26 14 13 13
15 Paul Brockbank 9 / 321.85 27 15 17 12
16 Chris Packer 9 / 321.54 28 17 17 11
17 Lewis James 6 / 284.54 30 16 15 15

Trucks

Pos Name Best Tie Break Points R1 R2 R3
1 Colin Brennan 10 / 300.86 0 0 0 0
2 Paul Brightwell 10 / 306.52 4 2 10 2
3 Damian Whittle 10 / 308.66 6 3 3 4
4 Chris Mitchell 10 / 333.19 8 4 4 11
5 Robert Shaw 10 / 307.88 9 20 6 3
6 Ben Henderson 10 / 329.53 11 9 2 15
7 CHRIS Sharpe-Simkiss 10 / 309.79 12 10 7 5
8 Chris Ely 9 / 284.11 9 / 301.15 14 16 5 9
9 Dan Ferguson 9 / 300.40 9 / 307.40 14 5 9 10
10 Mike Ward 10 / 326.58 14 6 13 8
11 David Griffiths 10 / 326.01 15 8 8 7
12 Malcolm McDougall 10 / 319.83 16 17 10 6
13 Matt Chapman 9 / 320.46 19 7 12 13
14 Dan Troughton 9 / 310.68 23 11 14 12
15 Andy Robinson 9 / 333.81 26 12 16 14
16 James Parker 8 / 296.97 28 13 15 16
17 Ian Greenfield 8 / 307.28 31 14 17 18
18 Adrian Gibson 8 / 331.06 33 15 18 20
19 Ian Matthews 8 / 304.04 36 19 20 17
20 John Isherwood 8 / 336.81 37 18 19 19