BRCA 1/10 Electric Circuit

11/06/2025 - 2025 1/10th EC 4WD National Rd 3 - Adur

Practice - Round 4

Best Result

17.5 TC

Pos Name Member Type Best Ave Best
1 Ben Moorey 20 / 315.06 15.75 15.13
2 Zak Finlay 20 / 315.68 15.78 15.09
3 Tony Broad 19 / 300.49 15.81 15.22
4 James Hart 19 / 300.92 15.83 15.16
5 Billy Fletcher 19 / 304.86 16.04 15.51
6 Mason Weston 19 / 305.70 16.08 15.41
7 Tim Langdell 19 / 309.96 16.31 15.85
8 Andrew Twigger 19 / 310.02 16.31 15.87
9 Sam Coult 19 / 310.96 16.36 15.89
10 Ricky Copsey 19 / 311.92 16.41 15.87
11 Chris Ashton 19 / 312.11 16.42 16.04
12 Andrea Torregiani Junior 19 / 313.56 16.50 16.11
13 Finley Whitelock Junior 19 / 313.79 16.51 15.71
14 Stuart Evans 18 / 302.53 16.80 16.38
15 Paul Upton 18 / 303.36 16.85 16.44
16 Arran Turner 18 / 304.36 16.90 16.36
17 James Taylor 18 / 305.64 16.98 16.18
18 Ross Luffingham 18 / 305.91 16.99 16.55
19 Harry Honsa 18 / 306.14 17.00 16.41
20 Damian Giddins 18 / 309.73 17.20 16.45
21 Alfie Hart Junior 18 / 311.59 17.31 16.02
22 Dion Phillips 18 / 312.62 17.36 16.78
23 Luke Thompson 18 / 316.18 17.56 17.11
24 Freddie Parker Junior 18 / 317.15 17.61 16.49
25 Adrian Sully Masters 17 / 301.55 17.73 16.88
26 Stuart Ayre 17 / 302.39 17.78 16.99
27 Marlon Mckulsky 17 / 303.49 17.85 17.07
28 Alistair Luffingham 17 / 306.71 18.04 17.32
29 Chloe Snashall Under 13 17 / 310.12 18.24 17.61
30 Frankie Fletcher Junior 17 / 316.62 18.62 17.48
31 Kevin Kirk Masters 17 / 317.55 18.67 17.41
32 Keith Eagles 16 / 313.94 19.62 18.26
33 Luke Weston 16 / 316.43 19.77 17.78

Mod TC

Pos Name Member Type Best Ave Best
1 Elliott Harper 21 / 308.57 14.69 14.36
2 Jack Collins 21 / 311.93 14.85 14.48
3 Harley Eldridge 21 / 313.08 14.90 14.60
4 Daniel Robins 21 / 313.75 14.94 14.56
5 Chris Grainger 21 / 313.84 14.94 14.55
6 Peter Eagles 21 / 314.22 14.96 14.36
7 Matthieu Dambrine 20 / 301.13 15.05 14.74
8 Stefan Chodzynski 20 / 301.65 15.08 14.62
9 Richard King 20 / 302.82 15.14 14.57
10 Bailey Graves 20 / 305.29 15.26 14.89
11 Andy Murray 20 / 306.08 15.30 14.52
12 Matthew White 20 / 310.48 15.52 14.58
13 James Snashall Junior 20 / 313.05 15.65 15.23
14 Gregor Gauld 19 / 303.58 15.97 15.57
15 Franck Dambrine 19 / 303.72 15.98 15.54
16 Jordan Mckulsky 19 / 304.08 16.00 15.15
17 Paul Chambers 19 / 310.39 16.33 15.73
18 Liam Tyrrell 19 / 311.89 16.41 15.53
19 Samuel Richardson 18 / 300.27 16.68 15.45
20 Dan Moorey 18 / 302.93 16.82 15.78
21 Tom Foreman 18 / 303.13 16.84 15.69
22 Alex Eve 18 / 311.18 17.28 16.26
23 Steven Burns 17 / 309.15 18.18 16.71