BRCA 1/10 Electric Circuit

11/06/2025 - 2025 1/10th EC 4WD National Rd 3 - Adur

Practice - Round 5

Best Result

17.5 TC

Pos Name Member Type Best Ave Best
1 Ben Moorey 20 / 313.36 15.66 15.13
2 Tony Broad 20 / 314.35 15.71 15.19
3 Zak Finlay 20 / 315.68 15.78 15.09
4 James Hart 19 / 300.92 15.83 15.16
5 Ricky Copsey 19 / 302.00 15.89 15.30
6 Billy Fletcher 19 / 302.25 15.90 15.54
7 Mason Weston 19 / 305.63 16.08 15.54
8 Tim Langdell 19 / 308.60 16.24 15.69
9 Andrew Twigger 19 / 310.02 16.31 15.87
10 Sam Coult 19 / 310.96 16.36 15.89
11 Chris Ashton 19 / 312.11 16.42 16.04
12 Andrea Torregiani Junior 19 / 313.56 16.50 16.11
13 Finley Whitelock Junior 19 / 313.79 16.51 15.71
14 Arran Turner 18 / 300.66 16.70 16.39
15 Stuart Evans 18 / 302.53 16.80 16.38
16 Paul Upton 18 / 303.36 16.85 16.44
17 James Taylor 18 / 305.64 16.98 16.18
18 Ross Luffingham 18 / 305.91 16.99 16.55
19 Harry Honsa 18 / 306.14 17.00 16.41
20 Damian Giddins 18 / 309.73 17.20 16.45
21 Alfie Hart Junior 18 / 311.59 17.31 16.02
22 Dale Lusted 18 / 312.22 17.34 17.03
23 Dion Phillips 18 / 312.62 17.36 16.78
24 Adrian Sully Masters 18 / 314.17 17.45 16.96
25 Luke Thompson 18 / 316.18 17.56 17.11
26 Freddie Parker Junior 18 / 317.15 17.61 16.49
27 Stuart Ayre 17 / 302.39 17.78 16.99
28 Marlon Mckulsky 17 / 303.49 17.85 17.07
29 Alistair Luffingham 17 / 306.71 18.04 17.32
30 Chloe Snashall Under 13 17 / 307.02 18.06 17.44
31 Frankie Fletcher Junior 17 / 314.99 18.52 17.80
32 Kevin Kirk Masters 17 / 317.55 18.67 17.41
33 Keith Eagles 16 / 313.94 19.62 18.26
34 Luke Weston 16 / 316.43 19.77 17.78
35 Dean Norsworthy 14 / 314.74 22.48 18.69

Mod TC

Pos Name Member Type Best Ave Best
1 Harley Eldridge 21 / 303.59 14.45 14.18
2 Elliott Harper 21 / 304.58 14.50 14.31
3 Matthieu Dambrine 21 / 306.68 14.60 14.30
4 Daniel Robins 21 / 307.51 14.64 14.36
5 Jack Collins 21 / 308.47 14.68 14.29
6 Chris Grainger 21 / 309.62 14.74 14.51
7 Peter Eagles 21 / 310.80 14.80 14.53
8 Bailey Graves 21 / 313.09 14.90 14.71
9 Stefan Chodzynski 21 / 314.29 14.96 14.71
10 Andy Murray 20 / 301.23 15.06 14.74
11 Liam Tyrrell 20 / 301.62 15.08 14.68
12 Dan Moorey 20 / 302.26 15.11 14.75
13 Richard King 20 / 302.82 15.14 14.57
14 Matthew White 20 / 310.48 15.52 14.58
15 James Snashall Junior 20 / 311.30 15.56 14.96
16 Paul Chambers 20 / 314.25 15.71 15.25
17 Gregor Gauld 19 / 300.61 15.82 15.34
18 Franck Dambrine 19 / 303.72 15.98 15.54
19 Jordan Mckulsky 19 / 304.08 16.00 15.15
20 Samuel Richardson 18 / 300.27 16.68 15.45
21 Tom Foreman 18 / 303.13 16.84 15.69
22 Alex Eve 18 / 311.18 17.28 16.26
23 Steven Burns 17 / 302.71 17.80 16.41