Southlakes MCC

14/06/2025 - Lakeland Classic 2025 2WD & Trucks

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2WD S-FEST

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Brendan Mcnulty 10 / 311.91 0 0 2 0 0
2 Tim Graham 10 / 324.07 2 5 0 2 2
3 Phil Swinton 10 / 325.71 5 2 4 3 3
4 James Hodgson 9 / 309.59 6 3 3 4 4
5 Dan Troughton 8 / 301.50 10 4 7 6 6
6 Stephen Fraser 8 / 310.39 10 8 5 5 8
7 Rich Hole 9 / 334.94 11 6 6 10 5
8 Martin Pendlebury 7 / 288.07 14 7 9 8 7
9 Adrian Gibson 8 / 335.82 16 10 10 7 9
10 David Saville 6 / 251.27 17 10 8 9 10

2WD 84-88

Pos Name Best Tie Break Points R1 R2 R3 R4
1 James Wilkinson 10 / 304.82 0 3 0 0 0
2 Andrew Bulmer 10 / 307.82 2 0 2 4 3
3 Simon Settle 10 / 322.80 4 2 3 2 17
4 Paul Kemp 10 / 305.85 5 4 4 3 2
5 Andy Brook 10 / 320.98 9 5 10 5 4
6 Adrian Prince 9 / 310.55 11 6 5 15 11
7 Dave Bell 10 / 323.62 12 13 6 6 6
8 Mark Mainey 10 / 323.17 14 17 9 10 5
9 Darren Redmond 10 / 327.48 10 / 327.48 15 10 8 9 7
10 Dan Ferguson 9 / 304.71 9 / 311.88 15 8 15 7 9
11 Andy Gibson 9 / 305.14 9 / 323.33 15 7 11 8 10
12 Mark Everitt 9 / 326.96 16 9 7 11 16
13 Mark Carradus 9 / 323.22 23 11 14 17 12
14 Ian Matthews 9 / 326.39 25 12 16 14 13
15 David Griffiths 9 / 302.30 26 18 18 18 8
16 Jed Mac 8 / 295.70 26 16 18 12 14
17 Terry Cresswell 8 / 314.26 26 14 13 13 15
18 Simon White 7 / 276.02 27 15 12 16 18

2WD 89-93

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Rob Gammon 11 / 325.47 0 0 0 0 22
2 Jamie Booth 11 / 320.77 2 2 5 6 0
3 Mark Redmond 11 / 322.27 4 6 4 2 2
4 James McFadyean 10 / 314.51 5 3 2 19 44
5 Chris Ely 10 / 301.25 7 4 3 7 6
6 CHRIS Sharpe-Simkiss 11 / 324.93 8 47 12 5 3
7 Ian Joyner 11 / 330.22 8 15 9 4 4
8 Simon Kemp 10 / 306.14 10 7 21 3 43
9 Neil Ralph 10 / 306.54 11 5 6 14 10
10 Damian Whittle 11 / 335.00c 14 18 11 9 5
11 Peter Hastings 10 / 305.76 15 8 16 16 7
12 Richard Isherwood 10 / 306.51 10 / 306.51 18 13 14 10 8
13 Colin Brennan 10 / 310.82 10 / 312.45 18 34 10 8 12
14 Rob Jones 10 / 306.53 18 9 15 13 9
15 Richard Dewhurst 10 / 313.83 19 27 8 11 15
16 Lee Broadhurst 10 / 313.43 20 17 7 17 13
17 Jamie Paton 10 / 316.55 27 23 13 28 14
18 Mike Ward 10 / 315.01 28 16 18 12 28
19 Ben Henderson 10 / 307.56 29 22 47 18 11
20 Chris Peszel 10 / 328.94 30 10 20 23 23
21 Danny James 9 / 305.65 30 11 19 40 30
22 Peter Pierce 10 / 321.75 31 12 22 22 19
23 Jason Potter 10 / 320.67 31 14 24 20 17
24 Duncan Wood 10 / 316.68 32 19 17 15 20
25 Neil Kenyon 10 / 320.82 38 20 25 21 18
26 Chris Wierzbianski 9 / 306.30 44 21 23 24 41
27 Iain McCallum 10 / 326.80 47 29 26 27 21
28 Trevor Hale 10 / 318.94 48 43 32 42 16
29 Andy Ridley 10 / 333.21 49 24 27 47 25
30 Aiden Brook 9 / 301.27 51 30 34 25 26
31 Darren Spann 9 / 302.63 52 26 28 26 27
32 Paul Lomas 10 / 332.85 53 37 29 33 24
33 Paul Ward 9 / 319.41 55 25 30 30 40
34 Chris Burgess 9 / 317.97 59 28 41 35 31
35 Malcolm McDougall 9 / 316.13 60 31 38 29 32
36 Guy Domville 9 / 309.04 62 33 33 34 29
37 Simon Major 9 / 323.97 62 32 31 31 35
38 Matt Chapman 9 / 324.46 65 35 35 32 33
39 Harry Kinsey 9 / 332.31 70 38 36 36 34
40 Andy Robinson 9 / 337.40 71 35 42 37 36
41 Ian Greenfield 8 / 300.60 74 39 37 38 37
42 William Brockbank 8 / 308.65 77 41 40 39 38
43 Robert Forham 8 / 332.79 79 40 43 43 39
44 Tilly Griffiths 8 / 331.71 80 44 39 41 42
45 John Isherwood 5 / 244.40 86 42 44 47 45

2WD 94-98

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Neil Burdess 11 / 327.47 11 / 327.47 0 0 3 17 0
2 Danny Conway 11 / 328.25 10 / 307.85 0 2 0 0 2
3 Kevin Kitchen 10 / 301.80 10 / 310.35 6 4 5 2 5
4 Paul Brightwell 11 / 332.67 10 / 320.54 6 8 2 5 4
5 Stu Evans 11 / 328.34 6 3 4 7 3
6 Chris Mitchell 10 / 311.24 9 6 6 3 16
7 Colin Kershaw 10 / 313.29 11 7 12 4 8
8 Robert Shaw 10 / 309.52 12 5 7 14 7
9 Paul Leach 10 / 305.33 12 9 9 6 6
10 Neil Carnaffin 10 / 319.24 17 12 11 8 9
11 Dave Harrison 9 / 306.84 19 11 8 16 17
12 Lee Kinsey 10 / 323.97 19 10 10 9 10
13 Chris Packer 9 / 303.89 22 17 17 11 11
14 Paul Vousden 9 / 314.53 23 13 14 10 14
15 Paul Brockbank 9 / 307.85 24 15 17 12 12
16 James Parker 9 / 332.82 26 14 13 13 13
17 Lewis James 7 / 304.68 30 16 15 15 15

Trucks

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Colin Brennan 10 / 300.22 0 0 0 0 0
2 Paul Brightwell 10 / 306.52 4 2 10 2 20
3 Damian Whittle 10 / 301.42 5 3 3 4 2
4 CHRIS Sharpe-Simkiss 10 / 302.52 8 10 7 5 3
5 Chris Mitchell 10 / 312.45 8 4 4 11 5
6 Ben Henderson 10 / 317.85 9 9 2 15 7
7 Robert Shaw 10 / 307.88 9 20 6 3 6
8 Chris Ely 10 / 307.94 9 16 5 9 4
9 Dan Ferguson 9 / 293.35 13 5 9 10 8
10 Mike Ward 10 / 326.58 14 6 13 8 9
11 David Griffiths 10 / 326.01 15 8 8 7 10
12 Malcolm McDougall 10 / 319.83 16 17 10 6 15
13 Matt Chapman 9 / 320.46 19 7 12 13 14
14 Dan Troughton 9 / 310.68 22 11 14 12 11
15 Andy Robinson 9 / 316.72 24 12 16 14 12
16 James Parker 8 / 296.97 28 13 15 16 17
17 Ian Matthews 9 / 320.65 30 19 20 17 13
18 Ian Greenfield 9 / 325.51 30 14 17 18 16
19 Adrian Gibson 8 / 331.06 33 15 18 20 19
20 John Isherwood 8 / 336.81 36 18 19 19 18