BRCA 1/10 Electric Circuit

11/06/2025 - 2025 1/10th EC 4WD National Rd 3 - Adur

Qualifying - Round 2

Round By Round. Best 3 Rounds to Count

17.5 TC

Pos Name Member Type Best Points R1 R2
1 Zak Finlay 20 / 313.92 2 1 1
2 Tony Broad 20 / 315.05 4 2 2
3 Ben Moorey 20 / 315.38 6 3 3
4 Billy Fletcher 19 / 300.52 8 4 4
5 Mason Weston 19 / 301.26 12 6 6
6 Sam Coult 19 / 308.62 17 7 10
7 Tim Langdell 19 / 307.10 18 10 8
8 Chris Ashton 19 / 310.37 19 8 11
9 Andrea Torregiani Junior 19 / 307.77 20 11 9
10 Andrew Twigger 19 / 311.14 22 9 13
11 Paul Upton 19 / 313.56 26 12 14
12 Arran Turner 18 / 303.18 30 13 17
13 Dion Phillips 18 / 300.03 30 14 16
14 Harry Honsa 19 / 313.76 34 19 15
15 Stuart Evans 18 / 303.36 34 16 18
16 James Hart 19 / 300.97 37 32 5
17 Ross Luffingham 18 / 307.46 38 18 20
18 Damian Giddins 18 / 308.47 39 17 22
19 Finley Whitelock Junior 19 / 306.33 40 5 35
20 Dale Lusted 18 / 305.29 40 21 19
21 Adrian Sully Masters 18 / 308.09 41 20 21
22 Ricky Copsey 19 / 304.07 42 35 7
23 James Taylor 19 / 311.13 45 33 12
24 Marlon Mckulsky 18 / 316.44 45 22 23
25 Frankie Fletcher Junior 18 / 317.63 49 23 26
26 Freddie Parker Junior 18 / 305.72 50 15 35
27 Alistair Luffingham 18 / 316.89 50 26 24
28 Alfie Hart Junior 17 / 300.54 51 24 27
29 Stuart Ayre 17 / 301.41 53 25 28
30 Chloe Snashall Under 13 17 / 306.76 57 27 30
31 Kevin Kirk Masters 17 / 308.51 57 28 29
32 Luke Thompson 18 / 316.95 59 34 25
33 Dean Norsworthy 16 / 305.00 61 30 31
34 Luke Weston 17 / 313.32 62 29 33
35 Keith Eagles 16 / 308.46 63 31 32

Mod TC

Pos Name Member Type Best Points R1 R2
1 Elliott Harper 21 / 304.84 2 1 1
2 Chris Grainger 21 / 308.67 7 2 5
3 Matthieu Dambrine 21 / 308.88 7 3 4
4 Daniel Robins 21 / 313.59 12 4 8
5 Matthew White 21 / 313.79 12 5 7
6 Richard King 21 / 313.03 14 8 6
7 Stefan Chodzynski 21 / 314.66 15 6 9
8 James Snashall Junior 20 / 305.29 19 9 10
9 Jordan Mckulsky 20 / 309.57 22 11 11
10 Harley Eldridge 21 / 307.12 25 23 2
11 Bailey Graves 20 / 301.52 25 7 18
12 Gregor Gauld 19 / 301.31 25 12 13
13 Andy Murray 21 / 308.62 26 23 3
14 Tom Foreman 19 / 310.54 28 13 15
15 Liam Tyrrell 20 / 310.34 30 10 20
16 Alex Eve 19 / 309.17 31 17 14
17 Steven Burns 18 / 303.60 32 16 16
18 Samuel Richardson 20 / 311.80 35 23 12
19 Peter Eagles 9 / 132.33 35 18 17
20 Franck Dambrine 19 / 322.00 37 14 23
21 Paul Chambers 18 / 302.04 38 15 23
22 Jack Collins 3 / 43.30 42 23 19