Southlakes MCC

15/06/2025 - Lakeland Classic 2025 4WD

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

4WD 86-87

Pos Name Best Tie Break Points R1 R2
1 Mark Mainey 10 / 321.22 10 / 321.22 2 2 0
2 Tim Graham 10 / 327.07 9 / 300.31 2 0 2
3 Phil Swinton 10 / 331.63 6 3 3
4 Mark Carradus 9 / 301.18 8 4 4
5 James Hodgson 9 / 307.61 10 5 5
6 Guy Domville 9 / 312.96 9 / 312.96 13 7 6
7 Rich Hole 9 / 318.30 8 / 299.56 13 6 7
8 Ian Greenfield 9 / 331.62 17 9 8
9 Martin Pendlebury 8 / 312.09 18 8 10
10 Lewis James 7 / 309.38 19 10 9

4WD 87-88

Pos Name Best Tie Break Points R1 R2
1 Mark Redmond 11 / 318.26 0 0 0
2 Damian Whittle 11 / 323.97 6 3 3
3 James Wilkinson 11 / 326.15 8 4 4
4 Duncan Wood 10 / 308.21 14 6 8
5 Richard Isherwood 10 / 305.74 10 / 305.74 16 9 7
6 Dave Bell 10 / 310.11 10 / 317.46 16 7 9
7 Andrew Bulmer 10 / 314.10 17 5 12
8 Danny James 10 / 310.49 20 10 10
9 Iain McCallum 10 / 319.36 21 8 13
10 Paul Kemp 11 / 318.81 22 20 2
11 Mark Everitt 10 / 313.69 10 / 313.69 26 15 11
12 Andy Brook 10 / 322.00 9 / 301.18 26 11 15
13 Rob Gammon 10 / 304.58 28 2 26
14 Colin Brennan 11 / 327.57 28 23 5
15 Dave Harrison 10 / 341.83 28 12 16
16 Malcolm McDougall 10 / 319.45 28 14 14
17 Trevor Hale 10 / 305.42 33 27 6
18 Paul Lomas 9 / 304.37 33 13 20
19 Chris Burgess 9 / 305.38 9 / 305.38 36 19 17
20 Stephen Fraser 9 / 316.56 9 / 333.01 36 17 19
21 Niamh Ely 9 / 320.33 39 18 21
22 Ian Matthews 9 / 332.69 40 16 24
23 Andy Gibson 9 / 316.01 45 27 18
24 Terry Cresswell 8 / 306.53 45 22 23
25 David Griffiths 9 / 331.20 46 24 22
26 David Saville 8 / 321.10 48 21 27
27 Oliver Chorley 7 / 322.01 50 25 25

4WD 89-93

Pos Name Best Tie Break Points R1 R2
1 James McFadyean 11 / 308.27 3 3 0
2 Simon Kemp 11 / 315.13 4 0 4
3 Lee Broadhurst 11 / 314.24 5 2 3
4 Jamie Booth 11 / 311.63 7 5 2
5 Robert Shaw 11 / 319.23 11 6 5
6 Simon Settle 11 / 329.85 13 4 9
7 Colin Kershaw 11 / 326.80 14 7 7
8 Jiffy Giles 11 / 329.40c 19 11 8
9 Brendan Mcnulty 10 / 308.44 23 10 13
10 Chris Mitchell 10 / 304.63 23 12 11
11 Paul Leach 11 / 324.64 25 19 6
12 Ben Henderson 10 / 306.14 25 13 12
13 Lee Chorley 10 / 311.64 29 14 15
14 Neil Ralph 10 / 315.73 30 9 21
15 Mike Ward 10 / 309.42 30 16 14
16 Peter Hastings 10 / 313.22 31 8 23
17 Chris Peszel 10 / 315.50 33 15 18
18 Aiden Brook 10 / 314.74 35 18 17
19 Jason Potter 10 / 312.25 36 20 16
20 Lee Kinsey 10 / 316.00 36 17 19
21 Chris Sharpe-Simkiss 10 / 301.08 43 33 10
22 Simon Rice 10 / 327.69 46 22 24
23 Chris Wierzbianski 10 / 319.00 47 27 20
24 Neil Kenyon 10 / 323.89 47 25 22
25 Darren Spann 10 / 328.26 49 23 26
26 Paul Ward 10 / 331.38 53 26 27
27 Darren Redmond 9 / 303.29 55 21 34
28 Lee Starkie 9 / 308.33 59 29 30
29 Adrian Prince 9 / 311.95 61 30 31
30 Dan Troughton 10 / 328.17 62 37 25
31 Chris Packer 9 / 301.12 63 35 28
32 William Brockbank 9 / 318.66 64 32 32
33 Paul Brockbank 9 / 305.41 66 24 42
34 Harry Kinsey 9 / 325.42 67 31 36
35 Simon White 9 / 323.28 68 28 40
36 Tilly Griffiths 8 / 307.28 69 34 35
37 Paul Vousden 9 / 308.00c 71 42 29
38 Simon Major 9 / 333.70 73 40 33
39 Andy Robinson 8 / 311.45 73 36 37
40 Esme Ely 8 / 312.18 8 / 312.18 77 39 38
41 John Isherwood 8 / 318.84 7 / 307.70 77 38 39
42 Adrian Gibson 7 / 298.51 82 41 41

4WD 94-04

Pos Name Best Tie Break Points R1 R2
1 Danny Conway 12 / 326.99 0 0 0
2 Chris Ely 11 / 309.50 4 2 2
3 Richard Dewhurst 11 / 314.53 8 5 3
4 Stu Evans 11 / 320.84 9 4 5
5 Neil Burdess 11 / 324.05 10 3 7
6 Rob Jones 11 / 317.42 10 6 4
7 Steven Spencer 11 / 321.52 13 7 6
8 Neil Carnaffin 10 / 301.33 16 8 8
9 Lee Williams 10 / 322.13 20 10 10
10 Jed Mac 10 / 310.80 10 / 310.80 21 12 9
11 Paul Brightwell 10 / 312.07 10 / 312.07 21 9 12
12 Matt Chapman 9 / 300.79 22 11 11