Eden Park Raceway

15/06/2025 - Summer Series 2025 Round 3

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Best Tie Break Points R1 R2 R3
1 Steve Lane 14 / 309.21 0 0 0 3
2 Toni Roberts 14 / 316.59 2 2 2 0
3 Shareef Qureshi 14 / 321.18 5 3 17 2
4 Phil Hicks 13 / 314.28 7 11 3 4
5 Lorenzo Bandiera 13 / 316.38 9 8 4 5
6 Paul Anastasi 13 / 314.59 11 4 8 7
7 Bevan Harris 13 / 316.10 12 6 7 6
8 Tom Perkins 13 / 322.41 14 19 6 8
9 Richard Jedrzejczak 13 / 315.23 13 / 315.23 15 5 16 10
10 Neil Peachey 13 / 324.14 13 / 324.14 15 10 5 12
11 Alex Gilsenan 13 / 318.59 16 7 9 16
12 Alex Judd 13 / 330.39 19 9 10 11
13 Chris Lake 13 / 322.86 25 16 19 9
14 Graham Hurley 12 / 323.47 25 15 11 14
15 Jason Hurley 12 / 323.68 25 13 12 19
16 Joshua Miller 12 / 315.06 27 12 15 15
17 Robert Warner 11 / 313.83 28 14 14 18
18 Ant Hazel 11 / 306.26 30 17 13 17
19 Wayne Elliott 12 / 316.93 32 19 19 13

Vintage 4wd

Pos Name Best Tie Break Points R1 R2 R3
1 Ben Baxter 14 / 315.57 0 0 0 8
2 Gareth Evans 13 / 306.56 3 3 4 0
3 David Proctor 13 / 313.13 13 / 313.13 5 4 2 3
4 Steve Andrews 13 / 320.32 13 / 321.22 5 5 3 2
5 Mark Billin 13 / 301.72 8 2 6 6
6 Connor Billin 12 / 307.59 10 6 8 4
7 Richard Blake 12 / 311.94 10 7 5 5
8 Jessica Van Der Weer 11 / 325.43 14 8 7 7

Vintage 2wd

Pos Name Best Tie Break Points R1 R2 R3
1 Andy Maton 14 / 314.67 0 0 0 2
2 Carlos E 14 / 315.92 2 2 2 0
3 Jon Dyer 13 / 312.17 13 / 312.17 7 4 3 4
4 Stephen Davis 13 / 314.03 13 / 314.31 7 7 4 3
5 Phil Hicks 12 / 303.19 8 3 5 5
6 Julian Sherwood 11 / 320.93 11 5 6 7
7 Benjamin Hunt 11 / 306.13 12 6 7 6