Southlakes MCC

15/06/2025 - Lakeland Classic 2025 4WD

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

4WD 86-87

Pos Name Best Tie Break Points R1 R2 R3
1 Mark Mainey 10 / 311.18 0 2 0 0
2 Tim Graham 10 / 322.77 2 0 2 2
3 Phil Swinton 10 / 327.33 6 3 3 3
4 Mark Carradus 10 / 328.73 8 4 4 4
5 James Hodgson 10 / 331.25 10 5 5 5
6 Guy Domville 9 / 305.79 12 7 6 6
7 Rich Hole 9 / 306.19 13 6 7 7
8 Martin Pendlebury 9 / 322.35 16 8 10 8
9 Ian Greenfield 9 / 327.62 17 9 8 9
10 Lewis James 7 / 309.38 19 10 9 10

4WD 87-88

Pos Name Best Tie Break Points R1 R2 R3
1 Mark Redmond 11 / 316.96 0 0 0 4
2 Andrew Bulmer 11 / 311.53 5 5 12 0
3 Paul Kemp 11 / 314.97 5 20 2 3
4 James Wilkinson 11 / 313.91 6 4 4 2
5 Damian Whittle 11 / 318.49 6 3 3 5
6 Rob Gammon 11 / 319.40 8 2 26 6
7 Duncan Wood 10 / 308.21 14 6 8 13
8 Richard Isherwood 11 / 325.46 14 9 7 7
9 Dave Bell 10 / 310.11 16 7 9 16
10 Iain McCallum 10 / 305.19 19 8 13 11
11 Mark Everitt 10 / 301.54 20 15 11 9
12 Danny James 10 / 306.96 20 10 10 12
13 Malcolm McDougall 10 / 300.68 22 14 14 8
14 Colin Brennan 11 / 327.57 24 23 5 19
15 Andy Brook 10 / 314.25 25 11 15 14
16 Trevor Hale 10 / 305.42 27 27 6 21
17 Dave Harrison 10 / 323.62 28 12 16 18
18 Paul Lomas 10 / 318.41 28 13 20 15
19 David Griffiths 10 / 303.20 32 24 22 10
20 Andy Gibson 10 / 320.89 35 27 18 17
21 Chris Burgess 10 / 327.32 9 / 305.38 36 19 17 20
22 Stephen Fraser 9 / 316.56 9 / 333.01 36 17 19 24
23 Ian Matthews 9 / 308.88 38 16 24 22
24 Niamh Ely 9 / 320.33 39 18 21 25
25 Terry Cresswell 9 / 320.43 45 22 23 23
26 David Saville 8 / 321.10 48 21 27 27
27 Oliver Chorley 7 / 322.01 50 25 25 26

4WD 89-93

Pos Name Best Tie Break Points R1 R2 R3
1 Jamie Booth 11 / 304.15 11 / 304.15 2 5 2 0
2 James McFadyean 11 / 308.27 11 / 308.27 2 3 0 2
3 Simon Kemp 11 / 313.01 4 0 4 4
4 Lee Broadhurst 11 / 310.89 5 2 3 3
5 Simon Settle 11 / 315.06 9 4 9 5
6 Robert Shaw 11 / 319.23 11 6 5 6
7 Colin Kershaw 11 / 323.19 14 7 7 8
8 Paul Leach 11 / 324.64 16 19 6 10
9 Chris Sharpe-Simkiss 11 / 321.92 17 33 10 7
10 Jiffy Giles 11 / 329.40c 19 11 8 13
11 Chris Mitchell 11 / 323.49 20 12 11 9
12 Brendan Mcnulty 11 / 330.23 21 10 13 11
13 Ben Henderson 10 / 306.14 25 13 12 17
14 Lee Chorley 10 / 305.99 29 14 15 15
15 Neil Ralph 10 / 315.73 30 9 21 23
16 Mike Ward 10 / 309.42 30 16 14 22
17 Peter Hastings 10 / 313.22 31 8 23 26
18 Aiden Brook 10 / 304.44 31 18 17 14
19 Jason Potter 10 / 307.82 32 20 16 16
20 Chris Peszel 10 / 308.42 33 15 18 18
21 Neil Kenyon 10 / 302.11 34 25 22 12
22 Lee Kinsey 10 / 316.00 36 17 19 25
23 Chris Wierzbianski 10 / 311.58 40 27 20 20
24 Simon Rice 10 / 313.25 43 22 24 21
25 Chris Packer 10 / 310.62 47 35 28 19
26 Darren Spann 10 / 324.88 47 23 26 24
27 Darren Redmond 9 / 303.29 48 21 34 27
28 Paul Ward 10 / 331.38 53 26 27 31
29 Paul Vousden 9 / 308.00c 57 42 29 28
30 Lee Starkie 9 / 308.33 59 29 30 42
31 William Brockbank 9 / 318.66 61 32 32 29
32 Adrian Prince 9 / 311.95 61 30 31 42
33 Paul Brockbank 9 / 305.41 62 24 42 38
34 Dan Troughton 10 / 328.17 62 37 25 39
35 Simon Major 9 / 327.18 63 40 33 30
36 Harry Kinsey 9 / 325.42 67 31 36 37
37 Simon White 9 / 323.28 68 28 40 40
38 Tilly Griffiths 8 / 302.19 68 34 35 34
39 Esme Ely 9 / 339.42 70 39 38 32
40 John Isherwood 8 / 302.14 71 38 39 33
41 Andy Robinson 8 / 311.45 72 36 37 36
42 Adrian Gibson 8 / 311.59 76 41 41 35

4WD 94-04

Pos Name Best Tie Break Points R1 R2 R3
1 Danny Conway 12 / 326.99 0 0 0 0
2 Chris Ely 11 / 309.50 4 2 2 3
3 Neil Burdess 11 / 307.62 5 3 7 2
4 Richard Dewhurst 11 / 314.53 8 5 3 6
5 Stu Evans 11 / 320.84 8 4 5 4
6 Rob Jones 11 / 317.42 9 6 4 5
7 Steven Spencer 11 / 321.52 13 7 6 8
8 Paul Brightwell 11 / 326.91 16 9 12 7
9 Neil Carnaffin 10 / 301.33 16 8 8 11
=10 Jed Mac 10 / 310.80 10 / 310.80 19 12 9 10
=10 Lee Williams 10 / 310.80 10 / 310.80 19 10 10 9
12 Matt Chapman 10 / 331.22 22 11 11 12