Eden Park Raceway

15/06/2025 - Summer Series 2025 Round 3

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Steve Lane 14 / 309.21 14 / 309.21 0 0 0 3 2
2 Toni Roberts 14 / 316.59 14 / 320.15 0 2 2 0 0
3 Shareef Qureshi 14 / 321.18 5 3 17 2 4
4 Phil Hicks 13 / 314.28 7 11 3 4 11
5 Richard Jedrzejczak 13 / 301.76 8 5 16 10 3
6 Lorenzo Bandiera 13 / 316.38 9 8 4 5 7
7 Paul Anastasi 13 / 314.59 11 4 8 7 8
8 Bevan Harris 13 / 316.10 12 6 7 6 10
9 Alex Gilsenan 13 / 318.59 13 7 9 16 6
10 Chris Lake 13 / 313.20 14 16 19 9 5
11 Tom Perkins 13 / 322.41 14 19 6 8 12
12 Neil Peachey 13 / 324.14 15 10 5 12 19
13 Alex Judd 13 / 330.39 19 9 10 11 14
14 Joshua Miller 12 / 305.67 21 12 15 15 9
15 Graham Hurley 12 / 323.47 25 15 11 14 17
16 Jason Hurley 12 / 323.68 25 13 12 19 16
17 Wayne Elliott 12 / 316.93 26 19 19 13 13
18 Ant Hazel 11 / 306.26 28 17 13 17 15
19 Robert Warner 11 / 313.83 28 14 14 18 18

Vintage 4wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Ben Baxter 14 / 314.81 0 0 0 8 0
2 Gareth Evans 13 / 301.44 2 3 4 0 2
3 Mark Billin 13 / 301.72 13 / 301.72 5 2 6 6 3
4 David Proctor 13 / 313.13 13 / 313.13 5 4 2 3 4
5 Steve Andrews 13 / 320.32 13 / 321.22 5 5 3 2 6
6 Connor Billin 12 / 300.82 9 6 8 4 5
7 Richard Blake 12 / 311.94 10 7 5 5 7
8 Jessica Van Der Weer 11 / 315.55 14 8 7 7 8

Vintage 2wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Andy Maton 14 / 314.67 0 0 0 2 0
2 Carlos E 14 / 315.92 2 2 2 0 2
3 Jon Dyer 13 / 301.85 6 4 3 4 3
4 Stephen Davis 13 / 314.03 7 7 4 3 4
5 Phil Hicks 12 / 303.19 8 3 5 5 5
6 Julian Sherwood 11 / 320.93 11 5 6 7 7
7 Benjamin Hunt 12 / 317.29 12 6 7 6 6