Hero RCC

15/06/2025 - Summer Championship 2025 Round 4 (15th June)

Qualifying - Round 2

Round By Round. Best 3 Rounds to Count

Tamiya/Fun

Pos Name Member Type Best Tie Break Points R1 R2
1 Chris Daykin (TAM) Senior 7 / 339.64 0 0 0
2 Steven Rimmer (Tam) Senior 5 / 255.45 4 2 2
3 Kevin Bignell Senior 5 / 292.78 7 3 4
4 Thomas Ellis (TAM) Junior 5 / 268.59 8 5 3
5 Pat Rimmer (TAM) Senior 4 / 239.92 10 4 6
6 Cerys Hitchin (Tam) Junior 4 / 265.15 13 6 7
7 Josh Bignell Junior 4 / 257.90 14 9 5
8 Colin Beaver (Fun) Senior 4 / 269.22 15 7 8
9 Jack Bignell Junior 2 / 231.75 17 8 9

Trucks

Pos Name Member Type Best Tie Break Points R1 R2
1 Matthew Rason (Trk) Senior 8 / 315.59 2 2 0
2 Zachary Rason (Tr) Junior 8 / 318.43 3 0 3
3 Shane Frood (TRK) Senior 8 / 328.67 5 3 2
4 Mark Hitchin (Tr) Senior 7 / 302.68 7 / 302.68 9 4 5
5 Jayden Ellis (TRK) Junior 5 / 258.79 5 / 258.79 9 5 4

Vintage

Pos Name Member Type Best Tie Break Points R1 R2
1 Darren Batty (VIN) Senior 9 / 300.28 0 0 0
2 Kevan Hodgkinson (VI Senior 7 / 325.04 4 2 2

4WD Buggy

Pos Name Member Type Best Tie Break Points R1 R2
1 Sean Lawton (4wd) Senior 10 / 327.24 3 3 0
2 Darren Batty (4wd) Senior 10 / 327.84 4 2 2
3 Phil Campbell (4wd) Senior 9 / 327.34 7 4 3
4 David Gardner (4wd) Senior 10 / 331.73 8 0 8
5 Shane Frood (4wd) Senior 9 / 332.95 9 5 4
6 Steve Airton (4wd) Senior 8 / 302.27 12 7 5
7 Ian Small (4wd) Senior 8 / 303.31 12 6 6
8 Mark Dorning (4wd) Senior 2 / 80.47 16 8 8

Stock 2WD Buggy

Pos Name Member Type Best Tie Break Points R1 R2
1 Jim Simister (STK) Senior 8 / 310.92 4 2 2
2 Matthew Rason (Stk) Senior 8 / 310.93 6 3 3
3 Mark Hitchin (Stk) Senior 8 / 314.35 8 4 4
4 Zachary Rason (Stk) Junior 8 / 304.19 8 / 304.19 11 11 0
5 Chris Daykin (Stk) Senior 8 / 305.64 8 / 305.64 11 0 11
6 Andy Tarr (2wd) Senior 8 / 336.05 11 6 5
7 Phil Turner (Stk) Senior 7 / 302.51 14 7 7
8 Ian Small (STK) Senior 8 / 325.80 15 5 10
9 Chris Beasley (Stk) Senior 7 / 288.94 15 9 6
10 Kevan Hodgkinson [St Senior 7 / 321.38 16 8 8
11 Jayden Ellis (Stk) Junior 6 / 274.15 19 10 9

2wd Buggy

Pos Name Member Type Best Tie Break Points R1 R2
1 Sean Lawton (2wd) Senior 9 / 312.33 2 0 2
2 David Gardner (2wd) Senior 9 / 312.51 3 3 0
3 Chris Dunn (2wd) Senior 9 / 322.81 7 2 5
4 Andy Talbot (2wd) Senior 9 / 333.75 7 4 3
5 Jim Simister (2wd) Senior 8 / 318.34 12 5 7
6 Jason Ellis (2wd) Senior 8 / 311.29 12 6 6
7 Mark Dorning (2wd) Senior 8 / 308.95 17 13 4
8 Chris Beasley (2wd) Senior 8 / 326.28 18 10 8
9 Andy Tarr (2wd) Senior 8 / 331.70 18 9 9
10 Jack Campbell (2wd) Junior 5 / 268.03 19 7 12
11 Mark Fisher (2wd) Senior 6 / 257.44 19 8 11
12 Bruce Talbot (2wd) Senior 7 / 315.11 21 11 10
13 Colin Beaver (2wd) Senior 5 / 282.17 25 12 13