Southlakes MCC

15/06/2025 - Lakeland Classic 2025 4WD

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

4WD 86-87

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Mark Mainey 10 / 311.18 10 / 311.18 0 2 0 0 0
2 Tim Graham 10 / 317.39 10 / 317.39 0 0 2 2 0
3 Phil Swinton 10 / 327.33 6 3 3 3 5
4 Mark Carradus 10 / 328.73 7 4 4 4 3
5 James Hodgson 10 / 331.25 9 5 5 5 4
6 Guy Domville 9 / 305.79 9 / 305.79 12 7 6 6 7
7 Rich Hole 9 / 306.19 9 / 312.13 12 6 7 7 6
8 Martin Pendlebury 9 / 322.35 16 8 10 8 8
9 Ian Greenfield 9 / 327.62 17 9 8 9 10
10 Lewis James 7 / 309.38 18 10 9 10 9

4WD 87-88

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Mark Redmond 11 / 316.96 0 0 0 4 6
2 Paul Kemp 11 / 311.33 2 20 2 3 0
3 Rob Gammon 11 / 316.54 4 2 26 6 2
4 Andrew Bulmer 11 / 311.53 5 5 12 0 9
5 James Wilkinson 11 / 313.91 5 4 4 2 3
6 Damian Whittle 11 / 318.49 6 3 3 5 4
7 Richard Isherwood 11 / 323.95 12 9 7 7 5
8 Duncan Wood 10 / 308.21 14 6 8 13 10
9 Mark Everitt 11 / 327.10 11 / 327.10 16 15 11 9 7
10 Dave Bell 10 / 310.11 10 / 317.46 16 7 9 16 14
11 David Griffiths 11 / 334.09 18 24 22 10 8
12 Iain McCallum 10 / 305.19 19 8 13 11 18
13 Danny James 10 / 306.96 20 10 10 12 13
14 Colin Brennan 11 / 327.57 22 23 5 19 17
15 Malcolm McDougall 10 / 300.68 22 14 14 8 15
16 Andy Brook 10 / 313.31 23 11 15 14 12
17 Paul Lomas 10 / 311.64 24 13 20 15 11
18 Trevor Hale 10 / 305.42 26 27 6 21 20
19 Dave Harrison 10 / 320.35 28 12 16 18 16
20 Ian Matthews 10 / 327.89 35 16 24 22 19
21 Andy Gibson 10 / 320.89 35 27 18 17 27
22 Chris Burgess 10 / 327.32 9 / 305.38 36 19 17 20 22
23 Stephen Fraser 9 / 316.56 9 / 333.01 36 17 19 24 23
24 Niamh Ely 9 / 320.33 39 18 21 25 25
25 Terry Cresswell 9 / 305.55 43 22 23 23 21
26 David Saville 9 / 332.89 45 21 27 27 24
27 Oliver Chorley 7 / 314.79 50 25 25 26 26

4WD 89-93

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Jamie Booth 11 / 300.38 0 5 2 0 0
2 James McFadyean 11 / 308.27 11 / 308.27 2 3 0 2 4
3 Simon Kemp 11 / 310.76 11 / 324.33 2 0 4 4 2
4 Lee Broadhurst 11 / 310.89 5 2 3 3 8
5 Simon Settle 11 / 313.62 7 4 9 5 3
6 Robert Shaw 11 / 319.23 11 6 5 6 9
7 Chris Sharpe-Simkiss 11 / 316.67 12 33 10 7 5
8 Colin Kershaw 11 / 316.92 13 7 7 8 6
9 Paul Leach 11 / 324.64 16 19 6 10 13
10 Brendan Mcnulty 11 / 317.66 17 10 13 11 7
11 Jiffy Giles 11 / 327.07 19 11 8 13 11
12 Chris Mitchell 11 / 323.49 19 12 11 9 10
13 Neil Ralph 10 / 306.52 24 9 21 23 15
14 Ben Henderson 10 / 306.14 25 13 12 17 19
15 Lee Chorley 11 / 327.97 26 14 15 15 12
16 Aiden Brook 10 / 304.44 28 18 17 14 14
17 Neil Kenyon 10 / 302.11 29 25 22 12 17
18 Mike Ward 10 / 309.42 30 16 14 22 23
19 Peter Hastings 10 / 313.22 31 8 23 26 40
20 Chris Peszel 10 / 307.74 31 15 18 18 16
21 Jason Potter 10 / 307.82 32 20 16 16 18
22 Lee Kinsey 10 / 312.48 36 17 19 25 21
23 Chris Wierzbianski 10 / 310.43 40 27 20 20 20
24 Simon Rice 10 / 313.25 43 22 24 21 22
25 Chris Packer 10 / 310.62 44 35 28 19 25
26 Darren Redmond 10 / 321.51 45 21 34 27 24
27 Darren Spann 10 / 324.88 47 23 26 24 35
28 Paul Brockbank 10 / 331.26 51 24 42 38 27
29 Paul Ward 10 / 331.38 53 26 27 31 28
30 Dan Troughton 10 / 328.17 54 37 25 39 29
31 Adrian Prince 10 / 328.95 56 30 31 42 26
32 Paul Vousden 9 / 308.00c 57 42 29 28 34
33 Lee Starkie 9 / 308.33 59 29 30 42 42
34 William Brockbank 9 / 318.66 61 32 32 29 32
35 Harry Kinsey 9 / 320.10 62 31 36 37 31
36 Simon Major 9 / 327.18 63 40 33 30 33
37 Tilly Griffiths 9 / 315.38 64 34 35 34 30
38 Simon White 9 / 323.28 68 28 40 40 41
39 Esme Ely 9 / 339.42 68 39 38 32 36
40 John Isherwood 8 / 302.14 70 38 39 33 37
41 Andy Robinson 8 / 311.45 72 36 37 36 39
42 Adrian Gibson 8 / 310.84 73 41 41 35 38

4WD 94-04

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Danny Conway 12 / 326.99 0 0 0 0 0
2 Neil Burdess 11 / 305.95 11 / 305.95 4 3 7 2 2
3 Chris Ely 11 / 309.35 11 / 309.50 4 2 2 3 3
4 Richard Dewhurst 11 / 314.53 8 5 3 6 7
5 Stu Evans 11 / 315.38 8 4 5 4 4
6 Rob Jones 11 / 317.42 9 6 4 5 5
7 Steven Spencer 11 / 319.50 12 7 6 8 6
8 Paul Brightwell 11 / 325.65 16 9 12 7 9
9 Neil Carnaffin 11 / 323.27 16 8 8 11 8
=10 Jed Mac 10 / 310.80 10 / 310.80 19 12 9 10 10
=10 Lee Williams 10 / 310.80 10 / 310.80 19 10 10 9 12
12 Matt Chapman 10 / 331.22 22 11 11 12 11