Mendip MMRC

15/06/2025 - Off Road Summer Championship RD

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2wd Buggy

Pos Name Car Best Tie Break Points R1 R2 R3 R4
1 Paul Rose Associated 15 / 313.86 0 0 0 0 0
2 James Laird 15 / 320.12 15 / 320.12 4 3 3 2 2
3 Chris Cooke Associated 15 / 320.56 15 / 320.56 4 2 2 3 4
4 Ross Everill Tomy 14 / 307.10 7 9 4 5 3
5 Mark Cox Associated 14 / 309.31 9 11 7 4 5
6 Nick Langdon 14 / 313.60 11 4 9 7 7
7 Chris Law Schumacher 14 / 317.01 14 / 321.43 11 7 5 6 8
8 Ian Brooking Associated 14 / 310.26 13 / 301.19 11 5 6 8 6
9 Alistair Munro Associated 13 / 300.79 15 6 10 10 9
10 Andrew Nelson Associated 13 / 305.33 16 8 8 9 11
11 Matt Martin Tomy 13 / 312.32 20 10 11 11 10
12 Kemal Hadimli PR Racing 12 / 312.09 24 12 12 12 12

4wd Buggy

Pos Name Car Best Tie Break Points R1 R2 R3 R4
1 Chris Ryan 11 / 309.53 0 0 2 0 0
2 Steve Trott 10 / 300.45 2 2 0 2 2

Trucks

Pos Name Car Best Tie Break Points R1 R2 R3 R4
1 Martin White 12 / 302.12 0 0 0 0 0
2 Marc Biddiss Tomy 12 / 322.04 4 2 2 2 2

Vintage

Pos Name Car Best Tie Break Points R1 R2 R3 R4
1 Ian Brooking 13 / 304.59 0 0 0 0 5
2 Neale Carbis 13 / 314.34 2 3 2 5 0
3 James Wherlock Tomy 12 / 307.86 4 2 5 6 2
4 Chris Law Tamiya 13 / 320.01 5 6 3 2 4
5 Andrew Nelson 13 / 324.15 13 / 327.87 7 4 4 3 6
6 Harry Davis 12 / 304.65 11 / 316.42 7 7 8 4 3
7 Kemal Hadimli 11 / 329.12 11 5 6 7 7
8 Marc Biddiss 1 / 30.21 16 8 8 8 8

Rookie

Pos Name Car Best Tie Break Points R1 R2 R3 R4
1 Marcia Davis 9 / 318.62 0 0 2 0 0
2 Spencer Hayes 7 / 314.56 2 3 0 3 2
3 Natasha Venn 7 / 297.45 4 2 3 2 3