Hero RCC

15/06/2025 - Summer Championship 2025 Round 4 (15th June)

Qualifying - Round 4

Round By Round. Best 3 Rounds to Count

Tamiya/Fun

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Chris Daykin (TAM) Senior 7 / 335.02 0 0 0 0 0
2 Steven Rimmer (Tam) Senior 6 / 324.72 6 2 2 2 4
3 Thomas Ellis (TAM) Junior 6 / 300.23 10 5 3 9 2
4 Josh Bignell Junior 6 / 313.18 6 / 313.18 12 9 5 4 3
5 Kevin Bignell Senior 5 / 292.78 4 / 234.60 12 3 4 5 8
6 Colin Beaver (Fun) Senior 5 / 308.68 16 7 8 3 6
7 Pat Rimmer (TAM) Senior 4 / 239.92 17 4 6 7 7
8 Cerys Hitchin (Tam) Junior 5 / 327.81 17 6 7 6 5
9 Jack Bignell Junior 3 / 286.55 26 8 9 9 9

Trucks

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Matthew Rason (Trk) Senior 8 / 314.23 0 2 0 0 0
2 Zachary Rason (Tr) Junior 8 / 318.43 5 0 3 2 3
3 Shane Frood (TRK) Senior 8 / 325.07 7 3 2 3 2
4 Mark Hitchin (Tr) Senior 7 / 302.68 7 / 302.68 13 4 5 5 4
5 Jayden Ellis (TRK) Junior 7 / 320.95 5 / 241.32 13 5 4 4 5

Vintage

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Darren Batty (VIN) Senior 10 / 333.61 0 0 0 2 0
2 Kevan Hodgkinson (VI Senior 7 / 315.15 4 2 2 0 2

4WD Buggy

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Sean Lawton (4wd) Senior 10 / 324.51 0 3 0 0 0
2 Darren Batty (4wd) Senior 10 / 327.84 6 2 2 7 2
3 Phil Campbell (4wd) Senior 10 / 332.55 8 4 3 2 3
4 David Gardner (4wd) Senior 10 / 331.73 9 0 8 3 6
5 Shane Frood (4wd) Senior 9 / 329.78 13 5 4 4 7
6 Ian Small (4wd) Senior 9 / 332.92 15 6 6 5 4
7 Steve Airton (4wd) Senior 9 / 337.25 16 7 5 6 5
8 Mark Dorning (4wd) Senior 2 / 80.47 24 8 8 8 8

Stock 2WD Buggy

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Zachary Rason (Stk) Junior 8 / 296.99 2 11 0 0 2
2 Chris Daykin (Stk) Senior 8 / 303.78 3 0 11 3 0
3 Jim Simister (STK) Senior 8 / 310.92 8 2 2 4 5
4 Matthew Rason (Stk) Senior 8 / 310.93 9 3 3 6 3
5 Mark Hitchin (Stk) Senior 8 / 314.01 10 4 4 2 4
6 Kevan Hodgkinson [St Senior 8 / 336.95 8 / 342.20 19 8 8 5 6
7 Andy Tarr (2wd) Senior 8 / 336.05 7 / 286.35 19 6 5 11 8
8 Phil Turner (Stk) Senior 7 / 302.51 21 7 7 7 7
9 Ian Small (STK) Senior 8 / 325.80 24 5 10 9 11
10 Chris Beasley (Stk) Senior 7 / 288.94 26 9 6 11 11
11 Jayden Ellis (Stk) Junior 7 / 327.35 26 10 9 8 9

2wd Buggy

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 David Gardner (2wd) Senior 9 / 306.33 0 3 0 0 0
2 Sean Lawton (2wd) Senior 9 / 312.33 4 0 2 5 2
3 Chris Dunn (2wd) Senior 9 / 322.81 7 2 5 2 3
4 Andy Talbot (2wd) Senior 9 / 333.75 11 4 3 4 13
5 Jason Ellis (2wd) Senior 8 / 301.61 15 6 6 3 6
6 Jim Simister (2wd) Senior 8 / 298.66 15 5 7 6 4
7 Mark Dorning (2wd) Senior 8 / 308.95 18 13 4 9 5
8 Mark Fisher (2wd) Senior 8 / 315.77 23 8 11 7 8
9 Andy Tarr (2wd) Senior 8 / 323.24 25 9 9 10 7
10 Chris Beasley (2wd) Senior 8 / 320.75 25 10 8 8 9
11 Jack Campbell (2wd) Junior 6 / 278.60 30 7 12 12 11
12 Bruce Talbot (2wd) Senior 7 / 315.11 31 11 10 11 10
13 Colin Beaver (2wd) Senior 5 / 281.62 37 12 13 13 12