Eastbourne ECC

15/06/2025 - Summer Championship Rd 11 & 12

Championship

Summer Championship 2025

Best 13 Rounds To Count. Tie Break: Countback

17.5 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Peter Neville 96% 1541 0 0 194 194 0 0 192 192 196 196 188 189 0 0 0 0 0 0 0 0 0 0 0 0
2 Tim Hancock 100% 800 0 0 0 0 0 0 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 John Williams 98% 783 0 0 0 0 0 0 0 0 198 198 194 193 0 0 0 0 0 0 0 0 0 0 0 0
4 Ricky Copsey 100% 400 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=5 Kevin Sturt 99% 396 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=5 Kenny Hyde 99% 396 0 0 0 0 0 0 0 0 0 0 197 199 0 0 0 0 0 0 0 0 0 0 0 0
=7 Alfie Potter 98% 393 0 0 0 0 0 0 196 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=7 Andy Hyde 98% 393 0 0 0 0 0 0 0 0 0 0 200 193 0 0 0 0 0 0 0 0 0 0 0 0
9 Owen Potter 98% 392 0 0 0 0 0 0 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Darren Potter 98% 391 0 0 0 0 0 0 196 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Marlon Mckulsky 98% 390 0 0 196 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=12 Oscar Sturt 96% 386 0 0 192 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=12 Harry Johnson 96% 386 0 0 0 0 0 0 0 0 0 0 191 195 0 0 0 0 0 0 0 0 0 0 0 0
=12 Jenson Blackman 96% 386 0 0 0 0 0 0 0 0 0 0 193 193 0 0 0 0 0 0 0 0 0 0 0 0
15 Dave Johnson 96% 383 0 0 0 0 0 0 0 0 0 0 191 192 0 0 0 0 0 0 0 0 0 0 0 0
=16 Archie Matthews 95% 380 0 0 0 0 0 0 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=16 Finley Harrison 95% 380 0 0 0 0 0 0 0 0 0 0 190 190 0 0 0 0 0 0 0 0 0 0 0 0

M-Chassis Brushless

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Darren Simpson 100% 1993 199 199 199 199 200 199 199 200 200 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Joshua Buss 99% 1987 199 199 199 199 198 199 199 198 198 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Andrew Russ 98% 1956 194 194 196 196 196 196 196 196 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Derek Snashall 98% 392 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Sarah Snashall 97% 388 0 0 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Barry Whibley 99% 3954 0 0 395 396 395 396 395 395 395 395 396 396 0 0 0 0 0 0 0 0 0 0 0 0
2 Darren Simpson 98% 3912 0 0 391 392 392 392 392 391 389 388 392 393 0 0 0 0 0 0 0 0 0 0 0 0
3 Joshua Buss 97% 3873 0 0 385 386 387 387 383 384 389 390 392 390 0 0 0 0 0 0 0 0 0 0 0 0
4 Stuart Rand 99% 3177 395 395 0 0 394 399 397 397 0 0 400 400 0 0 0 0 0 0 0 0 0 0 0 0
5 Richard Harrison 99% 3158 394 394 0 0 398 394 0 0 394 394 392 398 0 0 0 0 0 0 0 0 0 0 0 0
6 Adrian Harrison 97% 3095 392 392 385 383 386 386 0 0 385 386 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Peter Harridence 96% 3070 0 0 382 381 382 382 0 0 385 384 387 387 0 0 0 0 0 0 0 0 0 0 0 0
8 Jack Collins 99% 2386 0 0 398 394 399 395 400 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 James Snashall 98% 2363 0 0 395 396 0 0 388 388 398 398 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Luke Blackman 98% 2358 0 0 0 0 392 394 0 0 393 393 396 390 0 0 0 0 0 0 0 0 0 0 0 0
11 Graham Cahalane 97% 2328 0 0 389 390 385 385 0 0 0 0 389 390 0 0 0 0 0 0 0 0 0 0 0 0
12 Ben Moorey 99% 1588 0 0 400 400 0 0 394 394 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Daniel Moorey 99% 1580 0 0 390 390 0 0 0 0 400 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Karl Matthews 95% 1527 0 0 378 381 0 0 384 384 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Paul Piercey 95% 1518 0 0 378 379 0 0 381 380 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Geoff Reeves 99% 790 395 395 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Mike Collins 98% 786 393 393 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Darren Tickner 98% 785 0 0 0 0 0 0 392 393 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Nigel Harrison 98% 782 391 391 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Archie Matthews 96% 768 0 0 0 0 0 0 384 384 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Ian Fletcher 95% 764 0 0 0 0 0 0 0 0 0 0 382 382 0 0 0 0 0 0 0 0 0 0 0 0
22 Oscar Sturt 95% 762 0 0 0 0 0 0 0 0 0 0 381 381 0 0 0 0 0 0 0 0 0 0 0 0
=23 Paul Jones 95% 760 0 0 0 0 380 380 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=23 Kevin Sturt 95% 760 0 0 0 0 0 0 0 0 0 0 380 380 0 0 0 0 0 0 0 0 0 0 0 0
25 Derek Snashall 94% 756 0 0 0 0 0 0 378 378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Williams 94% 752 0 0 377 375 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Mark Canton 94% 750 0 0 375 375 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TT-02

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Elliot Theobald 99% 1576 192 193 198 197 199 198 199 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Karl Theobald 98% 1570 193 194 196 197 197 196 199 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Finley Harrison 99% 794 0 0 0 0 198 200 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Luke Buonaiuto 100% 400 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jenson Blackman 100% 398 0 0 0 0 0 0 0 0 199 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Adrian Harrison 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Richard Harrison 99% 394 198 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Nigel Harrison 98% 390 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Graham Cahalane 97% 388 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0