Eastbourne ECC

15/06/2025 - Summer Championship Rd 11 & 12

Championship - Formulas

Summer Championship 2025

Best 13 Rounds To Count. Tie Break: Countback

Frontie - F1

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Barry Whibley 1955 0 0 195 196 195 196 195 195 195 195 197 196 0 0 0 0 0 0 0 0 0 0 0 0
2 Stuart Rand 1587 199 199 0 0 196 199 197 197 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0 0
3 Richard Harrison 1575 198 198 0 0 198 196 0 0 195 195 197 198 0 0 0 0 0 0 0 0 0 0 0 0
4 Jack Collins 1190 0 0 198 196 199 197 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 James Snashall 1171 0 0 195 196 0 0 192 192 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ben Moorey 792 0 0 200 200 0 0 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Daniel Moorey 784 0 0 192 192 0 0 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Frontie - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Darren Simpson 1986 0 0 200 200 199 198 200 200 197 196 197 199 0 0 0 0 0 0 0 0 0 0 0 0
2 Luke Blackman 1196 0 0 0 0 199 200 0 0 200 200 200 197 0 0 0 0 0 0 0 0 0 0 0 0
3 Graham Cahalane 1176 0 0 198 198 195 195 0 0 0 0 194 196 0 0 0 0 0 0 0 0 0 0 0 0
4 Adrian Harrison 1169 0 0 196 195 195 195 0 0 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Joshua Buss 788 0 0 0 0 0 0 0 0 197 198 197 196 0 0 0 0 0 0 0 0 0 0 0 0
6 Karl Matthews 783 0 0 194 195 0 0 197 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Mike Collins 400 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Archie Matthews 394 0 0 0 0 0 0 197 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Frontie - F3

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Peter Harridence 1592 0 0 198 198 198 198 0 0 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0
2 Joshua Buss 1199 0 0 200 200 200 200 199 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Paul Piercey 789 0 0 196 196 0 0 199 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Geoff Reeves 400 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ian Fletcher 394 0 0 0 0 0 0 0 0 0 0 197 197 0 0 0 0 0 0 0 0 0 0 0 0
=6 Paul Jones 392 0 0 0 0 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=6 Derek Snashall 392 0 0 0 0 0 0 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=6 Kevin Sturt 392 0 0 0 0 0 0 0 0 0 0 196 196 0 0 0 0 0 0 0 0 0 0 0 0