Eden Park Raceway

15/06/2025 - Summer Series 2025 Round 3

Championship

Best 4 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Toni Roberts 98% 297 99 98 100 0 0 0
2 Shareef Qureshi 96% 290 96 97 97 0 0 0
3 Richard Jedrzejczak 93% 282 93 91 98 0 0 0
4 Phil Hicks 92% 280 92 93 95 0 0 0
5 Paul Anastasi 91% 276 91 92 93 0 0 0
6 Bevan Harris 90% 272 88 88 96 0 0 0
7 Chris Lake 90% 272 89 89 94 0 0 0
8 Alex Gilsenan 88% 268 90 87 91 0 0 0
9 Lorenzo Bandiera 85% 258 85 81 92 0 0 0
10 Neil Peachey 84% 256 86 84 86 0 0 0
11 Jack Sweetman 96% 193 98 95 0 0 0 0
12 Alex Judd 91% 184 0 94 90 0 0 0
13 Tom Perkins 91% 183 94 0 89 0 0 0
14 Joshua Miller 86% 173 0 85 88 0 0 0
15 Ant Hazel 80% 161 0 78 83 0 0 0
=16 Luke Mills 100% 101 101 0 0 0 0 0
=16 Lee Hedges 100% 101 0 101 0 0 0 0
18 Steve Lane 99% 100 0 0 100 0 0 0
19 Neal Twitchen 98% 99 0 99 0 0 0 0
20 Todd Baker 96% 97 97 0 0 0 0 0
21 Kyle Andrews 95% 96 0 96 0 0 0 0
22 Gianluca Gilmore Ker 94% 95 95 0 0 0 0 0
23 Simon Hall 89% 90 0 90 0 0 0 0
=24 Chris Taylor 86% 87 87 0 0 0 0 0
=24 Jason Hurley 86% 87 0 0 87 0 0 0
26 Dean Scantlebury 85% 86 0 86 0 0 0 0
27 Graham Hurley 84% 85 0 0 85 0 0 0
28 Wayne Elliott 83% 84 0 0 84 0 0 0
29 John Lynch 82% 83 0 83 0 0 0 0
=30 Lochlain Wheeler 81% 82 0 82 0 0 0 0
=30 Robert Warner 81% 82 0 0 82 0 0 0
32 Charlie Hall 79% 80 0 80 0 0 0 0
33 David Wheeler 78% 79 0 79 0 0 0 0

Vintage 4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Ben Baxter 100% 303 101 101 101 0 0 0
2 Connor Billin 94% 286 98 92 96 0 0 0
3 Steve Andrews 94% 285 96 94 95 0 0 0
4 Jack Sweetman 98% 197 99 98 0 0 0 0
5 Mark Billin 97% 196 0 97 99 0 0 0
6 Gareth Evans 96% 193 0 95 98 0 0 0
7 Iain Groom 96% 193 97 96 0 0 0 0
8 Stephen Davis 98% 99 0 99 0 0 0 0
9 David Proctor 96% 97 0 0 97 0 0 0
10 Richard Jedrzejczak 94% 95 95 0 0 0 0 0
=11 Julian Sherwood 93% 94 94 0 0 0 0 0
=11 Richard Blake 93% 94 0 0 94 0 0 0
=13 Clint Shelley 92% 93 0 93 0 0 0 0
=13 Jessica Van Der Weer 92% 93 0 0 93 0 0 0

Vintage 2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Carlos E 99% 301 101 100 100 0 0 0
2 Jon Dyer 96% 292 98 96 98 0 0 0
3 Ben Hunt 94% 286 96 95 95 0 0 0
4 Andy Maton 98% 198 0 98 100 0 0 0
5 Nick Stokes 97% 196 99 97 0 0 0 0
6 Wayne Elliott 94% 189 95 94 0 0 0 0
7 Julian Sherwood 93% 187 0 93 94 0 0 0
8 George Tollman 99% 100 0 100 0 0 0 0
=9 Clint Shelley 96% 97 97 0 0 0 0 0
=9 Stephen Davis 96% 97 0 0 97 0 0 0
11 Phil Hicks 95% 96 0 0 96 0 0 0
12 Peter Millard 93% 94 94 0 0 0 0 0