Hero RCC

15/06/2025 - Summer Championship 2025 Round 4 (15th June)

Championship

Summer 2025

Best 6 Rounds To Count. Tie Break: Countback

Tamiya/Fun

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Thomas Ellis (TAM) Junior 99% 404 101 102 102 99 0 0 0 0 0 0
2 Steven Rimmer (Tam) Senior 96% 391 98 99 96 98 0 0 0 0 0 0
=3 Pat Rimmer (TAM) Senior 95% 388 98 98 98 94 0 0 0 0 0 0
=3 Colin Beaver (Fun) Senior 95% 388 96 97 99 96 0 0 0 0 0 0
5 Chris Daykin (TAM) Senior 100% 102 0 0 0 102 0 0 0 0 0 0
6 Phil Turner (Tam) Senior 97% 99 99 0 0 0 0 0 0 0 0 0
=7 John Wray (FUN) Senior 95% 97 0 0 97 0 0 0 0 0 0 0
=7 Kevin Bignell Senior 95% 97 0 0 0 97 0 0 0 0 0 0
9 Cerys Hitchin (Tam) Junior 93% 95 0 0 0 95 0 0 0 0 0 0
10 Jack Bignell Junior 91% 93 0 0 0 93 0 0 0 0 0 0
11 Josh Bignell Junior 90% 92 0 0 0 92 0 0 0 0 0 0

Trucks

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Shane Frood (TRK) Senior 98% 400 98 99 102 101 0 0 0 0 0 0
2 Jayden Ellis (TRK) Junior 94% 385 96 95 98 96 0 0 0 0 0 0
3 Matthew Rason (Trk) Senior 99% 304 102 102 0 100 0 0 0 0 0 0
4 David Eckersley (Tr) Senior 95% 292 97 96 99 0 0 0 0 0 0 0
5 Zachary Rason (Tr) Junior 95% 291 95 98 0 98 0 0 0 0 0 0
6 Mark Hitchin (Tr) Senior 94% 191 0 94 0 97 0 0 0 0 0 0
7 Mark Dorning (Trk) Senior 97% 99 99 0 0 0 0 0 0 0 0 0
8 James Clark (Tr) Senior 95% 97 0 97 0 0 0 0 0 0 0 0

4WD Buggy

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Darren Batty (4wd) Senior 97% 396 99 102 97 98 0 0 0 0 0 0
2 Shane Frood (4wd) Senior 94% 383 97 97 93 96 0 0 0 0 0 0
3 Steve Airton (4wd) Senior 92% 376 96 95 90 95 0 0 0 0 0 0
4 Sean Lawton (4wd) Senior 98% 300 99 0 99 102 0 0 0 0 0 0
=5 Phil Campbell (4wd) Senior 97% 296 101 0 96 99 0 0 0 0 0 0
=5 David Gardner (4wd) Senior 97% 296 0 98 101 97 0 0 0 0 0 0
7 Mark Dorning (4wd) Senior 93% 286 0 99 94 93 0 0 0 0 0 0
8 Ian Small (4wd) Senior 92% 281 95 0 92 94 0 0 0 0 0 0
9 Chris Taylor (4wd) Senior 97% 99 0 0 99 0 0 0 0 0 0 0
10 Robin Marks (4wd) Senior 94% 96 0 96 0 0 0 0 0 0 0 0
11 Chris Dunn (4wd) Senior 93% 95 0 0 95 0 0 0 0 0 0 0
12 Tony Lonsdale (4wd) Senior 89% 91 0 0 91 0 0 0 0 0 0 0
13 Richard Brown (4wd) Senior 87% 89 0 0 89 0 0 0 0 0 0 0

Vintage

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Darren Batty (VIN) Senior 100% 408 102 102 102 102 0 0 0 0 0 0
2 Kevan Hodgkinson (VI Senior 97% 198 0 0 99 99 0 0 0 0 0 0

Stock 2WD Buggy

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Jim Simister (STK) Senior 94% 385 96 95 99 95 0 0 0 0 0 0
2 Jayden Ellis (Stk) Junior 91% 372 93 91 95 93 0 0 0 0 0 0
3 Phil Turner (Stk) Senior 89% 363 91 89 92 91 0 0 0 0 0 0
4 Matthew Rason (Stk) Senior 99% 302 102 102 0 98 0 0 0 0 0 0
5 Zachary Rason (Stk) Junior 97% 298 99 97 0 102 0 0 0 0 0 0
=6 David Eckersley Stk Senior 93% 286 97 93 96 0 0 0 0 0 0 0
=6 Ian Small (STK) Senior 93% 286 95 0 97 94 0 0 0 0 0 0
8 Kevan Hodgkinson [St Senior 92% 281 92 0 93 96 0 0 0 0 0 0
9 Oliver Somers (Stk) Senior 98% 200 0 98 102 0 0 0 0 0 0 0
10 Russell Devonshi (St Senior 96% 196 98 0 98 0 0 0 0 0 0 0
=11 Mark Fisher (Stk) Senior 95% 193 94 99 0 0 0 0 0 0 0 0
=11 Mark Hitchin (Stk) Senior 95% 193 0 96 0 97 0 0 0 0 0 0
13 Tom Abbott (Stk) Senior 91% 186 0 92 94 0 0 0 0 0 0 0
14 Andy Tarr (2wd) Senior 88% 180 0 90 0 90 0 0 0 0 0 0
15 William Abbot (Stk) Junior 88% 179 0 88 91 0 0 0 0 0 0 0
16 Chris Daykin (Stk) Senior 97% 99 0 0 0 99 0 0 0 0 0 0
17 James Clark (Stk) Senior 92% 94 0 94 0 0 0 0 0 0 0 0
18 Chris Beasley (Stk) Senior 90% 92 0 0 0 92 0 0 0 0 0 0

2wd Buggy

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Sean Lawton (2wd) Senior 98% 401 102 102 98 99 0 0 0 0 0 0
2 David Gardner (2wd) Senior 98% 400 97 99 102 102 0 0 0 0 0 0
3 Andy Talbot (2wd) Senior 94% 382 95 94 96 97 0 0 0 0 0 0
4 Mark Dorning (2wd) Senior 93% 379 93 97 94 95 0 0 0 0 0 0
5 Jason Ellis (2wd) Senior 92% 374 88 93 97 96 0 0 0 0 0 0
6 Jim Simister (2wd) Senior 91% 370 89 92 95 94 0 0 0 0 0 0
7 Bruce Talbot (2wd) Senior 87% 353 86 90 88 89 0 0 0 0 0 0
8 Colin Beaver (2wd) Senior 85% 348 84 89 87 88 0 0 0 0 0 0
9 Chris Beasley (2wd) Senior 88% 270 0 88 90 92 0 0 0 0 0 0
10 Andy Tarr (2wd) Senior 88% 269 87 91 0 91 0 0 0 0 0 0
11 Phil Campbell (2wd) Senior 97% 197 99 98 0 0 0 0 0 0 0 0
12 Chris Dunn (2wd) Senior 95% 194 0 96 0 98 0 0 0 0 0 0
=13 Russell Devonshi (2w Senior 90% 183 91 0 92 0 0 0 0 0 0 0
=13 Ian Glover (2wd) Senior 90% 183 90 0 93 0 0 0 0 0 0 0
15 Chris Taylor (2wd) Senior 97% 99 0 0 99 0 0 0 0 0 0 0
16 Gareth Dorning (2wd) Senior 96% 98 98 0 0 0 0 0 0 0 0 0
17 Simon Hutchinson (2w Senior 94% 96 96 0 0 0 0 0 0 0 0 0
18 Lee Stokes (2wd) Senior 93% 95 0 95 0 0 0 0 0 0 0 0
19 Lewis Wardle (2wd) Senior 92% 94 94 0 0 0 0 0 0 0 0 0
20 Mark Fisher (2wd) Senior 91% 93 0 0 0 93 0 0 0 0 0 0
21 Kenny Miller (2wd) Senior 90% 92 92 0 0 0 0 0 0 0 0 0
22 Oliver Somers (2wd) Senior 89% 91 0 0 91 0 0 0 0 0 0 0
23 Jack Campbell (2wd) Junior 88% 90 0 0 0 90 0 0 0 0 0 0
24 Richard Brown (2wd) Senior 87% 89 0 0 89 0 0 0 0 0 0 0
25 Kevan Hodgkinson 2wd Senior 83% 85 85 0 0 0 0 0 0 0 0 0