Mendip MMRC

15/06/2025 - Off Road Summer Championship RD

Championship

2025 Mendip Summer Off Road Champs

Best 8 Rounds To Count. Tie Break: Best Points

2wd Buggy

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Paul Rose Associated 99% 394 98 98 98 0 100 0 0 0 0 0
2 James Laird 93% 372 90 91 93 0 98 0 0 0 0 0
3 Chris Law Schumacher 88% 354 89 83 89 0 93 0 0 0 0 0
4 Mark Cox Associated 88% 352 92 84 81 0 95 0 0 0 0 0
5 Andrew Nelson Associated 84% 336 78 80 87 0 91 0 0 0 0 0
6 Alistair Munro Associated 83% 333 82 81 78 0 92 0 0 0 0 0
7 Keith Halsey Schumacher 98% 293 97 96 100 0 0 0 0 0 0 0
8 Chris Cooke Associated 96% 288 94 0 95 0 99 0 0 0 0 0
9 Michael Halsey Schumacher 93% 278 95 92 91 0 0 0 0 0 0 0
10 Daniel Hurrell Yokomo 92% 275 88 95 92 0 0 0 0 0 0 0
11 Ianrussell Associated 86% 259 87 86 86 0 0 0 0 0 0 0
12 Neale Carbis 86% 257 84 89 84 0 0 0 0 0 0 0
13 Matt Martin Tomy 84% 252 80 0 82 0 90 0 0 0 0 0
14 Matthew Hodges Associated 99% 197 0 100 97 0 0 0 0 0 0 0
15 Martyn Hadley 94% 189 0 90 99 0 0 0 0 0 0 0
16 Gavin Knight Schumacher 94% 187 93 0 94 0 0 0 0 0 0 0
17 Ian Brooking Associated 93% 185 91 0 0 0 94 0 0 0 0 0
18 Kemal Hadimli PR Racing 82% 164 0 0 75 0 89 0 0 0 0 0
19 Wayne James 82% 164 81 0 83 0 0 0 0 0 0 0
20 Harry Mears Fisher Price 100% 100 100 0 0 0 0 0 0 0 0 0
=21 Daniel Harding Associated 99% 99 99 0 0 0 0 0 0 0 0 0
=21 Callum Mitchell 99% 99 0 99 0 0 0 0 0 0 0 0
=23 Stuart Ball 97% 97 0 97 0 0 0 0 0 0 0 0
=23 Ross Everill Tomy 97% 97 0 0 0 0 97 0 0 0 0 0
=25 Martin Owen Schumacher 96% 96 96 0 0 0 0 0 0 0 0 0
=25 Chris Gunter 96% 96 0 0 96 0 0 0 0 0 0 0
=25 Nick Langdon 96% 96 0 0 0 0 96 0 0 0 0 0
28 Adam Roulston 94% 94 0 94 0 0 0 0 0 0 0 0
30 Andy Leach 90% 90 0 0 90 0 0 0 0 0 0 0
=31 Gary 88% 88 0 88 0 0 0 0 0 0 0 0
=31 Ryan Eaton 88% 88 0 0 88 0 0 0 0 0 0 0
33 Nick Dunstan 87% 87 0 87 0 0 0 0 0 0 0 0
34 Sam Brown 86% 86 86 0 0 0 0 0 0 0 0 0
=35 Paul Hopkins Schumacher 85% 85 85 0 0 0 0 0 0 0 0 0
=35 David Bueno 85% 85 0 85 0 0 0 0 0 0 0 0
=35 Ric Ashman 85% 85 0 0 85 0 0 0 0 0 0 0
38 Al Stocks 83% 83 83 0 0 0 0 0 0 0 0 0
40 Chris Lewis 80% 80 0 0 80 0 0 0 0 0 0 0
=43 Leon James 77% 77 77 0 0 0 0 0 0 0 0 0
=43 Terry Leach Associated 77% 77 0 0 77 0 0 0 0 0 0 0
=45 Martin Bristow 76% 76 76 0 0 0 0 0 0 0 0 0
=45 Paul Scrase 76% 76 0 0 76 0 0 0 0 0 0 0
47 Joe Bristow 75% 75 75 0 0 0 0 0 0 0 0 0
=48 Carl Rowe 74% 74 74 0 0 0 0 0 0 0 0 0
=48 James Wherlock Tomy 74% 74 0 0 74 0 0 0 0 0 0 0

4wd Buggy

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Jamie Stringer 97% 292 99 95 98 0 0 0 0 0 0 0
2 Alistair Munro Associated 99% 197 100 0 97 0 0 0 0 0 0 0
=3 Chris Cooke 100% 100 0 0 100 0 0 0 0 0 0 0
=3 Steve Trott 100% 100 0 0 0 0 100 0 0 0 0 0
=6 Stuart Ball 99% 99 0 99 0 0 0 0 0 0 0 0
=6 Mark Cox 99% 99 0 0 99 0 0 0 0 0 0 0
=6 Chris Ryan 99% 99 0 0 0 0 99 0 0 0 0 0
9 Michael Halsey Schumacher 98% 98 0 98 0 0 0 0 0 0 0 0
10 Matthew Hodges 97% 97 0 97 0 0 0 0 0 0 0 0

Trucks

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Marc Biddiss Tomy 99% 298 0 100 99 0 99 0 0 0 0 0
2 Wayne James 100% 200 100 0 100 0 0 0 0 0 0 0
3 Martin White 100% 100 0 0 0 0 100 0 0 0 0 0
4 Chris Cooke 99% 99 99 0 0 0 0 0 0 0 0 0
9 Mark Hicks 95% 95 95 0 0 0 0 0 0 0 0 0
10 Haiden Hicks 94% 94 94 0 0 0 0 0 0 0 0 0

Rookie

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Marcia Davis 100% 100 0 0 0 0 100 0 0 0 0 0
2 Spencer Hayes 99% 99 0 0 0 0 99 0 0 0 0 0
3 Natasha Venn 98% 98 0 0 0 0 98 0 0 0 0 0

????????

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10

Vintage

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Chris Law Tamiya 99% 394 99 100 99 0 96 0 0 0 0 0
2 Andrew Nelson 97% 388 96 98 96 0 98 0 0 0 0 0
3 Marc Biddiss 94% 283 95 0 95 0 93 0 0 0 0 0
4 Gavin Knight 100% 200 100 0 100 0 0 0 0 0 0 0
5 Matt Martin Tamiya 98% 195 97 0 98 0 0 0 0 0 0 0
6 James Wherlock Tomy 96% 192 0 0 97 0 95 0 0 0 0 0
7 Kemal Hadimli 94% 188 0 0 94 0 94 0 0 0 0 0
8 Ian Brooking 100% 100 0 0 0 0 100 0 0 0 0 0
=9 Neale Carbis 99% 99 0 0 0 0 99 0 0 0 0 0
11 Ian Brooking Associated 98% 98 98 0 0 0 0 0 0 0 0 0
=12 David Bueno 97% 97 0 97 0 0 0 0 0 0 0 0
=12 Harry Davis 97% 97 0 0 0 0 97 0 0 0 0 0