BRCA M-TC Section

21/06/2025 - Round 4 Newark

Qualifying - Round 1

FTQ Qualifying

MTC 2WD

Pos Name Best Ave Best
1 Harrison Upton 22 / 307.20 13.96 13.45
2 David Sedgwick 22 / 310.86 14.13 13.70
3 Conrad Ashton 21 / 312.75 14.89 13.86
4 Jamie Bourne 21 / 313.56 14.93 14.16
5 Anthony Wills 20 / 307.26 15.36 14.09
6 Lee Tear 18 / 314.96 17.49 15.61
7 Jess Love 17 / 316.73 18.63 16.47
8 Stelios Bishop 10 / 180.53 18.05 15.67
9 Thomas Burgess 3 / 54.06 18.02 15.72

MTC Stock

Pos Name Best Ave Best
1 David Sedgwick 24 / 303.29 12.63 12.24
2 Joshua Rose 24 / 308.13 12.83 12.15
3 Duncan Goodall 24 / 309.37 12.89 12.48
4 Lisa Louise Keen 24 / 311.55 12.98 12.34
5 Joseph Moore 24 / 311.63 12.98 12.07
6 Lee Hodge 23 / 302.86 13.16 12.78
7 Harrison Upton 23 / 304.60 13.24 12.63
8 Lee Young 23 / 307.88 13.38 12.91
9 George Beard 23 / 309.12 13.44 12.40
10 Anthony Adcock 22 / 300.95 13.67 12.74
11 Peter Covell 22 / 308.01 14.00 13.11
12 Robert Moore 22 / 308.26 14.01 13.26
13 Jamie Wicks 22 / 310.45 14.11 13.56
14 Edmund Peyton 22 / 311.54 14.16 13.33
15 John Shelswell 21 / 304.81 14.51 12.62
16 Adam Travill 21 / 304.99 14.52 13.64
17 Alan Moore 21 / 307.67 14.65 13.73
18 Mylo Moore 20 / 303.30 15.16 14.50
19 James Bishop 20 / 309.92 15.49 13.52
20 Thomas Burgess 19 / 305.58 16.08 15.23
21 Stephen Boff 17 / 292.71 17.21 14.57
22 Amelia Burgess 17 / 310.00 18.23 16.66
23 Todd Whomsley 15 / 303.06 20.20 14.83
24 Benjamin Everitt 14 / 301.86 21.56 15.79
25 Charlotte Whomsley 6 / 302.30 50.38 17.09
26 Harley Young 2 / 34.63 17.31 14.17

MTC Superstock

Pos Name Best Ave Best
1 Bryce Little 24 / 309.90 12.91 12.11
2 Jamie Bourne 23 / 302.76 13.16 12.40
3 Conrad Ashton 23 / 309.27 13.44 12.88
4 Trevor Little 22 / 310.03 14.09 13.33
5 Anthony Wills 20 / 304.70 15.23 12.77
6 Andrew Bause 19 / 312.32 16.43 13.49