BRCA M-TC Section

21/06/2025 - Round 4 Newark

Finals - Overall Results

All Rounds to Count

Tie Break: Laps and Time (Best Round)

MTC 2WD - B Final

Pos Car Name Tie Break Points R1 R2
1 1 Chris Staples 2 1 1
2 3 Stelios Bishop 20 / 312.02 5 2 3
3 2 Jess Love 19 / 304.78 5 3 2
4 4 Thomas Burgess 8 4 4

MTC 2WD - A Final

Pos Car Name Tie Break Points R1 R2
1 2 Jamie Bourne 23 / 310.28 3 1 2
2 1 Harrison Upton 23 / 312.79 3 2 1
3 5 Conrad Ashton 22 / 308.23 7 3 4
4 4 Anthony Wills 21 / 302.55 7 4 3
5 6 Lee Tear 10 5 5
6 3 David Sedgwick 12 6 6

MTC Stock - E Final

Pos Car Name Tie Break Points R1 R2
1 1 Amelia Burgess 2 1 1
2 2 Charlotte Whomsley 4 2 2

MTC Stock - D Final

Pos Car Name Tie Break Points R1 R2
1 1 Jamie Wicks 4 1 3
2 2 Alan Moore 6 5 1
3 3 Todd Whomsley 20 / 301.01 8 6 2
4 5 Stephen Boff 20 / 307.79 8 2 6
5 6 Benjamin Everitt 19 / 304.64 8 3 5
6 4 Thomas Burgess 18 / 306.43 8 4 4

MTC Stock - C Final

Pos Car Name Tie Break Points R1 R2
1 1 Peter Covell 2 1 1
2 4 James Bishop 5 3 2
3 2 Edmund Peyton 6 2 4
4 3 Harley Young 22 / 304.77 9 6 3
5 6 Mylo Moore 21 / 300.12 9 4 5
6 5 Adam Travill 11 5 6

MTC Stock - B Final

Pos Car Name Tie Break Points R1 R2
1 5 John Shelswell 23 / 306.20 4 1 3
2 3 Robert Moore 23 / 306.43 4 2 2
3 1 Lee Young 6 5 1
4 4 Harrison Upton 23 / 311.66 8 3 5
5 2 George Beard 23 / 312.10 8 4 4
6 6 Anthony Adcock 12 6 6

MTC Stock - A Final

Pos Car Name Tie Break Points R1 R2
1 1 David Sedgwick 2 1 1
2 2 Joshua Rose 24 / 302.20 5 2 3
3 3 Joseph Moore 24 / 303.24 5 3 2
4 4 Duncan Goodall 9 5 4
5 6 Lisa Louise Keen 10 4 6
6 5 Lee Hodge 11 6 5

MTC Superstock - B Final

Pos Car Name Tie Break Points R1 R2
1 1 Anthony Wills 2 1 1
2 2 Trevor Little 4 2 2
3 3 Andrew Bause 6 3 3

MTC Superstock - A Final

Pos Car Name Tie Break Points R1 R2
1 1 Bryce Little 2 1 1
2 2 Jamie Bourne 4 2 2
3 3 Conrad Ashton 6 3 3