BRCA M-TC Section

21/06/2025 - Round 4 Newark

Championship

BRCA MTC National 2025

Best 5 Rounds To Count. Tie Break: Best Points

MTC 2WD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Harrison Upton 97% 392 95 99 98 100 0 0 0 0
2 Jamie Bourne 96% 388 97 95 96 100 0 0 0 0
3 Conrad Ashton 95% 383 93 97 95 98 0 0 0 0
4 Anthony Wills 93% 376 92 94 93 97 0 0 0 0
5 Lee Tear 90% 363 88 90 89 96 0 0 0 0
6 Chris Staples 88% 356 87 85 90 94 0 0 0 0
7 Jess Love 87% 351 85 86 88 92 0 0 0 0
8 Adam Burgess 100% 303 101 101 101 0 0 0 0 0
9 David Sedgwick 96% 292 0 98 99 95 0 0 0 0
10 Mark Pengelley 93% 281 94 93 94 0 0 0 0 0
11 Jason Dockree 97% 196 99 0 97 0 0 0 0 0
12 Mark Parnell 96% 194 98 96 0 0 0 0 0 0
13 Trevor Little 89% 180 89 0 91 0 0 0 0 0
14 Brendan Cobb 89% 179 0 87 92 0 0 0 0 0
15 Tim Cook 88% 178 91 0 87 0 0 0 0 0
16 John COBB 84% 170 0 84 86 0 0 0 0 0
17 Rich Pacey 95% 96 96 0 0 0 0 0 0 0
18 Stelios Bishop 92% 93 0 0 0 93 0 0 0 0
19 Stuart Marshman 91% 92 0 92 0 0 0 0 0 0
=20 Mark Rogers 90% 91 0 91 0 0 0 0 0 0
=20 Thomas Burgess 90% 91 0 0 0 91 0 0 0 0
22 Bryan White 89% 90 90 0 0 0 0 0 0 0
23 James Mclean 88% 89 0 89 0 0 0 0 0 0
24 Philip Barrs 87% 88 0 88 0 0 0 0 0 0
25 Chris Mills 85% 86 86 0 0 0 0 0 0 0
26 Ryan Rudge 83% 84 84 0 0 0 0 0 0 0
27 Ivy Shelswell 82% 83 83 0 0 0 0 0 0 0
28 Chris Moore 0% 0 0 0 0 0 0 0 0 0

MTC Stock

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Joseph Moore 99% 398 99 100 101 98 0 0 0 0
2 Joshua Rose 95% 385 94 97 95 99 0 0 0 0
3 Lee Hodge 95% 382 97 94 96 95 0 0 0 0
4 John Shelswell 92% 371 92 95 90 94 0 0 0 0
5 James Bishop 88% 354 88 93 86 87 0 0 0 0
6 Anthony Adcock 87% 353 86 90 88 89 0 0 0 0
7 Lee Young 87% 352 89 87 84 92 0 0 0 0
8 George Beard 87% 350 81 92 87 90 0 0 0 0
9 Harrison Upton 85% 345 82 89 83 91 0 0 0 0
10 Robert Moore 84% 339 85 84 77 93 0 0 0 0
11 Adam Travill 80% 324 80 80 81 83 0 0 0 0
12 David Sedgwick 98% 296 0 98 97 101 0 0 0 0
13 Adam Burgess 98% 296 98 100 98 0 0 0 0 0
14 Duncan Goodall 92% 279 93 0 89 97 0 0 0 0
15 Kasey Tear 91% 277 96 88 93 0 0 0 0 0
16 Ethan Hodge 91% 276 95 96 85 0 0 0 0 0
17 Peter Covell 83% 250 0 86 76 88 0 0 0 0
18 Caleb Moore 82% 249 84 85 80 0 0 0 0 0
19 Harley Young 80% 242 79 0 78 85 0 0 0 0
20 Alex Shapland 79% 239 83 82 74 0 0 0 0 0
21 Paul Snape 74% 224 76 76 72 0 0 0 0 0
22 Benjamin Everitt 73% 222 0 74 70 78 0 0 0 0
23 Stelios Bishop 71% 215 75 75 65 0 0 0 0 0
24 Daniel Robins 99% 200 101 0 99 0 0 0 0 0
25 Richard White 90% 182 91 91 0 0 0 0 0 0
26 Lisa Louise Keen 88% 178 0 0 82 96 0 0 0 0
27 Chris Moore 84% 170 87 83 0 0 0 0 0 0
28 Dan Doleman 77% 155 78 77 0 0 0 0 0 0
29 Alan Moore 75% 152 0 0 71 81 0 0 0 0
30 Glenn Hubbard 75% 152 0 79 73 0 0 0 0 0
31 Mylo Moore 75% 151 0 0 67 84 0 0 0 0
32 Thomas Burgess 72% 145 0 0 68 77 0 0 0 0
33 Cormac Sarney-Clark 69% 139 0 73 66 0 0 0 0 0
34 James Herring 93% 94 0 0 94 0 0 0 0 0
35 Luke Upton 91% 92 0 0 92 0 0 0 0 0
36 James Cawley 90% 91 0 0 91 0 0 0 0 0
37 Rich Pacey 89% 90 90 0 0 0 0 0 0 0
38 Edmund Peyton 85% 86 0 0 0 86 0 0 0 0
39 Jamie Wicks 81% 82 0 0 0 82 0 0 0 0
40 Tristan Doleman 80% 81 0 81 0 0 0 0 0 0
41 Todd Whomsley 79% 80 0 0 0 80 0 0 0 0
=42 Martin Reeder 78% 79 0 0 79 0 0 0 0 0
=42 Stephen Boff 78% 79 0 0 0 79 0 0 0 0
44 Jonathan Maling 77% 78 0 78 0 0 0 0 0 0
45 Adam Mozes 76% 77 77 0 0 0 0 0 0 0
46 Amelia Burgess 75% 76 0 0 0 76 0 0 0 0
=47 David Gale 74% 75 0 0 75 0 0 0 0 0
=47 Charlotte Whomsley 74% 75 0 0 0 75 0 0 0 0
49 Clint Moody 73% 74 74 0 0 0 0 0 0 0
50 Ian Rudland 72% 73 73 0 0 0 0 0 0 0
=51 Harry Shelswell 71% 72 72 0 0 0 0 0 0 0
=51 Adam Denney 71% 72 0 72 0 0 0 0 0 0
53 Ian Robins 70% 71 71 0 0 0 0 0 0 0
54 Andy Kirby 68% 69 0 0 69 0 0 0 0 0

MTC Superstock

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Bryce Little 99% 400 99 99 101 101 0 0 0 0
2 Jamie Bourne 97% 391 98 95 99 99 0 0 0 0
3 Conrad Ashton 96% 387 97 96 96 98 0 0 0 0
4 Andrew Bause 93% 377 95 93 94 95 0 0 0 0
5 Anthony Wills 97% 293 0 98 98 97 0 0 0 0
6 Mark Parnell 100% 202 101 101 0 0 0 0 0 0
7 Mark Pengelley 96% 194 0 97 97 0 0 0 0 0
8 Ian Rudland 92% 185 0 92 93 0 0 0 0 0
=9 Bryan White 95% 96 96 0 0 0 0 0 0 0
=9 Trevor Little 95% 96 0 0 0 96 0 0 0 0
11 Chris Moore 94% 95 0 0 95 0 0 0 0 0
12 Clint Moody 93% 94 0 94 0 0 0 0 0 0