Hero RCC

18/05/2025 - Summer Championship 2025 Round 2 (18th May)

Qualifying - Round 4

Round By Round. Best 3 Rounds to Count

Tamiya/Fun

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Thomas Ellis (TAM) Junior 7 / 328.22 0 2 0 0 0
2 Steven Rimmer (Tam) Senior 7 / 318.89 6 0 3 3 3
3 Pat Rimmer (TAM) Senior 5 / 275.11 6 3 2 2 2

4WD Buggy

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Darren Batty (4wd) Senior 11 / 320.14 0 0 0 0 6
2 Robin Marks (4wd) Senior 10 / 329.36 5 3 5 2 0
3 David Gardner (4wd) Senior 10 / 303.27 7 2 2 5 3
4 Shane Frood (4wd) Senior 9 / 304.53 11 5 4 3 4
5 Steve Airton (4wd) Senior 9 / 320.60 12 6 6 4 2
6 Mark Dorning (4wd) Senior 10 / 324.22 12 4 3 6 5

Trucks

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Matthew Rason (Trk) Senior 9 / 313.85 0 0 0 0 2
2 David Eckersley (Tr) Senior 8 / 306.35 9 4 2 6 3
3 James Clark (Tr) Senior 9 / 320.86 10 7 7 3 0
4 Shane Frood (TRK) Senior 9 / 320.36 9 / 320.36 10 3 6 2 5
5 Zachary Rason (Tr) Junior 8 / 303.75 8 / 303.75 10 2 4 4 6
6 Mark Hitchin (Tr) Senior 8 / 319.34 12 5 3 5 4
7 Jayden Ellis (TRK) Junior 7 / 319.38 18 6 5 7 7

Vintage

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Darren Batty (VIN) Senior 10 / 305.31 0 0 0 0 0

Stock 2WD Buggy

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Matthew Rason (Stk) Senior 9 / 308.01 0 0 0 0 13
2 Jim Simister (STK) Senior 9 / 308.13 4 2 2 3 0
3 Zachary Rason (Stk) Junior 9 / 312.53 8 4 7 2 2
4 Oliver Somers (Stk) Senior 9 / 322.46 10 3 4 6 3
5 James Clark (Stk) Senior 9 / 321.02 12 5 3 4 7
6 Mark Fisher (Stk) Senior 9 / 326.29 16 8 5 5 6
7 Mark Hitchin (Stk) Senior 9 / 323.03 17 7 6 7 4
8 David Eckersley Stk Senior 9 / 329.97 19 6 8 8 5
9 Tom Abbott (Stk) Senior 8 / 308.41 27 9 10 9 9
10 Andy Tarr (STK) Senior 8 / 306.81 30 13 9 13 8
11 Phil Turner (Stk) Senior 8 / 318.90 31 11 12 10 10
12 Jayden Ellis (Stk) Junior 8 / 321.89 32 10 11 11 11
13 William Abbot (Stk) Junior 7 / 307.66 36 12 13 12 12

2wd Buggy

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Sean Lawton (2wd) Senior 11 / 334.63 11 / 334.63 2 2 0 2 0
2 David Gardner (2wd) Senior 10 / 303.80 10 / 309.05 2 0 3 0 2
3 Chris Dunn (2wd) Senior 10 / 308.40 8 3 2 11 3
4 Phil Campbell (2wd) Senior 10 / 315.31 11 4 5 3 4
5 Andy Talbot (2wd) Senior 10 / 327.12 14 5 4 5 8
6 Mark Dorning (2wd) Senior 10 / 328.56 17 6 7 4 7
7 Lee Stokes (2wd) Senior 10 / 326.88 20 7 9 8 5
8 Jason Ellis (2wd) Senior 9 / 301.12 20 8 13 6 6
9 Jim Simister (2wd) Senior 9 / 310.31 22 9 6 7 9
10 Andy Tarr (2wd) Senior 9 / 327.27 27 10 8 9 10
11 Bruce Talbot (2wd) Senior 8 / 329.55 32 12 11 10 11
12 Chris Beasley (2wd) Senior 8 / 321.96 33 11 10 12 13
13 Colin Beaver (2wd) Senior 5 / 263.41 37 13 12 13 12