Hero RCC

06/07/2025 - Summer Championship 2025 Round 5 (6th July)

Championship

Summer 2025

Best 6 Rounds To Count. Tie Break: Countback

Tamiya/Fun

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Thomas Ellis (TAM) Junior 99% 505 101 102 102 99 101 0 0 0 0 0
2 Colin Beaver (Fun) Senior 95% 486 96 97 99 96 98 0 0 0 0 0
3 Steven Rimmer (Tam) Senior 96% 391 98 99 96 98 0 0 0 0 0 0
4 Pat Rimmer (TAM) Senior 95% 388 98 98 98 94 0 0 0 0 0 0
5 Chris Daykin (TAM) Senior 99% 202 0 0 0 102 100 0 0 0 0 0
6 Phil Turner (Tam) Senior 97% 99 99 0 0 0 0 0 0 0 0 0
=7 John Wray (FUN) Senior 95% 97 0 0 97 0 0 0 0 0 0 0
=7 Kevin Bignell Senior 95% 97 0 0 0 97 0 0 0 0 0 0
9 Cerys Hitchin (Tam) Junior 93% 95 0 0 0 95 0 0 0 0 0 0
10 Jack Bignell Junior 91% 93 0 0 0 93 0 0 0 0 0 0
11 Josh Bignell Junior 90% 92 0 0 0 92 0 0 0 0 0 0

Trucks

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Shane Frood (TRK) Senior 98% 502 98 99 102 101 102 0 0 0 0 0
2 Jayden Ellis (TRK) Junior 95% 483 96 95 98 96 98 0 0 0 0 0
3 Matthew Rason (Trk) Senior 99% 403 102 102 0 100 99 0 0 0 0 0
4 Zachary Rason (Tr) Junior 95% 388 95 98 0 98 97 0 0 0 0 0
5 David Eckersley (Tr) Senior 95% 292 97 96 99 0 0 0 0 0 0 0
6 Mark Hitchin (Tr) Senior 94% 191 0 94 0 97 0 0 0 0 0 0
7 Mark Dorning (Trk) Senior 97% 99 99 0 0 0 0 0 0 0 0 0
8 James Clark (Tr) Senior 95% 97 0 97 0 0 0 0 0 0 0 0

4WD Buggy

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Darren Batty (4wd) Senior 98% 498 99 102 97 98 102 0 0 0 0 0
2 Shane Frood (4wd) Senior 94% 478 97 97 93 96 95 0 0 0 0 0
3 Steve Airton (4wd) Senior 92% 470 96 95 90 95 94 0 0 0 0 0
4 Phil Campbell (4wd) Senior 97% 395 101 0 96 99 99 0 0 0 0 0
5 Mark Dorning (4wd) Senior 94% 382 0 99 94 93 96 0 0 0 0 0
6 Ian Small (4wd) Senior 93% 378 95 0 92 94 97 0 0 0 0 0
7 Sean Lawton (4wd) Senior 98% 300 99 0 99 102 0 0 0 0 0 0
8 David Gardner (4wd) Senior 97% 296 0 98 101 97 0 0 0 0 0 0
9 Chris Taylor (4wd) Senior 97% 99 0 0 99 0 0 0 0 0 0 0
10 Andy Talbot (4WD) Senior 96% 98 0 0 0 0 98 0 0 0 0 0
11 Robin Marks (4wd) Senior 94% 96 0 96 0 0 0 0 0 0 0 0
12 Chris Dunn (4wd) Senior 93% 95 0 0 95 0 0 0 0 0 0 0
13 Oliver Somers (4WD) Senior 91% 93 0 0 0 0 93 0 0 0 0 0
14 Richard Batty (4wd) Senior 90% 92 0 0 0 0 92 0 0 0 0 0
15 Tony Lonsdale (4wd) Senior 89% 91 0 0 91 0 0 0 0 0 0 0
16 Richard Brown (4wd) Senior 87% 89 0 0 89 0 0 0 0 0 0 0

Vintage

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Darren Batty (VIN) Senior 100% 510 102 102 102 102 102 0 0 0 0 0
2 Kevan Hodgkinson (VI Senior 97% 296 0 0 99 99 98 0 0 0 0 0
3 Darren Greaves (VIN) Senior 97% 99 0 0 0 0 99 0 0 0 0 0

Stock 2WD Buggy

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Jayden Ellis (Stk) Junior 91% 466 93 91 95 93 94 0 0 0 0 0
2 Phil Turner (Stk) Senior 89% 455 91 89 92 92 91 0 0 0 0 0
3 Matthew Rason (Stk) Senior 98% 401 102 102 0 98 99 0 0 0 0 0
4 Zachary Rason (Stk) Junior 97% 394 99 97 0 102 96 0 0 0 0 0
5 Jim Simister (STK) Senior 94% 385 96 95 99 95 0 0 0 0 0 0
6 Ian Small (STK) Senior 94% 384 95 0 97 94 98 0 0 0 0 0
7 Kevan Hodgkinson [St Senior 92% 374 92 0 93 96 93 0 0 0 0 0
8 Oliver Somers (Stk) Senior 96% 295 0 98 102 0 95 0 0 0 0 0
9 Mark Fisher (Stk) Senior 95% 290 94 99 0 0 97 0 0 0 0 0
10 David Eckersley Stk Senior 93% 286 97 93 96 0 0 0 0 0 0 0
11 Andy Tarr (STK) Senior 89% 273 0 90 0 91 92 0 0 0 0 0
12 Chris Daykin (Stk) Senior 99% 201 0 0 0 99 102 0 0 0 0 0
13 Russell Devonshi (St Senior 96% 196 98 0 98 0 0 0 0 0 0 0
14 Mark Hitchin (Stk) Senior 95% 193 0 96 0 97 0 0 0 0 0 0
15 Tom Abbott (Stk) Senior 91% 186 0 92 94 0 0 0 0 0 0 0
16 William Abbot (Stk) Junior 88% 179 0 88 91 0 0 0 0 0 0 0
17 James Clark (Stk) Senior 92% 94 0 94 0 0 0 0 0 0 0 0
18 Chris Beasley (Stk) Senior 88% 90 0 0 0 90 0 0 0 0 0 0

2wd Buggy

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 David Gardner (2wd) Senior 98% 502 97 99 102 102 102 0 0 0 0 0
2 Mark Dorning (2wd) Senior 93% 475 93 97 94 95 96 0 0 0 0 0
3 Jason Ellis (2wd) Senior 92% 469 88 93 97 96 95 0 0 0 0 0
4 Bruce Talbot (2wd) Senior 87% 444 86 90 88 89 91 0 0 0 0 0
5 Colin Beaver (2wd) Senior 86% 438 84 89 87 88 90 0 0 0 0 0
6 Sean Lawton (2wd) Senior 98% 401 102 102 98 99 0 0 0 0 0 0
7 Andy Talbot (2wd) Senior 94% 382 95 94 96 97 0 0 0 0 0 0
8 Jim Simister (2wd) Senior 91% 370 89 92 95 94 0 0 0 0 0 0
=9 Andy Tarr (2wd) Senior 89% 363 87 91 0 91 94 0 0 0 0 0
=9 Chris Beasley (2wd) Senior 89% 363 0 88 90 92 93 0 0 0 0 0
11 Chris Dunn (2wd) Senior 95% 292 0 96 0 98 98 0 0 0 0 0
=12 Phil Campbell (2wd) Senior 97% 197 99 98 0 0 0 0 0 0 0 0
=12 Gareth Dorning (2wd) Senior 97% 197 98 0 0 0 99 0 0 0 0 0
=14 Russell Devonshi (2w Senior 90% 183 91 0 92 0 0 0 0 0 0 0
=14 Ian Glover (2wd) Senior 90% 183 90 0 93 0 0 0 0 0 0 0
16 Chris Taylor (2wd) Senior 97% 99 0 0 99 0 0 0 0 0 0 0
17 Chris Tracey (2wd) Senior 95% 97 0 0 0 0 97 0 0 0 0 0
18 Simon Hutchinson (2w Senior 94% 96 96 0 0 0 0 0 0 0 0 0
19 Lee Stokes (2wd) Senior 93% 95 0 95 0 0 0 0 0 0 0 0
20 Lewis Wardle (2wd) Senior 92% 94 94 0 0 0 0 0 0 0 0 0
21 Mark Fisher (2wd) Senior 91% 93 0 0 0 93 0 0 0 0 0 0
=22 Kenny Miller (2wd) Senior 90% 92 92 0 0 0 0 0 0 0 0 0
=22 Darren Greaves (2wd) Senior 90% 92 0 0 0 0 92 0 0 0 0 0
24 Oliver Somers (2wd) Senior 89% 91 0 0 91 0 0 0 0 0 0 0
25 Jack Campbell (2wd) Junior 88% 90 0 0 0 90 0 0 0 0 0 0
26 Richard Brown (2wd) Senior 87% 89 0 0 89 0 0 0 0 0 0 0
27 Kevan Hodgkinson 2wd Senior 83% 85 85 0 0 0 0 0 0 0 0 0