Caldicot RC Racers

06/07/2025 - WRCA 2025 Round 5

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Best Tie Break Points R1 R2
1 Jon Tucker 18 / 313.87 0 0 0
2 Mark Bruton-Young 17 / 311.72 5 2 3
3 Steve Lane 17 / 307.00 6 4 2
4 Chris Gunter 17 / 315.00 10 5 5
5 Steve Curtis-Rich 17 / 312.91 12 8 4
6 Matt Sumpter 16 / 302.95 15 7 8
7 Tom Owen 16 / 300.42 16 10 6
8 Dave Clutterbuck 16 / 301.29 16 9 7
9 Pete Belsten 16 / 305.60 22 12 10
10 Steve Warrender 16 / 305.35 24 15 9
11 Trev Robinson 16 / 306.28 24 13 11
12 Jamie Davies 16 / 304.28 25 6 19
13 Russ Williams 17 / 312.44 27 3 24
14 Mike Driscoll 16 / 313.36 27 11 16
15 Greg Lane 16 / 311.87 28 14 14
16 Robert Gelstharp 16 / 308.95 29 17 12
17 Chris Young 16 / 311.13 32 19 13
18 Owen Richards 16 / 312.65 35 20 15
19 Ian Peakman 15 / 301.32 36 18 18
20 Tim Bullock 15 / 302.59 41 16 25
21 James Clarke 14 / 302.25 42 21 21
22 Pete Durdan 14 / 306.93 44 24 20
23 Paul Curtis 16 / 316.64 46 29 17
24 Ian Sutcliffe 14 / 321.44 46 23 23
25 Roy Davies 14 / 315.30 47 25 22
26 Lee Marson 14 / 305.08 53 22 31
27 John Morden 13 / 307.00 13 / 307.00 53 27 26
28 Jon Paisley 13 / 308.97 13 / 308.97 53 26 27
29 Jason Lewis 12 / 312.31 57 28 29
30 Matty Driscoll 11 / 315.50 58 30 28
31 Abel Stone 8 / 325.08 61 31 30

4wd

Pos Name Best Tie Break Points R1 R2
1 Dave Clutterbuck 17 / 302.04 0 0 0
2 Craig Deakin 17 / 306.01 17 / 306.01 7 5 2
3 Jamie Stone 17 / 314.85 17 / 314.85 7 2 5
4 Ian Peakman 17 / 310.90 17 / 310.90 7 4 3
5 Matt Sumpter 17 / 313.33 16 / 304.26 7 3 4
6 Craig Wright 15 / 308.05 12 6 6
7 Ian Sutcliffe 15 / 317.84 14 7 7
8 Pete Durdan 14 / 311.74 16 8 8
9 James Clarke 13 / 315.96 18 9 9