Caldicot RC Racers

06/07/2025 - WRCA 2025 Round 5

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Best Tie Break Points R1 R2 R3
1 Jon Tucker 18 / 313.87 0 0 0 0
2 Mark Bruton-Young 17 / 309.17 5 2 3 3
3 Steve Lane 17 / 307.00 17 / 307.00 6 4 2 9
4 Steve Curtis-Rich 17 / 308.23 17 / 308.23 6 8 4 2
5 Chris Gunter 17 / 312.26 9 5 5 4
6 Russ Williams 17 / 312.44 10 3 24 7
7 Tom Owen 17 / 315.81 12 10 6 6
8 Pete Belsten 17 / 315.07 15 12 10 5
9 Matt Sumpter 16 / 302.95 15 7 8 13
10 Dave Clutterbuck 16 / 301.29 16 9 7 12
11 Steve Warrender 16 / 303.31 19 15 9 10
12 Greg Lane 16 / 301.02 22 14 14 8
13 Robert Gelstharp 16 / 304.73 23 17 12 11
14 Jamie Davies 16 / 304.28 24 6 19 18
15 Trev Robinson 16 / 306.28 24 13 11 16
16 Mike Driscoll 16 / 309.73 25 11 16 14
17 Chris Young 16 / 311.13 30 19 13 17
18 Paul Curtis 16 / 310.09 32 29 17 15
19 Owen Richards 16 / 312.65 35 20 15 20
20 Ian Peakman 15 / 301.32 36 18 18 19
21 Tim Bullock 15 / 302.59 38 16 25 22
22 James Clarke 14 / 302.25 42 21 21 23
23 Roy Davies 15 / 322.24 43 25 22 21
24 Pete Durdan 14 / 306.93 44 24 20 24
25 Ian Sutcliffe 14 / 321.44 46 23 23 28
26 John Morden 13 / 307.00 52 27 26 26
27 Lee Marson 14 / 305.08 53 22 31 31
28 Matty Driscoll 13 / 300.28 53 30 28 25
29 Jon Paisley 13 / 308.97 53 26 27 30
30 Jason Lewis 12 / 312.31 55 28 29 27
31 Abel Stone 8 / 325.08 59 31 30 29

4wd

Pos Name Best Tie Break Points R1 R2 R3
1 Dave Clutterbuck 18 / 313.21 0 0 0 0
2 Jamie Stone 17 / 306.40 4 2 5 2
3 Craig Deakin 17 / 306.01 5 5 2 3
4 Ian Peakman 17 / 309.17 17 / 310.90 7 4 3 4
5 Matt Sumpter 17 / 313.33 16 / 304.26 7 3 4 5
6 Craig Wright 16 / 305.17 12 6 6 6
7 Ian Sutcliffe 15 / 309.56 14 7 7 8
8 James Clarke 16 / 317.90 16 9 9 7
9 Pete Durdan 14 / 311.74 16 8 8 9