Hero RCC

06/07/2025 - Summer Championship 2025 Round 5 (6th July)

Qualifying - Round 4

Round By Round. Best 3 Rounds to Count

Trucks

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Shane Frood (TRK) Senior 7 / 303.67 0 4 0 0 0
2 Matthew Rason (Trk) Senior 8 / 313.31 4 0 2 3 2
3 Jayden Ellis (TRK) Junior 6 / 288.58 8 3 4 2 3
4 Zachary Rason (Tr) Junior 6 / 232.72 9 2 3 4 4

4WD Buggy

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Darren Batty (4wd) Senior 10 / 323.83 0 0 0 0 0
2 Phil Campbell (4wd) Senior 10 / 330.13 6 2 2 2 2
3 Andy Talbot (4WD) Senior 9 / 302.17 9 / 302.17 11 3 3 5 9
4 Ian Small (4wd) Senior 9 / 325.89 8 / 301.13 11 9 4 4 3
5 Shane Frood (4wd) Senior 9 / 318.23 12 4 5 3 7
6 Mark Dorning (4wd) Senior 9 / 327.65 18 5 9 9 4
7 Steve Airton (4wd) Senior 8 / 305.11 18 6 7 7 5
8 Oliver Somers (4WD) Senior 8 / 318.45 19 7 6 8 6
9 Richard Batty (4wd) Senior 8 / 324.86 22 8 8 6 9

Stock 2WD Buggy

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Chris Daykin (Stk) Senior 9 / 332.21 2 0 2 0 2
2 Zachary Rason (Stk) Junior 9 / 333.12 3 7 0 3 0
3 Ian Small (STK) Senior 8 / 308.53 7 2 4 2 3
4 Matthew Rason (Stk) Senior 8 / 308.89 11 3 3 5 5
5 Mark Fisher (Stk) Senior 8 / 310.95 13 5 6 4 4
6 Oliver Somers (Stk) Senior 8 / 309.00 15 4 5 9 6
7 Kevan Hodgkinson [St Senior 8 / 322.00 19 6 7 6 7
8 Jayden Ellis (Stk) Junior 7 / 305.48 23 10 8 7 8
9 Phil Turner (Stk) Senior 7 / 321.10 26 9 10 8 9
10 Andy Tarr (STK) Senior 7 / 306.98 27 8 9 10 10

2wd Buggy

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 David Gardner (2wd) Senior 9 / 300.15c 0 0 0 0 11
2 Chris Dunn (2wd) Senior 9 / 302.14 6 3 3 3 0
3 Gareth Dorning (2wd) Senior 9 / 315.66 6 2 2 2 4
4 Jason Ellis (2wd) Senior 9 / 316.29 11 6 4 5 2
5 Chris Tracey (2wd) Senior 9 / 321.77 12 4 5 10 3
6 Mark Dorning (2wd) Senior 8 / 322.53 16 7 11 4 5
7 Andy Tarr (2wd) Senior 8 / 275.40c 18 5 6 7 8
8 Darren Greaves (2wd) Senior 8 / 333.81 8 / 335.74 21 9 7 8 6
9 Chris Beasley (2wd) Senior 8 / 324.09 6 / 278.47 21 8 8 6 7
10 Bruce Talbot (2wd) Senior 6 / 265.12 27 10 9 9 9
11 Colin Beaver (2wd) Senior 5 / 284.93 31 11 10 11 10

Tamiya/Fun

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Chris Daykin (TAM) Senior 7 / 313.86 0 0 0 0 0
2 Thomas Ellis (TAM) Junior 6 / 314.80 6 2 2 2 2
3 Colin Beaver (Fun) Senior 5 / 294.53 9 3 3 3 3

Vintage

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Darren Batty (VIN) Senior 10 / 333.22 0 0 0 0 0
2 Darren Greaves (VIN) Senior 7 / 322.95 6 3 2 2 2
3 Kevan Hodgkinson (VI Senior 7 / 319.88 8 2 3 3 3