Southlakes MCC

13/07/2025 - Rear Motor Day 2025

Qualifying - Round 1

Round By Round. Best 2 Rounds to Count

Pre 1993

Pos Name Best Points R1
1 Mark Redmond 11 / 327.98 0 0
2 Stephen Lawson 10 / 300.88 2 2
3 Simon Kemp 10 / 309.34 3 3
4 Michael Ward 10 / 309.61 4 4
5 Martin Heward 10 / 310.60 5 5
6 Emily Heward 10 / 316.92 6 6
7 Paul Kemp 10 / 317.63 7 7
8 Chris Sharpe-Simkiss 10 / 322.87 8 8
9 Steve Kirk 10 / 323.51 9 9
10 Andrew Hadley 10 / 323.84 10 10
11 Jamie Paton 10 / 332.46 11 11
12 Iain Mccallum 9 / 303.49 12 12
13 Richard Bettam 9 / 304.91 13 13
14 Darren Redmond 9 / 305.80 14 14
15 James Hodgson 9 / 306.25 15 15
16 Simon Rice 9 / 313.50 16 16
17 Darren Spann 9 / 314.28 17 17
18 Simon Major 9 / 317.17 18 18
19 Guy Domville 9 / 323.70 19 19
20 Adrian Prince 9 / 326.90 20 20
21 Lee Williams 9 / 332.62 21 21
22 Andy Robinson 8 / 322.00 22 22
23 Oliver Lawson 6 / 266.58 23 23
24 Wilf Rice 5 / 246.38 24 24
25 Peter Moss 5 / 280.90 25 25
26 Mark Carradus 4 / 140.77 26 26
27 Andrew Whelan 4 / 302.19 27 27
28 Danny James 4 / 309.92 28 28
29 Adrian Gibson 3 / 290.10 29 29
30 Mike Riley 2 / 96.05 30 30

1994-1998

Pos Name Best Points R1
1 James Wilkinson 11 / 315.92 0 0
2 Paul Kemp 11 / 323.13 2 2
3 Simon Settle 11 / 326.26 3 3
4 Kevin Kitchen 10 / 305.53 4 4
5 Andy Ridley 9 / 303.76 5 5
6 Paul Vousden 6 / 265.89 6 6

Post 1998

Pos Name Best Points R1
1 Damian Whittle 11 / 321.59 0 0
2 Stu Evans 11 / 324.78 2 2
3 Neil Ralph 11 / 328.72 3 3
4 Neil Carnaffin 10 / 305.11 4 4
5 Dan Troughton 10 / 315.56 5 5
6 James Fazackerley 9 / 306.32 6 6
7 Stephen Fraser 9 / 321.40 7 7
8 Oliver Kitchen 9 / 323.55 8 8
9 Ryan McClements 9 / 324.09 9 9
10 Matthew Chapman 9 / 324.12 10 10
11 Mark Carradus 8 / 258.18 11 11
12 Robert Scrivens 7 / 261.36 12 12
13 Neil Burdess 1 / 34.33 13 13

Trucks

Pos Name Best Points R1
1 Chris Sharpe-Simkiss 11 / 324.05 0 0
2 Richard Lowe 10 / 321.17 2 2
3 Paul Ward 10 / 326.24 3 3
4 Ian Matthews 10 / 329.42 4 4
5 Colin Brennan 9 / 258.87 5 5
6 Matthew Chapman 9 / 314.63 6 6
7 Andy Robinson 9 / 324.83 7 7
8 Rob Scott 9 / 327.92 8 8
9 John Isherwood 6 / 262.85 9 9

Rear 4WD

Pos Name Best Points R1
1 Chris Taylor 11 / 324.33 0 0
2 Brendan Mcnulty 11 / 325.66 2 2
3 Damian Whittle 11 / 325.70 3 3
4 Adrian Prince 10 / 305.33 4 4
5 James Hodgson 10 / 324.16 5 5
6 Dan Troughton 9 / 302.55 6 6
7 Paul Leadon 9 / 310.29 7 7
8 David Saville 9 / 333.13 8 8
9 Simon Rice 4 / 278.01 9 9
10 Guy Domville 1 / 41.77 10 10