Stonehaven & District RCC

13/07/2025 - 2025 Round 7

Qualifying - Round 1

Round By Round. Best 2 Rounds to Count

4WD Buggy

Pos Name Car Best Points R1
1 Martin Inglis 4WD Associated 16 / 306.85 1 1
2 Euan McLeod 4WD Schumacher 16 / 309.83 2 2
3 Steve Harley 4WD Schumacher 16 / 317.08 3 3
4 David Scott 4WD Schumacher 16 / 325.98 4 4
5 Steven Morrison 4WD TLR 13 / 310.11 5 5
6 Rory Morrison 4WD Associated 12 / 302.36 6 6
7 James Collins 4WD 12 / 325.73 7 7
8 Eddie Burnett 4WD Xray 9 / 324.17 8 8
9 Fraser McLeod 4WD Schumacher 4 / 83.54 9 9

Spec TC

Pos Name Car Best Points R1
1 Luke Chapman Spec 3Racing 15 / 300.48 1 1
2 Iain McAndrew Spec Xray 15 / 314.41 2 2
3 Keith Howie Spec Schumacher 15 / 325.06 3 3
4 Jeremy Ray Spec Xray 14 / 304.23 4 4
5 Rudy Dow Spec Schumacher 14 / 309.01 5 5

2WD Buggy

Pos Name Car Best Points R1
1 Steven Morrison 2WD Xray 15 / 300.36 1 1
2 Martin Inglis 2WD Associated 15 / 301.10 2 2
3 Cameron Howie 2WD Schumacher 14 / 300.06 3 3
4 James Collins 2WD 14 / 309.54 4 4
5 Steve Harley 2WD Schumacher 14 / 313.16 5 5
6 Euan McLeod 2WD Schumacher 14 / 318.91 6 6
7 Fraser McLeod 2WD Schumacher 13 / 307.83 7 7
8 David Scott 2WD Schumacher 13 / 311.26 8 8
9 Rory Morrison 2WD Xray 9 / 308.32 9 9

Modified TC

Pos Name Car Best Points R1
1 Matthew Archer Mod Schumacher 18 / 312.05 1 1
2 Justin Clegg Mod Xray 18 / 314.88 2 2
3 Mike Ogilvie Mod Schumacher 17 / 307.83 3 3
4 Luke Chapman Mod 3Racing 10 / 223.13 4 4
5 Alex Robertson Mod Awesomatix 9 / 150.00c 5 5
6 Jamie Dow Mod Yokomo 5 / 88.40 6 6